Update Rollout

Updates Per Day
Total Installs

Models

Model S 93
Legacy 51
Refresh 42
Model 3 379
Model X 43
Legacy 33
Refresh 10
Model Y 271
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 91.48%
Legacy (HW0 - HW2.5) 8.52%

Countries

United States 718
Canada 65
Puerto Rico 1
Mexico 1
Ukraine 1

Days

September 29, 2022 1
September 16, 2022 1
September 14, 2022 2
September 12, 2022 2
September 11, 2022 1
September 10, 2022 1
September 8, 2022 1
September 7, 2022 1
September 6, 2022 4
September 5, 2022 6
September 2, 2022 1
September 1, 2022 2
August 30, 2022 2
August 29, 2022 2
August 23, 2022 2
August 22, 2022 1
August 21, 2022 1
August 20, 2022 1
August 17, 2022 1
August 14, 2022 1
August 11, 2022 3
August 9, 2022 2
August 8, 2022 1
August 7, 2022 1
August 6, 2022 1
August 4, 2022 2
August 2, 2022 1
August 1, 2022 2
July 30, 2022 1
July 28, 2022 1
July 27, 2022 2
July 26, 2022 1
July 25, 2022 1
July 24, 2022 1
July 21, 2022 1
July 19, 2022 1
July 18, 2022 2
July 17, 2022 1
July 12, 2022 2
July 11, 2022 1
July 9, 2022 1
July 8, 2022 1
July 6, 2022 1
July 5, 2022 2
June 28, 2022 1
June 27, 2022 1
June 24, 2022 1
June 23, 2022 1
June 22, 2022 2
June 20, 2022 4
June 19, 2022 4
June 18, 2022 2
June 17, 2022 2
June 16, 2022 3
June 15, 2022 5
June 14, 2022 7
June 13, 2022 5
June 12, 2022 7
June 11, 2022 3
June 10, 2022 5
June 9, 2022 12
June 8, 2022 14
June 7, 2022 51
June 6, 2022 29
June 5, 2022 44
June 4, 2022 73
June 3, 2022 14
June 2, 2022 61
June 1, 2022 239
May 31, 2022 111
May 30, 2022 2
May 29, 2022 2
May 28, 2022 13
May 27, 2022 1

Previous Update

2022.4.5.21 460 ( 58.5% )
2022.12.3.12 96 ( 12.2% )
2022.12.3.2 73 ( 9.3% )
2022.12.3.16 41 ( 5.2% )
2021.44.30.5 26 ( 3.3% )
2021.44.30.21 21 ( 2.7% )
2021.44.30.10 18 ( 2.3% )
2022.12.3.3 17 ( 2.2% )
2021.44.30.11 7 ( 0.9% )
2022.4 5 ( 0.6% )
2022.8.3 2 ( 0.3% )
2022.4.5.4 2 ( 0.3% )
2022.12.3.6 2 ( 0.3% )
2022.8.2 2 ( 0.3% )
2022.12.3.7 2 ( 0.3% )
2021.44.25.2 1 ( 0.1% )
2022.4.5.16 1 ( 0.1% )
2022.12.3.5 1 ( 0.1% )
2021.32.22 1 ( 0.1% )
2021.4.6 1 ( 0.1% )
2021.43.201 1 ( 0.1% )
2021.44.30.7 1 ( 0.1% )
2021.44.30.8 1 ( 0.1% )
2022.4.5 1 ( 0.1% )
2022.4.5.3 1 ( 0.1% )
2020.48.35.5 1 ( 0.1% )
2021.44.25.6 1 ( 0.1% )