Recent Rollout Detected
Over 5% (304) of vehicles on Teslascope have received the software update 2023.12.9.1 within the last five days.
Recent Vehicle Updates View All
Time | New Version | Previous Version | Model | HW | Country |
---|---|---|---|---|---|
2023-06-08 21:13 | 2023.12.9.1 | 2023.12.9 | Model 3 SR+ | 3.0 | Germany |
2023-06-08 21:08 | 2023.12.9 | 2023.12.5 | Model 3 SR+ | 3.0 | United States |
2023-06-08 21:01 | 2023.12.9.1 | 2023.12.9 | Model 3 SR+ | 2.5 | United Kingdom |
2023-06-08 20:49 | 2023.12.9.1 | 2023.12.9 | Model 3 AWD LR | 3.0 | United Kingdom |
2023-06-08 20:29 | 2023.12.9.1 | 2023.12.9 | Model S 75D | 2.5 | United States |
2023-06-08 19:48 | 2023.12.9.1 | 2023.12.9 | Model 3 AWD LR | 3.0 | Denmark |
2023-06-08 19:37 | 2023.12.9 | 2023.12.5 | Model 3 Performance | 3.0 | Switzerland |
2023-06-08 18:52 | 2023.12.9.1 | 2023.12.5 | Model Y AWD LR | 3.0 | United States |
2023-06-08 18:50 | 2023.12.9.1 | 2023.12.9 | Model 3 SR+ | 2.5 | Canada |
2023-06-08 18:28 | 2023.12.9.1 | 2023.12.9 | Model 3 Performance | 3.0 | Norway |
2023-06-08 18:03 | 2023.12.9.1 | 2023.12.9 | Model 3 SR+ | 2.5 | Australia |
2023-06-08 18:02 | 2023.12.9.1 | 2023.12.5 | Model Y AWD LR | 3.0 | United States |
2023-06-08 17:47 | 2023.12.9 | 2023.12.5 | Model Y AWD LR | 3.0 | United States |
2023-06-08 17:46 | 2023.12.9.1 | 2023.12.9 | Model 3 SR+ | 3.0 | United States |
2023-06-08 17:39 | 2023.12.9.1 | 2023.12.9 | Model 3 AWD LR | 3.0 | Austria |
Version Breakdown
Software update metrics within the last two months.
Version | Total / Pending |
---|---|
2023.12.9 | 2088 (12.7%) / 76 |
2023.7.10 | 1721 (10.5%) / 71 |
2023.12.5 | 852 (5.2%) / 89 |
2023.12.9.1 | 309 (1.9%) / 129 |
2023.12.10 | 200 (1.2%) / 10 |
2022.8.10.12 | 71 (0.4%) / 6 |
2023.12.1.1 | 40 (0.2%) / 4 |
2023.12.100 | 19 (0.1%) / 0 |
2023.12.11 | 15 (0.1%) / 20 |
2023.12.5.4 | 16 (0.1%) / 1 |
2023.12.1 | 11 (0.1%) / 0 |
2023.20.4 | 1 (0%) / 0 |
2023.20 | 0 (0%) / 0 |
2023.12.200 | 1 (0%) / 0 |
2023.12.8 | 3 (0%) / 0 |
Full Self-Driving Breakdown
Updates received by our 3546 active testers.
FSD Version | Software Version | Total |
---|---|---|
11.4.2 | 2023.7.10 | 1721 (48.53%) |
11.3.6 | 2023.12.10 | 200 (5.64%) |
11.4.1 | 2023.7.5 | 1 (0.03%) |
11.3.6 | 2022.45.15 | 129 (3.64%) |
11.3.5 | 2022.45.14 | 0 (0%) |
11.3.4 | 2022.45.13 | 11 (0.31%) |
11.3.3 | 2022.45.12 | 13 (0.37%) |
11.3.2 | 2022.45.11 | 2 (0.06%) |
11.3.1 | 2022.45.10 | 2 (0.06%) |
10.69.25.3 | 2022.8.10.10 | 4 (0.11%) |
10.69.25.2 | 2022.44.30.10 | 86 (2.43%) |
10.69.25.1 | 2022.44.30.5 | 20 (0.56%) |
10.69.25 | 2022.44.25.5 | 19 (0.54%) |
10.69.3.3 | 2022.40.4.10 | 0 (0%) |
10.69.3.2 | 2022.40.4.5 | 0 (0%) |
Recent Map Updates
Navigation improvements have never been so attractive.
Navigation | Software | Vehicle | Time |
---|---|---|---|
NA-2022.44-14515 | 2023.12.9 | Model Y AWD LR | 3 hours ago |
NA-2022.44-14515 | 2023.12.9 | Model 3 Performance | 7 hours ago |
NA-2022.44-14515 | 2023.7.10 | Model Y AWD LR | 16 hours ago |
NA-2022.44-14515 | 2023.7.10 | Model Y Performance | 18 hours ago |
NA-2022.44-14515 | 2022.8.10.12 | Model S 75D | 22 hours ago |
NA-2022.44-14515 | 2023.7.10 | Model 3 Mid-Range | 1 day ago |
NA-2022.44-14515 | 2023.7.10 | Model Y AWD LR | 1 day ago |
NA-2022.44-14515 | 2023.7.10 | Model Y AWD LR | 1 day ago |
NA-2022.44-14515 | 2023.12.5 | Model Y Performance | 1 day ago |
AU-2023.12-14538 | 2023.12.9 | Model Y SR | 1 day ago |
NA-2022.44-14515 | 2023.12.11 | Model Y | 1 day ago |
ME-2023.2-14386 | 2023.12.9 | Model 3 Performance | 1 day ago |
AU-2023.12-14538 | 2023.12.9 | Model Y SR | 1 day ago |
ME-2023.2-14386 | 2023.12.9 | Model 3 Performance | 2 days ago |
NA-2022.44-14515 | 2023.7.10 | Model S Performance | 2 days ago |
Frequency Breakdown
How many software updates are released each year.
Year | Total |
---|---|
2023 | 47 |
2022 | 153 |
2021 | 156 |
2020 | 138 |
2019 | 70 |
Other Metrics
Interesting..
Metric | Total |
---|---|
Updates Recorded | 194,246 |
Unique Versions | 564 |
Most Vehicles | 2023.12.9 |