Software Updates

Recent Updates View All History

Time New Version Previous Version Model HW Country
2026-02-24 17:06 2026.2.6 2026.2.3 Model 3 Performance (2025) 4.0 Malaysia
2026-02-24 16:34 2026.2.6 2026.2.3 Model 3 SR (2023) 3.0 United States
2026-02-24 15:25 2026.2.3 2025.44.25.4 Model 3 SR (2021) 3.0 United States
2026-02-24 14:29 2026.2.3 2025.44.25.4 Model Y AWD LR (2021) 3.0 Ukraine
2026-02-24 13:50 2026.2.6 2026.2.3 Model X AWD (2023) 3.0 United States
2026-02-24 13:31 2025.44.25.3.1 2025.14.3.2 Model 3 SR (2021) 3.0 Australia
2026-02-24 13:13 2026.2.6.1 2025.44.25.3.1 Model 3 SR (2019) 3.0 Australia
2026-02-24 13:08 2026.2.6.1 2025.44.25.3.1 Model Y Performance (2023) 4.0 Australia
2026-02-24 11:27 2026.2.6 2026.2.3 Model S 85 (2015) 1.0 Australia
2026-02-24 10:30 2026.2.6 2026.2.3 Model 3 AWD LR (2021) 3.0 United States

Software Updates

Recent software updates and release notes.

View Update Timeline

2026.2.6.1

First noticed: February 23, 2026

2026.2.6

First noticed: February 15, 2026

2026.2.3.1

First noticed: February 13, 2026

2026.2.3

First noticed: January 26, 2026

2026.2

First noticed: January 22, 2026

2025.46.5

First noticed: December 22, 2025

Version Breakdown

Software update metrics within the last two months.

Version Total / Pending
2025.45.7 169 / 9
2025.45.8 320 / 1
2026.2 18 / 0
2025.44.25.4.1 7 / 1
2025.45.9 392 / 12
2026.2.3 425 / 12
2025.44.200 0 / 0
2025.45.9.1 347 / 3
2026.2.3.1 1 / 0
2025.38.12 0 / 0

Full Self-Driving Breakdown

Discover which FSD build is included in software updates.

View Complete List
FSD Version Software Version Total
12.6.4/13.2.8 2025.2.8 177 (0.16%)
12.6.4/13.2.8 2024.45.32.20 1489 (1.31%)
12.5.4.2 2025.2.6 828 (0.73%)
13.2.7 2024.45.32.15 1452 (1.28%)
12.5.4.2 2025.2.3.2 219 (0.19%)
12.6.3/13.2.6 2024.45.32.10 964 (0.85%)
12.5.4.2 2025.2 286 (0.25%)
12.6.2/13.2.5 2024.45.32.5 76 (0.07%)
12.6.1/13.2.4 2024.45.25.15 432 (0.38%)
12.5.4.2 2024.45.32.1 803 (0.71%)

Frequency Breakdown

How many software updates are released each year.

Year Total
2019 70
2020 138
2021 156
2022 153
2023 108

Other Metrics

Interesting..

Metric Total
Updates Recorded 307,883
Unique Versions 888
Most Vehicles 2025.45.7