Active Rollout Detected
Over 35% (2413) of vehicles on Teslascope have received the software update 2023.32.6 within the last five days.
Recent Updates View All History
Time | New Version | Previous Version | Model | HW | Country |
---|---|---|---|---|---|
2023-09-28 20:52 | 2023.32.6 | 2023.26.9 | Model 3 AWD LR (2019) | 2.5 | Lithuania |
2023-09-28 20:48 | 2023.27.6 | 2023.7.30 | Model Y AWD LR (2021) | 3.0 | Canada |
2023-09-28 20:44 | 2023.32.6 | 2023.26.8 | Model 3 AWD LR (2020) | 3.0 | United States |
2023-09-28 20:43 | 2023.32.6 | 2023.26.9 | Model S Long Range (2022) | 3.0 | |
2023-09-28 20:39 | 2023.32.6 | 2023.32.4 | Model 3 AWD LR (2020) | 3.0 | Bulgaria |
2023-09-28 20:38 | 2023.32.6 | 2023.32.4 | Model 3 AWD LR (2020) | 3.0 | United States |
2023-09-28 20:34 | 2023.32.6 | 2023.32.4 | Model X Plaid (2023) | 4.0 | United States |
2023-09-28 20:24 | 2023.32.6 | 2023.26.9 | Model 3 AWD LR (2022) | 3.0 | France |
2023-09-28 20:22 | 2023.32.6 | 2023.32.4 | Model 3 AWD LR (2022) | 3.0 | United Kingdom |
2023-09-28 20:20 | 2023.32.6 | 2023.32.4 | Model 3 Performance (2021) | 3.0 | Sweden |
Version Breakdown
Software update metrics within the last two months.
Version | Total / Pending |
---|---|
2023.32.6 | 2430 (29.7%) / 688 |
2023.7.30 | 1601 (19.5%) / 29 |
2023.26.9 | 743 (9.1%) / 81 |
2023.32.4 | 510 (6.2%) / 3 |
2023.26.8 | 436 (5.3%) / 13 |
2023.26.7 | 134 (1.6%) / 4 |
2023.27.6 | 95 (1.2%) / 24 |
2022.8.10.16 | 80 (1%) / 3 |
2023.26.10 | 69 (0.8%) / 0 |
2023.32.1 | 48 (0.6%) / 3 |
Full Self-Driving Breakdown
Discover which FSD build is included in software updates.
View Complete ListFSD Version | Software Version | Total |
---|---|---|
11.4.4 | 2023.32.4 | 510 (12.44%) |
11.4.4 | 2023.26.11 | 45 (1.1%) |
11.4.7 | 2023.7.30 | 1601 (39.06%) |
11.4.4 | 2023.26.10 | 69 (1.68%) |
11.4.6 | 2023.7.26 | 2 (0.05%) |
11.3.6 | 2023.20.9 | 123 (3%) |
11.3.6 | 2023.20.8 | 34 (0.83%) |
11.3.6 | 2023.20.7 | 51 (1.24%) |
11.3.6 | 2023.20.6 | 2 (0.05%) |
11.4.4 | 2023.7.20 | 115 (2.81%) |
Recent Map/Navigation Updates
Navigation improvements have never been so attractive.
View Map Update TimelineNavigation | Software | Vehicle | Time |
---|---|---|---|
NA-2023.20-14566 | 2023.7.30 | Model S 100D | 21 seconds ago |
NA-2023.20-14566 | 2023.32.4 | Model 3 SR | 34 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y AWD LR | 36 seconds ago |
NA-2023.20-14566 | 2023.32.6 | Model S Plaid | 38 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y AWD LR | 38 seconds ago |
NA-2023.20-14566 | 2023.32.4 | Model X Plaid | 39 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y AWD LR | 42 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model X Long Range | 42 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model 3 AWD LR | 42 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y AWD LR | 42 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model S 75D | 43 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model S 75D | 45 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y Performance | 45 seconds ago |
NA-2023.20-14566 | 2023.7.30 | Model Y AWD LR | 1 minute ago |
NA-2023.20-14566 | 2023.7.30 | Model S 100D | 1 minute ago |
Frequency Breakdown
How many software updates are released each year.
Year | Total |
---|---|
2023 | 79 |
2022 | 153 |
2021 | 156 |
2020 | 138 |
2019 | 70 |
Other Metrics
Interesting..
Metric | Total |
---|---|
Updates Recorded | 224,550 |
Unique Versions | 596 |
Most Vehicles | 2023.32.6 |