Active Rollout Detected
Over 9% (1471) of vehicles on Teslascope have received the software update 2023.6.8 within the last five days.
Recent Vehicle Updates View All
Time | New Version | Previous Version | Model | HW | Country |
---|---|---|---|---|---|
2023-03-24 16:32 | 2023.6.8 | 2023.2.12 | Model 3 Performance | 3.0 | Russia |
2023-03-24 16:24 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 3.0 | United States |
2023-03-24 15:52 | 2023.6.8 | 2023.2.12 | Model Y AWD LR | 3.0 | United States |
2023-03-24 15:43 | 2023.6.9 | 2023.2.12 | Model Y AWD LR | 3.0 | United States |
2023-03-24 15:41 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 3.0 | Australia |
2023-03-24 15:40 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 2.5 | Australia |
2023-03-24 15:38 | 2023.6.8 | 2023.2.12 | Model 3 Performance | 3.0 | Romania |
2023-03-24 15:27 | 2023.6.8 | 2023.2.12 | Model S Long Range | 3.0 | United States |
2023-03-24 15:03 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 3.0 | Taiwan |
2023-03-24 15:00 | 2023.6.8 | 2023.2.12 | Model 3 Performance | 3.0 | Switzerland |
2023-03-24 14:55 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 3.0 | United States |
2023-03-24 14:44 | 2023.2.12 | 2022.40.4 | Model 3 Performance | 2.5 | United States |
2023-03-24 14:42 | 2023.6.8 | 2023.2.12 | Model 3 AWD LR | 3.0 | Slovenia |
2023-03-24 14:29 | 2023.6.8 | 2023.6.1 | Model X 90D | 3.0 | Austria |
2023-03-24 14:19 | 2023.6.8 | 2023.2.10 | Model Y AWD LR | 3.0 | Germany |
Version Breakdown
Software update metrics within the last two months.
Version | Total / Pending |
---|---|
2023.6.8 | 1490 (9.2%) / 278 |
2023.2.12 | 1060 (6.6%) / 90 |
2022.45.11 | 197 (1.2%) / 23 |
2023.2.10 | 82 (0.5%) / 2 |
2022.8.10.11 | 75 (0.5%) / 3 |
2023.6.1 | 27 (0.2%) / 1 |
2023.2.200 | 10 (0.1%) / 0 |
2023.2.11 | 13 (0.1%) / 2 |
2022.44.30.2 | 12 (0.1%) / 0 |
2023.6.9 | 7 (0%) / 2 |
2023.2.202 | 1 (0%) / 0 |
2023.2.201 | 8 (0%) / 0 |
2023.2.100 | 8 (0%) / 0 |
2023.2.0.5 | 7 (0%) / 0 |
2022.45.10 | 5 (0%) / 0 |
Full Self-Driving Breakdown
Updates received by our 3199 active testers.
FSD Version | Software Version | Total |
---|---|---|
11.3.2 | 2022.45.11 | 197 (6.16%) |
11.3.1 | 2022.45.10 | 5 (0.16%) |
10.69.25.3 | 2022.8.10.10 | 3 (0.09%) |
10.69.25.2 | 2022.44.30.10 | 1446 (45.2%) |
10.69.25.1 | 2022.44.30.5 | 93 (2.91%) |
10.69.25 | 2022.44.25.5 | 82 (2.56%) |
10.69.3.3 | 2022.40.4.10 | 1 (0.03%) |
10.69.3.2 | 2022.40.4.5 | 0 (0%) |
10.69.3.1 | 2022.36.20 | 42 (1.31%) |
10.69.3 | 2022.36.15 | 0 (0%) |
10.69.2.4 | 2022.20.19 | 11 (0.34%) |
10.69.2.3 | 2022.20.18 | 20 (0.63%) |
10.69.2.2 | 2022.20.17 | 17 (0.53%) |
10.69.2.1 | 2022.20.16 | 0 (0%) |
10.69.2 | 2022.20.15 | 5 (0.16%) |
Recent Map Updates
Navigation improvements have never been so attractive.
Navigation | Software | Vehicle | Time |
---|---|---|---|
AU-2022.36-14191 | 2023.2.12 | Model Y SR | 6 hours ago |
EU-2022.40-14215 | 2023.2.12 | Model Y Performance | 1 day ago |
EU-2022.40-14215 | 2023.2.12 | Model Y AWD LR | 4 days ago |
AU-2022.36-14191 | 2023.2.12 | Model 3 AWD LR | 4 days ago |
NA-2022.28-14046 | 2022.44.30.10 | Model 3 Performance | 5 days ago |
EU-2022.40-14215 | 2023.2.201 | Model S Long Range | 1 week ago |
SE-2022.36-14125 | 2023.2.12 | Model 3 SR | 1 week ago |
NA-2022.28-14046 | 2023.2.12 | Model 3 SR | 1 week ago |
NA-2022.28-14046 | 2023.2.12 | Model 3 AWD LR | 1 week ago |
EU-2022.40-14215 | 2023.2.12 | Model Y AWD LR | 1 week ago |
NA-2022.28-14046 | 2022.44.30.10 | Model 3 AWD LR | 1 week ago |
AU-2022.36-14191 | 2023.2.12 | Model 3 SR | 2 weeks ago |
AU-2022.36-14191 | 2023.2.12 | Model 3 AWD LR | 2 weeks ago |
Frequency Breakdown
How many software updates are released each year.
Year | Total |
---|---|
2023 | 19 |
2022 | 153 |
2021 | 156 |
2020 | 138 |
2019 | 70 |
Other Metrics
Interesting..
Metric | Total |
---|---|
Updates Recorded | 179,280 |
Unique Versions | 536 |
Most Vehicles | 2023.6.8 |