Leaderboards
A handful leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicle | Distance | |
---|---|---|
1. | Tuttle Shuttle 2.0 (Model X 90D) | 158,942 mi |
2. | Laugens Tesla (Model S 85) | 153,821 mi |
3. | Slypnir (Model S 85D) | 152,289 mi |
4. | Tessie (Model S P85) | 151,483 mi |
5. | Tesla (Model S 85) | 147,226 mi |
Most Trips
Vehicle | Trips | |
---|---|---|
1. | Dragon Lady (Model 3 SR+) | 1928 |
2. | Tesla (Model 3 AWD LR) | 1784 |
3. | Tesla (Model 3 RWD LR) | 1681 |
4. | Both Brains P3D+ (Model 3 Performance) | 1586 |
5. | Nautilus (Model 3 Performance) | 1536 |
Longest Drives
Vehicle | Distance | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 427.22 mi |
2. | Jazz (Model 3 ) | 402.58 mi |
3. | White Lightning (Model 3 ) | 366.44 mi |
4. | Eva (Model 3 AWD LR) | 364.14 mi |
5. | Jazz (Model 3 ) | 326.15 mi |
Warmest Vehicles
Vehicle | Temperature | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 66.1ºC |
2. | Tesla (Model 3 ) | 44.9ºC |
3. | bridget bob (Model X Performance) | 44ºC |
4. | Cariad Coch (Model 3 ) | 43.5ºC |
5. | Joules (Model S 100D) | 43.3ºC |