Leaderboards
A handful leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicle | Distance | |
---|---|---|
1. | Laugens Tesla (Model S 85) | 152,443 mi |
2. | Slypnir (Model S 85D) | 152,289 mi |
3. | Tessie (Model S P85) | 151,434 mi |
4. | Tesla (Model S 85) | 147,226 mi |
5. | Kassandra (Model X 100D) | 139,657 mi |
Most Trips
Vehicle | Trips | |
---|---|---|
1. | Dragon Lady (Model 3 SR+) | 1809 |
2. | Oprah (Model 3 AWD LR) | 1632 |
3. | WindPeace (Model 3 RWD LR) | 1599 |
4. | Nautilus (Model 3 Performance) | 1450 |
5. | Zeus (Model S 100D) | 1391 |
Longest Drives
Vehicle | Distance | |
---|---|---|
1. | Demand Cliff (Model 3 RWD LR) | 427.22 mi |
2. | Jazz (Model 3 ) | 402.58 mi |
3. | White Lightning (Model 3 ) | 366.44 mi |
4. | Eva (Model 3 AWD LR) | 364.14 mi |
5. | Ken Mattingly (Model 3 SR+) | 329.15 mi |
Warmest Vehicles
Vehicle | Temperature | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 151ºF |
2. | Errol (Model 3 Performance) | 113.2ºF |
3. | bridget bob (Model X Performance) | 111.2ºF |
4. | Cariad Coch (Model 3 ) | 110.3ºF |
5. | Joules (Model S 100D) | 109.9ºF |