Leaderboards
A handful of leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicles with the highest odometer reading.
Vehicle | Distance | |
---|---|---|
1. | Lightning Machine 3.0 (Model S Long Range) | 273,039mi |
2. | Master Underpants (Model X 90D) | 239,684mi |
3. | Not-A-Robot (Model 3 RWD LR) | 212,494mi |
4. | LUD1CR5 (Model S P90D) | 195,555mi |
5. | Tuttle Shuttle 2.0 (Model X 90D) | 193,307mi |
Safety Scores
The safest vehicles, based on Tesla's Safety Score algorithm.
Vehicle | Score | |
---|---|---|
1. | Dhalgren (Model Y Performance) | 100 (4,069mi) |
2. | Emma (Model Y Performance) | 100 (2,730mi) |
3. | Tesla (Model 3 RWD LR) | 100 (2,085mi) |
4. | SkyDriver (Model 3 SR+) | 100 (2,080mi) |
5. | Dr.Gilbert MX Plaid (Model X Plaid) | 100 (2,070mi) |
Longest Drives
Vehicles that have driven the furthest in one driving session.
Vehicle | Distance | |
---|---|---|
1. | Joules (Model 3 AWD LR) | 466.14 mi |
2. | White Lightning (Model 3 AWD LR) | 440.45 mi |
3. | Tesla (Model 3 RWD LR) | 427.22 mi |
4. | Vroom Vroom (Model 3 AWD LR) | 421.96 mi |
5. | Jazz (Model 3 AWD LR) | 402.58 mi |
Most Trips
Vehicles with the most driving sessions recorded on our service.
Vehicle | Trips | |
---|---|---|
1. | Dragon Lady (Model 3 SR+) | 4771 |
2. | Kevin's Tesla (Model 3 SR+) | 4447 |
3. | Sir Speedy (Model 3 RWD LR) | 4337 |
4. | AuFred (Model S Performance) | 4063 |
5. | SwissZA (Model Y Performance) | 3874 |
Warmest Vehicles
Vehicles with the warmest interiors.
Vehicle | Temperature | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 66.1ºC |
2. | Tesla (Model 3 SR+) | 64.8ºC |
3. | Use The Force Harry (Model 3 SR+) | 45.5ºC |
4. | Tesla (Model 3 ) | 44.9ºC |
5. | Thomas (Model 3 Performance) | 44.1ºC |