Leaderboards
A handful of leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicles with the highest odometer reading.
Vehicle | Distance | |
---|---|---|
1. | LUD1CR5 (Model S P90D) | 179,408mi |
2. | Darth Vader (Model S 75) | 170,500mi |
3. | Tootøtje (Model S 70) | 162,869mi |
4. | Tuttle Shuttle 2.0 (Model X 90D) | 161,805mi |
5. | Tesla (Model S 85) | 160,481mi |
Safety Scores
The safest vehicles, based on Tesla's Safety Score algorithm.
Vehicle | Score | |
---|---|---|
1. | Dhalgren (Model Y Performance) | 100 (4,056mi) |
2. | Emma (Model Y Performance) | 100 (2,730mi) |
3. | Eve (Model S 90D) | 100 (2,723mi) |
4. | SkyDriver (Model 3 SR+) | 100 (2,137mi) |
5. | Apheleia (Model 3 RWD LR) | 100 (2,085mi) |
Longest Drives
Vehicles that have driven the furthest in one driving session.
Vehicle | Distance | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 427.22 mi |
2. | Vroom Vroom (Model 3 AWD LR) | 421.96 mi |
3. | Jazz (Model 3 AWD LR) | 402.58 mi |
4. | Jazz (Model 3 AWD LR) | 386.30 mi |
5. | Atlas Hugged (Model 3 AWD LR) | 377.83 mi |
Most Trips
Vehicles with the most driving sessions recorded on our service.
Vehicle | Trips | |
---|---|---|
1. | Dragon Lady (Model 3 SR+) | 3573 |
2. | Kevin's Tesla (Model 3 SR+) | 3385 |
3. | Oprah (Model 3 AWD LR) | 3137 |
4. | AuFred (Model S Performance) | 3038 |
5. | Clifford (Model X 75D) | 3031 |
Warmest Vehicles
Vehicles with the warmest interiors.
Vehicle | Temperature | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 66.1ºC |
2. | Tesla (Model 3 SR+) | 64.8ºC |
3. | Sparky (Model 3 RWD LR) | 61.8ºC |
4. | Whitey (Model 3 SR+) | 52.7ºC |
5. | EdVed (Model 3 Performance) | 49.5ºC |