Big changes are on the horizon! Check out our blog post, The Future of Teslascope, to stay in the know.

Leaderboards / Distance Traveled

The most distance (odometer) traveled by vehicles on the Teslascope network.


1. BK KT 8 E

Model S 85D

306,051.15

2. Kassandra

Model X 100D

293,088.75

3. Tesla

Model S Long Range

283,090.99

4. Tesla

Model X 90D

254,435.20

5. Tesla

Model X 90D

248,911.96

Vehicle Model Distance (Miles)
6. "Two Weeks" Model 3 Performance 230,659.52
7. Moriarty Model Y AWD LR 222,708.87
8. LUD1CR5 Model S P85+ 217,131.24
9. Toothless Model S P85 213,406.41
10. Purple Rain Model S 100D 210,474.49
11. Mr.Sparkle Model 3 SR 209,013.78
12. Tuttle Shuttle 2.0 Model X 90D 208,125.31
13. White Knight Model X 90D 204,188.52
14. Green Banana Model S 85 199,613.06
15. Rogue One Model S 90D 195,574.73
16. S Model S 85 188,451.01
17. Remi Model S P85 186,562.89
18. Tesla Model S 75 183,504.46
19. Purple X Model X 90D 178,046.69
20. Tesla Model S 70 177,780.64
21. AuFred Model S P85D 177,679.32
22. Nineteen Model 3 RWD LR 172,424.90
23. TesKhan Model S 75 171,929.98
24. Tesla Model 3 AWD LR 169,752.66
25. Vfs Model 3 Performance 169,385.81
26. Tessie Model X 100D 163,947.43
27. XO Model X Performance 162,929.57
28. Tesla Model S 85 160,480.97
29. Jarvis Jr \ Tessie Model S P85 158,685.08
30. AuBrey Model X 90D 158,326.02
31. Aleph Model 3 AWD LR 158,117.80
32. Tesla Model S 75D 154,959.56
33. Toots Model 3 AWD LR 154,051.89
34. Tesla Model S 85D 152,288.91
35. Millennium Falcon Model S 85D 152,079.38
36. Tesla Model S 85 147,226.06
37. Albatross Model S 100D 147,063.46
38. Christine Model S 85D 146,999.12
39. Earth warrior Model S 70D 146,931.58
40. Tesla Model 3 SR 145,318.58
41. Tesla Model S 75 144,658.74
42. Tesla Model 3 AWD LR 143,808.06
43. Tesla M i J Model S 90D 142,800.67
44. Tesla Model S P85+ 139,235.46
45. Kevin Flynn Model 3 AWD LR 138,814.25
46. Xena Model X 100D 138,760.60
47. Jimmy Craig Jr Model 3 RWD LR 137,841.04
48. P21040 Model S P85+ 137,829.74
49. Kevin's Tesla Model 3 SR 137,540.42
50. Tesla Model S 75D 136,530.85
51. Det Blå Lyn Model S 70D 136,480.81
52. McFly Model 3 RWD LR 133,497.95
53. Eleonor Model S 70D 133,460.73
54. Y-Not Model Y AWD LR 132,537.15
55. Black Beauty Model X 100D 131,160.83
56. Nalle Model S 100D 130,320.16
57. Pegaso Model 3 Performance 129,500.26
58. Tesla Model S 85 129,475.42
59. SASe Nolan Model Y AWD LR 127,735.64
60. Tesla Model S 75D 127,371.10
61. PonteMobiel Model 3 AWD LR 127,310.62
62. Demand Cliff Model 3 RWD LR 127,132.58
63. Atom Model 3 SR+ 127,131.75
64. REIJNO Model X 90D 126,713.70
65. prius Model 3 RWD LR 125,938.72
66. Tesla Model S P85D 125,636.22
67. Shadow Model 3 Mid-Range 125,363.90
68. Nikola Model 3 Performance 123,952.03
69. Tessi Model X 90D 123,874.03
70. Nadezhda Model 3 SR+ 122,854.21
71. Charlik Model 3 Performance 122,802.63
72. Tina Model 3 AWD LR 122,225.60
73. Sapphire Model 3 RWD LR 121,137.81
74. BSG-MX Model X 100D 120,647.83
75. Tesla Model X 100D 120,498.31
76. Ella Model 3 AWD LR 120,213.36
77. Tesla Model X 75D 119,913.66
78. Tesla Model S P85 119,770.38
79. Nimbus Model S 75D 119,693.61
80. Nik Model S 75D 119,655.88
81. Smurfie Model Y AWD LR 119,088.91
82. Tesla Model S 85 118,920.97
83. Le chat noir Model 3 Performance 117,446.33
84. DeLorean DMC-12 Model S Performance 116,946.39
85. Dragon Lady Model 3 SR+ 116,620.37
86. Alba Model S 70D 116,445.94
87. Tesla Model X 75D 116,274.76
88. Tess Model 3 AWD LR 116,075.49
89. Redstar Model S 75 115,968.17
90. Tesla Model S 90D 115,549.59
91. Lucy Model 3 SR 114,995.05
92. Experiment 626 Model 3 SR+ 113,080.30
93. Tesla Model S 85 112,925.48
94. Tesla Model 3 112,839.69
95. Tesla Model 3 SR+ 111,930.21
96. Ohm My Gosh! Model S 90D 111,572.41
97. Full Scott-Driving Model 3 AWD LR 111,388.33
98. Tess Model S P85D 111,319.96
99. Blue Tesla Model 3 AWD LR 111,059.77
100. Stoner Tesla Model 3 AWD LR 111,018.34
101. Tesla Model 3 Performance 110,826.33
102. Willy Gonzales Model X 100D 110,578.19
103. Tesla Model S 60 110,522.57
104. Fantom Model 3 AWD LR 110,239.76
105. Friday..! Model 3 Performance 110,077.08
106. Tesla Model 3 AWD LR 110,048.96
107. HIAMP3S Model 3 Performance 109,987.86
108. PegaCorn Model X 75D 109,847.56
109. Tesla Model S 75D 109,782.08
110. NightFury Model Y AWD LR 109,738.91
111. Edith Model 3 AWD LR 108,342.26
112. Tesla Model X P90D 108,220.64
113. Nautilus Model 3 Performance 108,063.68
114. Tessie v2 Model 3 RWD LR 107,711.28
115. Clyde Model S 100D 107,581.63
116. Nikolay Model S 70D 107,358.37
117. Toy Robot Model 3 AWD LR 106,640.48
118. Jarvis Model 3 RWD LR 106,571.58
119. Prometheus Model 3 AWD LR 105,735.99
120. Ostrowscy Model X 75D 105,482.18
121. Slothie Model 3 AWD LR 105,355.69
122. Darkwave Model S 90D 105,134.61
123. Tesla Model S 100D 105,133.56
124. Mauguay Model 3 AWD LR 104,951.69
125. Zoppla Model 3 SR 104,777.67
126. Joules Model S 75 104,690.04
127. Tesla Model S 90D 104,550.35
128. Ziva 19 Model S 100D 104,546.48
129. Zenitsu Model 3 SR 104,523.46
130. Dhalgren Model Y Performance 103,627.28
131. Bruce Model 3 RWD LR 103,610.69
132. Tesla Model S 85D 103,449.39
133. Bliksem Model 3 RWD LR 103,417.45
134. PaPaDeanos Apollo Model 3 AWD LR 103,346.70
135. White Is Right Model 3 RWD LR 102,179.91
136. Cerberus Model S Performance 102,174.17
137. Tachikoma (TG11) Model X Performance 101,780.62
138. Critical Path Model S 100D 101,774.22
139. Latmobile Model X 75D 101,466.40
140. Gh0st Model Y AWD LR 100,988.81
141. Tesla Model S 85D 100,582.26
142. BlueStar Model 3 AWD LR 100,545.30
143. Silver Bullet Model X 100D 100,515.48
144. Vanessa Model 3 RWD LR 100,160.29
145. Baby T Model 3 AWD LR 100,093.67
146. Tesla Model 3 AWD LR 99,699.41
147. Shuvi Model 3 Performance 99,394.35
148. Blålys Model S P85D 99,367.91
149. Zeus Model S 100D 99,364.66
150. Tesla MX Long Range Model X 100D 98,832.91
151. Venus Model S P85+ 98,623.90
152. Thomas's Tesla Model S 85 98,342.05
153. Snowpiercer Model 3 AWD LR 98,183.13
154. Optimus Prime Model X 90D 98,168.47
155. Ruby Model 3 AWD LR 97,785.15
156. Tesla Model S 85 97,586.60
157. Tesla Model S 70 97,154.86
158. KIPP Model Y SR 97,112.48
159. Bender B. Rodriguez Model X 100D 97,102.42
160. Lucky Model 3 SR 97,006.16
161. s3xy bitch Model 3 AWD LR 96,978.25
162. Tesss Model S 70D 96,923.31
163. BlueMerlin Model X 90D 96,911.47
164. Stardust Model 3 AWD LR 96,870.39
165. Emma Model Y Performance 96,808.26
166. Jasper Model Y AWD LR 96,535.06
167. Polaris 4 Model 3 RWD LR 96,305.17
168. White SHARK Model 3 AWD LR 96,295.52
169. Tesla Model S P85 96,175.83
170. Panama Model Y AWD LR 95,852.18
171. Starship 🚀 Model Y Performance 95,819.79
172. Bella Model 3 AWD LR 95,774.09
173. Tesla Model S 85 95,649.12
174. Tesla Model S 85 95,503.13
175. Cloud Chaser 3 Model X Performance 95,264.59
176. Gracie Model S 100D 95,255.36
177. SR Model 3 SR 94,974.11
178. Tesla Model X 90D 94,942.97
179. Tesla Model X P90D 94,918.53
180. Tesla Model S 85D 94,746.49
181. Bessie Model 3 SR 94,493.60
182. Tesla Model 3 Performance 94,440.69
183. Jarvis Model 3 Performance 94,255.98
184. Other Type of Hippie Van Model X 100D 93,958.41
185. Tesla Model 3 Performance 93,956.21
186. ElectroChad Model 3 RWD LR 93,898.86
187. Batmobile Model S 60 93,047.64
188. SwissZA Model Y Performance 92,868.47
189. Tesla Model S 85D 92,640.09
190. Tesla Model S 85D 92,358.14
191. AmZ Model 3 Model 3 RWD LR 92,005.60
192. Eve Model 3 AWD LR 91,984.93
193. Dingle Berries Model 3 SR+ 91,865.29
194. Nighthawk Model 3 AWD LR 91,655.04
195. Perl BG6Z4X Model 3 AWD LR 91,447.32
196. Tesla Model 3 AWD LR 91,235.83
197. Tesla Model S 85 90,930.04
198. Jeff's M3P Model 3 Performance 90,713.09
199. Mr S Model S 85 90,259.68
200. Blue Model 3 RWD LR 90,188.19