Release Notes

No release notes available.

Models

Model S 228
Legacy 184
Refresh 44
Model 3 592
Model X 137
Legacy 137
Refresh 0
Model Y 206
Cybertruck 0

Countries

United States 727
Canada 91
Australia 69
United Kingdom 43
Germany 40
Switzerland 21
Netherlands 21
Norway 16
France 15
Belgium 14
Denmark 13
Israel 12
Spain 11
Russia 10
Ukraine 9
Austria 7
Sweden 6
Italy 4
Poland 4
Luxembourg 3
Portugal 3
Belarus 3
Czechia 3
Taiwan 2
New Zealand 2
South Korea 2
United Arab Emirates 1
Lithuania 1
Croatia 1
Isle of Man 1
Greece 1
Saudi Arabia 1
Finland 1
Puerto Rico 1
Slovenia 1
Ireland 1
Slovakia 1
Hungary 1

Autopilot HW

HW4 (Latest) 0%
HW3 75.06%
Legacy (HW0 - HW2.5) 22.79%

Days

February 11, 2022 1
February 7, 2022 1
February 6, 2022 1
February 5, 2022 1
February 3, 2022 2
February 2, 2022 5
February 1, 2022 3
January 31, 2022 1
January 30, 2022 2
January 29, 2022 1
January 28, 2022 6
January 27, 2022 13
January 26, 2022 16
January 25, 2022 37
January 24, 2022 50
January 23, 2022 129
January 22, 2022 406
January 21, 2022 201
January 20, 2022 149
January 19, 2022 129
January 18, 2022 9

Previous Update

2021.44.30.7 653 (56.1%)
2021.44.30.2 190 (16.3%)
2021.44.30 164 (14.1%)
2021.44.25.2 78 (6.7%)
2021.44.30.6 57 (4.9%)
2021.36.5.5 3 (0.3%)
2021.32.22 3 (0.3%)
2021.36.5.1 3 (0.3%)
2021.24.5 2 (0.2%)
2021.40.6 2 (0.2%)
2021.32.21 1 (0.1%)
2021.36.8 1 (0.1%)
2021.24.11 1 (0.1%)
2021.36.5.8 1 (0.1%)
2021.24.4 1 (0.1%)

Update History

The historical record of all vehicles that received this update.

Time Previous Version Model HW Country
2022-02-11 17:00 2021.44.25.2 Model 3 AWD LR (2020) 3.0 United States
2022-02-07 04:05 2021.44.30.7 Model 3 AWD LR (2022) 3.0 United States
2022-02-06 23:38 2021.40.6 Model 3 SR (2021) 2.5 Australia
2022-02-05 07:52 2021.44.25.2 Model X Long Range (2020) 2.5 United States
2022-02-03 22:43 2021.44.25.2 Model 3 SR+ (2019) 3.0 Canada
2022-02-03 14:53 2021.36.5.1 Model Y SR (2021) 3.0 South Korea
2022-02-02 20:45 2021.44.30 Model 3 SR+ (2020) 3.0 United States
2022-02-02 09:44 2021.36.5.5 Model 3 SR (2021) 3.0 United States
2022-02-02 07:59 2021.44.30 Model 3 SR (2021) 2.5 Taiwan
2022-02-02 07:34 2021.24.5 Model 3 SR (2021) 2.5 Australia
2022-02-02 00:11 2021.44.25.2 Model 3 SR (2021) 2.5 United States
2022-02-01 21:27 2021.44.30.7 Model 3 (2021) 3.0 Australia
2022-02-01 17:02 2021.44.30 Model X 90D (2017) 3.0 United States
2022-02-01 12:07 2021.44.30.2 Model 3 Performance (2019) 3.0 Australia
2022-01-31 13:25 2020.48.35.5 Model 3 SR+ (2019) 2.5 Austria
2022-01-30 15:31 2021.36.5.1 Model Y Performance (2020) 2.5 United States
2022-01-30 08:45 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-29 07:41 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-28 22:24 2021.44.30 Model 3 Performance (2021) 2.5 Australia
2022-01-28 21:22 2021.44.30 Model 3 SR (2021) 2.5 Australia
2022-01-28 19:14 2021.44.30 Model X 90D (2017) 3.0 United States
2022-01-28 16:11 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-28 15:15 2021.44.30.7 Model 3 Performance (2018) 3.0 United States
2022-01-28 09:22 2021.44.30.6 Model Y AWD LR (2021) 3.0 United States
2022-01-27 21:57 2021.44.30.7 Model 3 Performance (2018) 3.0 Ukraine
2022-01-27 20:00 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-27 16:07 2021.35.102.2 Model Y Performance (2022) 3.0 United States
2022-01-27 09:45 2021.44.25.2 Model X 100D (2018) 3.0 United States
2022-01-27 08:32 2021.44.30.7 Model 3 AWD LR (2021) 3.0 Australia
2022-01-27 08:20 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-27 08:09 2021.44.30.2 Model 3 SR+ (2020) 3.0 United States
2022-01-27 08:02 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-27 07:12 2021.44.30.7 Model X 100D (2020) 2.5 United States
2022-01-27 07:11 2021.44.30.7 Model X 100D (2020) 3.0 United States
2022-01-27 06:31 2021.44.25.2 Model S 75 (2017) 3.0 United States
2022-01-27 05:46 2021.44.30 Model 3 AWD LR (2020) 3.0 United States
2022-01-27 04:37 2021.44.30.2 Model 3 AWD LR (2018) 3.0 Canada
2022-01-26 23:36 2021.44.25.2 Model 3 (2018) 2.5 United States
2022-01-26 22:52 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-26 21:01 2021.44.25.2 Model S 85D (2015) 1.0 Australia
2022-01-26 19:38 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-26 19:26 2021.44.30.6 Model X 75D (2016) 1.0 United States
2022-01-26 10:23 2021.44.30 Model 3 SR (2021) 3.0 United States
2022-01-26 09:34 2021.40.6 Model 3 RWD LR (2021) 2.5 United States
2022-01-26 06:20 2021.44.30 Model 3 AWD LR (2021) 2.5 United States
2022-01-26 05:29 2021.44.30.7 Model S 90D (2016) 1.0 United States
2022-01-26 04:17 2021.44.30 Model 3 RWD LR (2018) 3.0 United States
2022-01-26 04:02 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-26 02:55 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-26 02:35 2021.44.30.2 Model 3 SR (2019) 3.0 Australia
2022-01-26 01:36 2021.44.30 Model X 75D (2017) 2.5 United States
2022-01-26 01:10 2021.44.25.2 Model 3 AWD LR (2021) 3.0 Australia
2022-01-26 00:17 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-25 23:35 2021.24.5 Model 3 AWD LR (2019) 2.5 Switzerland
2022-01-25 22:07 2021.44.30.7 Model 3 AWD LR (2021) 2.5 Australia
2022-01-25 20:40 2021.36.5.5 Model 3 AWD LR (2019) 3.0 France
2022-01-25 19:38 2021.44.30.7 Model S Performance (2020) 2.5 United States
2022-01-25 19:13 2021.44.30.6 Model 3 AWD LR (2021) 2.5 United States
2022-01-25 18:30 2021.44.30.7 Model S Long Range (2021) 3.0 United States
2022-01-25 18:19 2021.44.30 Model 3 Performance (2020) 3.0 United States
2022-01-25 18:07 2021.44.30.7 Model S 100D (2019) 3.0 France
2022-01-25 17:33 2021.44.25.2 Model S P85D (2015) 2.0 United States
2022-01-25 16:39 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-25 16:28 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-25 16:12 2021.44.30.7 Model 3 RWD LR (2018) 3.0 Canada
2022-01-25 15:58 2021.44.25.2 Model 3 AWD LR (2021) 3.0 Croatia
2022-01-25 15:52 2021.44.30 Model Y AWD LR (2021) 3.0 Germany
2022-01-25 13:28 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-25 11:36 2021.44.30.7 Model 3 Performance (2021) 3.0 United States
2022-01-25 11:22 2021.44.30.2 Model 3 RWD LR (2018) 3.0 United States
2022-01-25 09:36 2021.44.30.2 Model 3 AWD LR (2019) 2.5 Spain
2022-01-25 09:32 2021.44.30.7 Model 3 AWD LR (2021) 2.5 United States
2022-01-25 09:27 2021.44.30 Model Y Performance (2021) 2.5 United States
2022-01-25 09:26 2021.44.30.7 Model Y Performance (2021) 2.5 United States
2022-01-25 08:30 2021.44.25.2 Model Y AWD LR (2021) 3.0 United States
2022-01-25 08:04 2021.44.30 Model 3 (2021) 3.0 United States
2022-01-25 06:59 2021.44.30 Model Y Performance (2022) 2.5 United States
2022-01-25 06:35 2021.24.4 Model X 100D (2020) 2.5 United States
2022-01-25 05:59 2021.44.30.2 Model S 90D (2016) 3.0 United States
2022-01-25 05:40 2021.36.5.1 Model Y AWD LR (2021) 3.0 United States
2022-01-25 04:45 2021.44.30.2 Model 3 Performance (2019) 3.0 United States
2022-01-25 04:18 2021.44.30.2 Model 3 SR (2020) 3.0 United States
2022-01-25 03:22 2021.44.30 Model Y AWD LR (2021) 2.5 United States
2022-01-25 02:07 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-25 02:00 2021.32.22 Model S 100D (2020) 2.5 United States
2022-01-25 01:59 2021.32.22 Model S 100D (2020) 3.0 United States
2022-01-25 01:58 2021.44.25.2 Model 3 Performance (2021) 3.0 United States
2022-01-25 01:21 2021.44.30.7 Model 3 Performance (2020) 3.0 Canada
2022-01-25 01:11 2021.44.30.7 Model S 75 (2017) 3.0 United States
2022-01-25 00:02 2021.44.30.2 Model X 90D (2016) 2.5 United States
2022-01-24 23:01 2021.44.30 Model 3 AWD LR (2021) 3.0 Belgium
2022-01-24 22:54 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-24 22:34 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-24 22:05 2021.44.30 Model 3 AWD LR (2019) 3.0 Canada
2022-01-24 22:01 2021.44.30.7 Model 3 AWD LR (2022) 3.0 United States
2022-01-24 19:02 2021.44.30.6 Model S Plaid (2021) 3.0 United States
2022-01-24 18:16 2021.44.25.2 Model S 100D (2017) 0.0 United States
2022-01-24 18:08 2021.44.30.7 Model X 100D (2018) 3.0 Switzerland
2022-01-24 18:04 2021.44.30.7 Model 3 SR (2021) 3.0 United States
2022-01-24 17:49 2021.44.30 Model 3 Performance (2018) 3.0 United States
2022-01-24 16:35 2021.44.30.7 Model S 75D (2019) 2.5 United States
2022-01-24 15:34 2021.44.30.6 Model S P85 (2013) 0.0 Denmark
2022-01-24 15:33 2021.44.30.7 Model 3 SR+ (2021) 3.0 Canada
2022-01-24 15:27 2021.44.30.2 Model 3 AWD LR (2018) 3.0 United States
2022-01-24 14:58 2021.44.30.7 Model S Performance (2018) 3.0 Ukraine
2022-01-24 13:11 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-24 12:48 2021.44.30 Model 3 SR (2021) 2.5 France
2022-01-24 12:37 2021.44.30.2 Model 3 Performance (2020) 3.0 Sweden
2022-01-24 12:09 2021.36.5.8 Model 3 SR (2021) 2.5 Australia
2022-01-24 08:42 2021.44.25.2 Model S 75D (2018) 3.0 Netherlands
2022-01-24 08:33 2021.44.30.7 Model S Long Range Plus (2020) 3.0 United States
2022-01-24 08:19 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-24 07:04 2021.44.25.2 Model 3 AWD LR (2021) 2.5 Australia
2022-01-24 07:04 2021.44.30.7 Model 3 SR+ (2021) 2.5 Spain
2022-01-24 06:35 2021.44.30.7 Model 3 SR+ (2019) 3.0 United States
2022-01-24 05:56 2021.44.30 Model 3 AWD LR (2020) 3.0 Austria
2022-01-24 05:41 2021.44.30.6 Model X 75D (2018) 2.5 United States
2022-01-24 05:11 2021.44.30 Model 3 Performance (2019) 3.0 United States
2022-01-24 05:09 2021.44.25.2 Model X 90D (2016) 3.0 United States
2022-01-24 05:02 2021.44.30 Model Y AWD LR (2020) 3.0 United States
2022-01-24 04:20 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-24 04:19 2021.44.30.6 Model 3 AWD LR (2022) 3.0 United States
2022-01-24 03:32 2021.44.30.7 Model 3 (2021) 3.0 United States
2022-01-24 03:05 2021.44.30 Model 3 SR (2019) 2.5 United States
2022-01-24 02:46 2021.44.30.7 Model X 90D (2017) 3.0 United States
2022-01-24 02:23 2021.44.30 Model 3 SR+ (2021) 3.0 Israel
2022-01-24 02:00 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-24 01:49 2021.44.30.6 Model S Long Range (2021) 3.0 United States
2022-01-24 01:24 2021.44.30 Model 3 AWD LR (2021) 2.5 Israel
2022-01-24 01:13 2021.44.30 Model 3 AWD LR (2020) 3.0 Belgium
2022-01-24 01:00 2021.44.30.2 Model S 75 (2017) 3.0 United States
2022-01-24 00:47 2021.44.30.7 Model X STANDARD (2019) 2.5 United States
2022-01-24 00:43 2021.44.30.7 Model 3 AWD LR (2018) 3.0 Canada
2022-01-24 00:42 2021.44.30.7 Model S 75 (2016) 1.0 United States
2022-01-24 00:40 2021.44.30.2 Model 3 AWD LR (2019) 3.0 United States
2022-01-24 00:26 2021.44.30.7 Model 3 RWD LR (2019) 3.0 United States
2022-01-24 00:22 2021.44.30 Model Y Performance (2021) 3.0 United States
2022-01-24 00:17 2021.44.30.7 Model X 100D (2020) 3.0 United States
2022-01-24 00:15 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-24 00:05 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-23 23:42 2021.44.30.6 Model S Plaid (2021) 3.0 United States
2022-01-23 23:31 2021.44.30.6 Model S 60 (2013) 0.0 United States
2022-01-23 23:24 2021.44.30.7 Model 3 Performance (2021) 2.5 United States
2022-01-23 23:07 2021.44.30.7 Model Y AWD LR (2020) 2.5 United States
2022-01-23 22:59 2021.44.30.6 Model S 75 (2016) 1.0 United States
2022-01-23 22:54 2021.44.30 Model 3 SR (2021) 2.5 Australia
2022-01-23 22:13 2021.44.25.2 Model 3 Mid-Range (2018) 3.0 United States
2022-01-23 22:08 2021.44.30.2 Model 3 Performance (2020) 3.0 United States
2022-01-23 22:04 2021.24.11 Model Y AWD LR (2021) 2.5 United States
2022-01-23 21:59 2021.44.30.7 Model Y AWD LR (2022) 2.5 United States
2022-01-23 21:35 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United Kingdom
2022-01-23 20:53 2021.44.30.7 Model 3 AWD LR (2018) 3.0 United States
2022-01-23 20:42 2021.44.30 Model Y AWD LR (2021) 3.0 United States
2022-01-23 20:34 2021.44.30.7 Model 3 SR+ (2019) 3.0 Canada
2022-01-23 20:13 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-23 20:11 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 19:50 2021.44.30.6 Model S P85+ (2014) 0.0 United States
2022-01-23 19:13 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-23 18:40 2021.44.25.2 Model 3 AWD LR (2021) 3.0 Germany
2022-01-23 18:34 2021.44.30.7 Model S 75D (2017) 3.0 Netherlands
2022-01-23 18:24 2021.44.30 Model 3 RWD LR (2021) 2.5 South Korea
2022-01-23 18:03 2021.44.30.7 Model 3 AWD LR (2021) 2.5 United Kingdom
2022-01-23 17:51 2021.44.30.2 Model 3 SR+ (2019) 3.0 Canada
2022-01-23 17:46 2021.36.8 Model 3 SR+ (2021) 2.5 United States
2022-01-23 17:42 2021.44.30.7 Model 3 AWD LR (2019) 3.0 Russia
2022-01-23 17:26 2021.44.30 Model 3 AWD LR (2021) 2.5 Italy
2022-01-23 17:15 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 17:12 2021.44.30.7 Model 3 AWD LR (2021) 3.0 Poland
2022-01-23 16:17 2021.44.30.7 Model X 100D (2018) 2.5 Switzerland
2022-01-23 16:13 2021.44.30.2 Model 3 SR+ (2020) 3.0 Netherlands
2022-01-23 16:05 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 15:05 2021.44.30.7 Model Y Performance (2021) 3.0 United States
2022-01-23 15:01 2021.44.30 Model 3 SR (2021) 3.0 Germany
2022-01-23 14:55 2021.44.30.2 Model 3 Performance (2020) 2.5 Germany
2022-01-23 14:52 2021.44.30.7 Model 3 RWD LR (2018) 3.0 United States
2022-01-23 14:18 2021.44.30.7 Model 3 AWD LR (2018) 3.0 Canada
2022-01-23 14:05 2021.44.30.7 Model 3 Mid-Range (2018) 3.0 United States
2022-01-23 14:04 2021.44.30.7 Model S 75D (2016) 3.0 Slovakia
2022-01-23 13:56 2021.44.30 Model 3 SR+ (2021) 2.5 Israel
2022-01-23 13:53 2021.44.30.2 Model 3 AWD LR (2019) 3.0 Canada
2022-01-23 13:20 2021.44.30.2 Model 3 Performance (2020) 2.5 Germany
2022-01-23 12:49 2021.44.30.7 Model Y AWD LR (2021) 3.0 Denmark
2022-01-23 12:47 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 12:40 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 12:29 2021.44.30.7 Model Y Performance (2021) 2.5 United States
2022-01-23 12:21 2021.44.30.7 Model S 75 (2017) 2.0 United States
2022-01-23 12:15 2021.44.30.7 Model 3 AWD LR (2021) 2.5 Germany
2022-01-23 12:08 2021.44.30 Model 3 AWD LR (2021) 3.0 United States
2022-01-23 11:59 2021.44.30 Model 3 AWD LR (2020) 3.0 Switzerland
2022-01-23 11:21 2021.44.30 Model 3 SR+ (2018) 2.5 United States
2022-01-23 10:52 2021.44.30 Model 3 SR+ (2019) 3.0 United States
2022-01-23 10:50 2021.44.25.2 Model S 75D (2017) 3.0 United States
2022-01-23 10:45 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 10:28 2021.44.30.2 Model S Performance (2018) 3.0 Netherlands
2022-01-23 10:24 2021.44.30 Model 3 AWD LR (2019) 3.0 United States
2022-01-23 10:17 2021.44.30.2 Model S 100D (2018) 3.0 United States
2022-01-23 10:11 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 10:06 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 09:42 2021.44.30.7 Model X 100D (2018) 2.5 Poland
2022-01-23 09:34 2021.44.30.7 Model S Performance (2018) 2.5 France
2022-01-23 09:33 2021.44.30.7 Model S Long Range (2020) 3.0 United States
2022-01-23 09:20 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-23 09:20 2021.44.30.7 Model Y AWD LR (2020) 3.0 Canada
2022-01-23 09:01 2021.44.30 Model 3 SR (2019) 2.5 Germany
2022-01-23 08:35 2021.44.30.7 Model 3 AWD LR (2020) 3.0 Germany
2022-01-23 08:22 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 08:22 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 08:20 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 08:04 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-23 07:55 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-23 07:40 2021.44.30.7 Model X Long Range (2020) 3.0 United States
2022-01-23 07:33 2021.44.30.7 Model 3 Performance (2021) 3.0 Saudi Arabia
2022-01-23 07:24 2021.44.30 Model 3 AWD LR (2018) 3.0 United States
2022-01-23 07:22 2021.44.30.7 Model 3 RWD LR (2019) 3.0 United States
2022-01-23 07:20 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 07:07 2021.44.30 Model Y AWD LR (2020) 3.0 United States
2022-01-23 07:04 2021.44.30.7 Model X 100D (2020) 2.5 United States
2022-01-23 06:49 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 06:47 2021.44.30.7 Model 3 Performance (2021) 3.0 United States
2022-01-23 06:37 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 06:36 2021.44.30 Model 3 SR (2019) 3.0 United States
2022-01-23 06:35 2021.44.30.7 Model 3 Performance (2019) 3.0 Australia
2022-01-23 06:26 2021.44.30.6 Model X 100D (2018) 2.5 United States
2022-01-23 06:13 2021.44.25.2 Model Y AWD LR (2021) 3.0 United States
2022-01-23 05:50 2021.44.30.7 Model Y AWD LR (2020) 2.5 United States
2022-01-23 05:49 2021.44.30.7 Model 3 AWD LR (2018) 3.0 United States
2022-01-23 05:38 2021.44.30.6 Model S P85 (2014) 0.0 United States
2022-01-23 05:35 2021.44.30.7 Model 3 AWD LR (2020) 3.0 United States
2022-01-23 05:34 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 05:23 2021.44.30.7 Model 3 AWD LR (2021) 2.5 Canada
2022-01-23 05:07 2021.44.30.2 Model 3 SR+ (2019) 3.0 United States
2022-01-23 05:06 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 04:46 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 04:41 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 04:21 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-23 04:18 2021.44.30.7 Model 3 SR (2019) 3.0 Australia
2022-01-23 04:16 2021.44.30.7 Model 3 SR (2021) 3.0 United States
2022-01-23 04:15 2021.44.30.7 Model 3 AWD LR (2021) 2.5 United States
2022-01-23 04:01 2021.44.25.2 Model X 100D (2017) 3.0 United States
2022-01-23 04:00 2021.44.30.6 Model X 75D (2018) 2.5 United States
2022-01-23 03:51 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-23 03:50 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 03:22 2021.44.30.2 Model 3 RWD LR (2018) 3.0 United States
2022-01-23 03:20 2021.44.30.7 Model Y AWD LR (2021) 2.5 United States
2022-01-23 03:14 2021.44.30.7 Model 3 AWD LR (2018) 3.0 Canada
2022-01-23 03:00 2021.44.30.7 Model Y AWD LR (2021) 2.5 United States
2022-01-23 02:47 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 02:40 2021.44.30.7 Model X Performance (2019) 2.5 United Kingdom
2022-01-23 02:38 2021.44.30.7 Model X Performance (2020) 3.0 United States
2022-01-23 02:37 2021.44.30.6 Model 3 AWD LR (2021) 3.0 United States
2022-01-23 02:26 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-23 02:23 2021.44.30.2 Model 3 AWD LR (2018) 3.0 United States
2022-01-23 02:14 2021.44.30.7 Model X 90D (2016) 1.0 United States
2022-01-23 01:45 2021.44.30.7 Model 3 AWD LR (2018) 3.0 United States
2022-01-23 01:35 2021.44.30.7 Model X 100D (2019) 2.5 United States
2022-01-23 01:22 2021.44.30.2 Model S 75D (2017) 2.5 United States
2022-01-23 01:13 2021.44.30.7 Model 3 AWD LR (2020) 3.0 United States
2022-01-23 01:11 2021.44.30.7 Model X 100D (2017) 3.0 United States
2022-01-23 01:11 2021.44.30.7 Model 3 RWD LR (2018) 3.0 United States
2022-01-23 01:06 2021.44.30 Model 3 Mid-Range (2019) 2.5 United States
2022-01-23 01:05 2021.44.30.7 Model S 100D (2017) 3.0 United States
2022-01-23 01:00 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-23 00:40 2021.44.30.7 Model X 100D (2017) 3.0 United States
2022-01-23 00:30 2021.44.30.7 Model Y SR (2021) 3.0 United States
2022-01-23 00:28 2021.44.30.7 Model 3 AWD LR (2021) 2.5 Norway
2022-01-23 00:26 2021.44.30.7 Model Y Performance (2022) 3.0 United States
2022-01-23 00:26 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-23 00:22 2021.44.30.7 Model 3 Performance (2018) 2.5 Lithuania
2022-01-23 00:21 2021.44.30.7 Model 3 Performance (2018) 3.0 United States
2022-01-22 23:59 2021.44.30.7 Model Y AWD LR (2021) 2.5 United States
2022-01-22 23:54 2021.44.30.2 Model 3 AWD LR (2020) 3.0 United States
2022-01-22 23:53 2021.44.30.2 Model 3 Performance (2018) 2.5 Canada
2022-01-22 23:50 2021.44.30.7 Model S Long Range (2020) 3.0 United States
2022-01-22 23:34 2021.44.30.7 Model 3 Performance (2019) 3.0 United States
2022-01-22 23:30 2021.44.30.7 Model 3 AWD LR (2021) 3.0 Germany
2022-01-22 23:21 2021.44.30.7 Model Y AWD LR (2021) 0.0 United States
2022-01-22 23:18 2021.44.30.7 Model S 90D (2017) 3.0 United States
2022-01-22 23:06 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-22 22:55 2021.44.30.7 Model X 100D (2021) 2.5 France
2022-01-22 22:52 2021.44.30.2 Model 3 RWD LR (2019) 3.0 United States
2022-01-22 22:45 2021.44.30.7 Model Y AWD LR (2021) 3.0 United States
2022-01-22 22:45 2021.44.30.7 Model 3 Performance (2020) 2.5 United States
2022-01-22 22:44 2021.44.30.7 Model S 75D (2016) 3.0 United States
2022-01-22 22:42 2021.44.30.7 Model Y Performance (2020) 2.5 United States
2022-01-22 22:35 2021.44.30.6 Model S 75D (2018) 2.5 Netherlands
2022-01-22 22:32 2021.44.30.7 Model 3 SR+ (2020) 3.0 Canada
2022-01-22 22:22 2021.44.25.2 Model S 75D (2016) 0.0 United States
2022-01-22 22:20 2021.44.30.7 Model 3 SR (2021) 3.0 United States
2022-01-22 22:11 2021.44.30.2 Model 3 AWD LR (2019) 3.0 United States
2022-01-22 22:11 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-22 22:08 2021.44.30.7 Model S Performance (2019) 3.0 United States
2022-01-22 22:01 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-22 21:54 2021.44.30.7 Model Y AWD LR (2022) 3.0 United States
2022-01-22 21:53 2021.44.30 Model 3 Performance (2019) 3.0 Italy
2022-01-22 21:49 2021.44.30.7 Model 3 SR+ (2021) 3.0 United Arab Emirates
2022-01-22 21:45 2021.44.30.7 Model 3 SR (2022) 3.0 United States
2022-01-22 21:44 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-22 21:43 2021.44.30.2 Model 3 SR+ (2020) 2.5 Belgium
2022-01-22 21:37 2021.44.30.7 Model Y AWD LR (2020) 3.0 United States
2022-01-22 21:35 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-22 21:27 2021.44.30.2 Model 3 Performance (2020) 3.0 United States
2022-01-22 21:21 2021.44.25.2 Model S 100D (2018) 2.5 Netherlands
2022-01-22 21:11 2021.44.30.6 Model S Plaid (2021) 3.0 United States
2022-01-22 20:55 2021.44.30 Model 3 Performance (2020) 3.0 United States
2022-01-22 20:50 2021.44.30.2 Model 3 Performance (2019) 3.0 United States
2022-01-22 20:35 2021.44.30.7 Model 3 SR+ (2021) 3.0 United States
2022-01-22 20:28 2021.44.30.7 Model S Long Range (2020) 3.0 United States
2022-01-22 20:21 2021.44.30.7 Model 3 AWD LR (2018) 3.0 Canada
2022-01-22 20:14 2021.44.30.7 Model 3 Performance (2021) 3.0 Canada
2022-01-22 20:11 2021.44.30.7 Model Y AWD LR (2021) 2.5 United States
2022-01-22 20:02 2021.44.30 Model 3 Mid-Range (2019) 3.0 United States
2022-01-22 20:00 2021.44.30.7 Model 3 AWD LR (2021) 3.0 United States
2022-01-22 19:58 2021.44.30.7 Model 3 SR+ (2021) 3.0 Canada
2022-01-22 19:57 2021.44.30.7 Model Y Performance (2020) 3.0 United States
2022-01-22 19:54 2021.44.30.7 Model 3 (2021) 3.0 United States
2022-01-22 19:45 2021.44.30.7 Model Y Performance (2021) 3.0 United States
2022-01-22 19:39 2021.44.30 Model 3 Performance (2018) 3.0 United States
2022-01-22 19:38 2021.32.22 Model Y AWD LR (2020) 3.0 United States
2022-01-22 19:37 2021.44.30 Model 3 AWD LR (2021) 3.0 Germany
2022-01-22 19:14 2021.44.30.7 Model S Performance (2019) 3.0 United States
2022-01-22 19:12 2021.44.30.7 Model 3 Performance (2021) 3.0 Switzerland
2022-01-22 19:12 2021.44.30.7 Model S 100D (2020) 2.5 United States
