Release Notes
No release notes available.
Models
Which models received this update.
Model S
162
Legacy
123
Refresh
39
Model 3
1506
Model X
98
Legacy
98
Refresh
0
Model Y
633
Countries
The regions that we've detected this update.
United States
1213
Australia
377
Canada
170
United Kingdom
94
Germany
73
France
37
Switzerland
36
Israel
35
Norway
34
Japan
33
Ukraine
32
Denmark
28
Netherlands
27
Sweden
19
Russia
18
New Zealand
18
Austria
14
Belgium
13
Spain
13
Czechia
11
Italy
11
Taiwan
10
Poland
10
Luxembourg
8
Belarus
8
Lithuania
7
Portugal
5
South Korea
5
Ireland
4
Finland
4
Hong Kong SAR China
4
Mexico
3
Greece
3
Puerto Rico
3
United Arab Emirates
2
Saudi Arabia
2
Hungary
2
Croatia
2
Slovakia
2
Bulgaria
2
Slovenia
1
Romania
1
Cayman Islands
1
Moldova
1
Armenia
1
Dominican Republic
1
Georgia
1
Days
The daily rollout of this update.
February 19, 2022
1
February 9, 2022
1
February 6, 2022
1
February 5, 2022
1
February 4, 2022
3
February 3, 2022
1
February 2, 2022
4
February 1, 2022
2
January 31, 2022
4
January 30, 2022
6
January 29, 2022
10
January 28, 2022
7
January 27, 2022
7
January 26, 2022
7
January 25, 2022
7
January 24, 2022
8
January 23, 2022
6
January 22, 2022
19
January 21, 2022
33
January 20, 2022
50
January 19, 2022
85
January 18, 2022
110
January 17, 2022
145
January 16, 2022
286
January 15, 2022
769
January 14, 2022
807
January 13, 2022
19
Previous Update
Which update did vehicles originate from.
2021.44.30
1340 (55.9%)
2021.44.30.6
528 (22.0%)
2021.44.30.2
291 (12.1%)
2021.44.25.2
148 (6.2%)
2021.44.25.6
29 (1.2%)
2021.40.6
12 (0.5%)
2021.44.5
9 (0.4%)
2021.44.6
8 (0.3%)
2021.44.30.5
7 (0.3%)
2021.4.18.2
3 (0.1%)
2021.36.8.8
3 (0.1%)
2021.44.30.1
2 (0.1%)
2021.12.25.7
2 (0.1%)
2021.36.5.1
2 (0.1%)
2021.36.5.5
2 (0.1%)
2020.48.12.1
2 (0.1%)
2021.36.5.10
1 (0.0%)
2020.48.30
1 (0.0%)
2021.24.12
1 (0.0%)
2021.35.103
1 (0.0%)
2021.40
1 (0.0%)
2020.39.102.2
1 (0.0%)
2020.48.35.5
1 (0.0%)
2021.11.103
1 (0.0%)
2020.48.37.8
1 (0.0%)
2021.32.22
1 (0.0%)
2021.24.25.1
1 (0.0%)
Update History
The historical record of all vehicles that received this update.
Time | Previous Version | Model | HW | Country |
---|---|---|---|---|
2022-02-19 00:00 | 2021.44.25.2 | Model Y AWD LR (20XX) | 3.0 | Ukraine |
2022-02-09 22:42 | 2021.24.25.1 | Model S 75 (20XX) | 2.0 | United States |
2022-02-06 03:08 | 2021.40.6 | Model S 100D (20XX) | 3.0 | Japan |
2022-02-05 21:54 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-02-04 12:54 | 2021.4.18.2 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-02-04 07:20 | 2021.12.25.7 | Model 3 AWD LR (20XX) | 2.5 | Norway |
2022-02-04 05:50 | 2020.48.12.1 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-02-03 18:12 | 2021.36.8.8 | Model 3 RWD LR (20XX) | 3.0 | United States |
2022-02-02 12:30 | 2021.44.30 | Model 3 (20XX) | 3.0 | Belarus |
2022-02-02 08:48 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-02-02 08:05 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2022-02-02 05:36 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-02-01 23:44 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-02-01 18:32 | 2021.44.30 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-31 15:41 | 2021.44.30 | Model 3 RWD LR (20XX) | 2.5 | Canada |
2022-01-31 10:37 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2022-01-31 04:46 | 2021.44.30.6 | Model Y AWD LR (20XX) | 3.0 | Canada |
2022-01-31 02:13 | 2021.44.5 | Model 3 SR+ (20XX) | 2.5 | Japan |
2022-01-30 20:44 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-30 19:17 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Netherlands |
2022-01-30 18:10 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Canada |
2022-01-30 14:17 | 2021.44.5 | Model 3 (20XX) | 3.0 | Japan |
2022-01-30 05:31 | 2021.44.30.2 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-30 05:31 | 2021.44.30.2 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-29 23:32 | 2021.44.25.2 | Model 3 Performance (20XX) | 2.5 | Ukraine |
2022-01-29 22:04 | 2021.32.22 | Model 3 AWD LR (20XX) | 2.5 | Belarus |
2022-01-29 21:09 | 2021.44.30 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-29 19:37 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Canada |
2022-01-29 18:23 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-29 13:32 | 2021.36.5.1 | Model 3 SR+ (20XX) | 2.5 | Portugal |
2022-01-29 08:15 | 2021.44.30 | Model 3 SR+ (20XX) | 3.0 | Ukraine |
2022-01-29 07:53 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | Georgia |
2022-01-29 07:28 | 2021.44.30 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-29 01:49 | 2021.44.25.2 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-28 23:41 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-28 21:59 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-28 19:14 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Canada |
2022-01-28 19:14 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Canada |
2022-01-28 15:24 | 2021.44.6 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-28 14:04 | 2021.44.25.6 | Model Y SR (20XX) | 3.0 | United States |
2022-01-28 09:51 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Netherlands |
2022-01-27 22:11 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Canada |
2022-01-27 20:07 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Finland |
2022-01-27 16:44 | 2020.48.37.8 | Model S P85D (20XX) | 1.0 | United Kingdom |
2022-01-27 15:05 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Poland |
2022-01-27 07:32 | 2021.44.25.2 | Model 3 RWD LR (20XX) | 3.0 | United States |
2022-01-27 01:58 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-27 01:31 | 2021.44.30 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-26 21:25 | 2021.44.25.2 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-26 19:02 | 2021.44.30 | Model 3 SR (20XX) | 2.5 | France |
2022-01-26 16:10 | 2021.44.6 | Model 3 RWD LR (20XX) | 2.5 | Lithuania |
2022-01-26 15:13 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-26 13:46 | 2021.44.30.2 | Model 3 SR (20XX) | 3.0 | Germany |
2022-01-26 11:15 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | Australia |
2022-01-26 01:07 | 2021.44.25.2 | Model 3 Mid-Range (20XX) | 2.5 | United States |
2022-01-25 23:03 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Canada |
2022-01-25 17:47 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-25 16:30 | 2021.44.25.2 | Model Y AWD LR (20XX) | 2.5 | South Korea |
2022-01-25 08:01 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | Russia |
2022-01-25 06:35 | 2021.11.103 | Model 3 SR (20XX) | 3.0 | United States |
2022-01-25 04:10 | 2021.44.25.2 | Model 3 SR (20XX) | 3.0 | United States |
2022-01-25 02:03 | 2021.44.25.2 | Model 3 (20XX) | 2.5 | United States |
2022-01-24 19:09 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-24 17:14 | 2021.44.25.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-24 15:33 | 2021.44.30 | Model 3 (20XX) | 3.0 | Australia |
2022-01-24 13:30 | 2021.44.25.2 | Model 3 RWD LR (20XX) | 3.0 | United States |
2022-01-24 08:24 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | France |
2022-01-24 07:36 | 2021.44.30 | Model 3 SR+ (20XX) | 3.0 | Armenia |
2022-01-24 07:32 | 2021.44.30.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-24 02:23 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-23 21:46 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-23 19:02 | 2020.48.12.1 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-23 18:52 | 2021.44.30.2 | Model X 100D (20XX) | 2.5 | Hungary |
2022-01-23 05:20 | 2021.44.25.2 | Model X 90D (20XX) | 2.0 | United States |
2022-01-23 01:37 | 2021.44.25.2 | Model 3 Performance (20XX) | 3.0 | South Korea |
2022-01-23 00:55 | 2021.44.30 | Model 3 Mid-Range (20XX) | 2.5 | Canada |
2022-01-22 23:54 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-22 23:19 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-22 23:11 | 2021.44.25.2 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-22 20:21 | 2021.44.30 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-22 19:41 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-22 18:49 | 2020.48.35.5 | Model X 75D (20XX) | 2.5 | United Kingdom |
2022-01-22 18:19 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | Canada |
2022-01-22 16:09 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-22 14:55 | 2021.44.5 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2022-01-22 10:44 | 2021.44.6 | Model 3 AWD LR (20XX) | 3.0 | Ukraine |
2022-01-22 10:27 | 2021.44.30 | Model 3 Mid-Range (20XX) | 2.5 | United States |
2022-01-22 08:21 | 2021.44.30.6 | Model 3 AWD LR (20XX) | 3.0 | Israel |
2022-01-22 07:38 | 2021.44.6 | Model Y AWD LR (20XX) | 3.0 | Canada |
2022-01-22 06:58 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-22 03:29 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-22 01:32 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | Australia |
2022-01-22 01:23 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Denmark |
2022-01-22 00:27 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-22 00:09 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-21 22:42 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | Germany |
2022-01-21 22:36 | 2021.44.30 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-21 21:09 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-21 20:52 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Sweden |
2022-01-21 18:45 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Denmark |
2022-01-21 18:33 | 2021.44.30 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-21 18:22 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Norway |
2022-01-21 17:27 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | France |
2022-01-21 17:21 | 2021.44.30.2 | Model 3 SR+ (20XX) | 3.0 | Australia |
2022-01-21 16:08 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-21 15:46 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 2.5 | Ukraine |
2022-01-21 14:26 | 2021.44.30.5 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-21 14:02 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-21 13:32 | 2021.44.30.2 | Model X 100D (20XX) | 2.5 | Norway |
2022-01-21 13:28 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | Germany |
2022-01-21 12:14 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Canada |
2022-01-21 10:50 | 2021.44.30.2 | Model 3 SR (20XX) | 3.0 | Germany |
2022-01-21 10:49 | 2021.44.30.2 | Model 3 SR+ (20XX) | 3.0 | Germany |
2022-01-21 08:00 | 2021.44.30.2 | Model S 90D (20XX) | 3.0 | Austria |
2022-01-21 07:33 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-21 07:30 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | France |
2022-01-21 07:16 | 2021.44.30 | Model 3 SR (20XX) | 3.0 | Australia |
2022-01-21 07:15 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-21 07:14 | 2021.44.25.2 | Model 3 Performance (20XX) | 3.0 | Switzerland |
2022-01-21 07:00 | 2021.44.30.2 | Model 3 Performance (20XX) | 2.5 | United Kingdom |
2022-01-21 06:15 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Czechia |
2022-01-21 05:55 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-21 05:09 | 2021.44.25.2 | Model 3 SR+ (20XX) | 3.0 | Australia |
2022-01-21 04:26 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Canada |
2022-01-21 04:13 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-21 04:03 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-21 02:05 | 2021.44.30.6 | Model S P85D (20XX) | 1.0 | United States |
2022-01-21 01:34 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2022-01-20 23:51 | 2021.44.30 | Model 3 SR (20XX) | 2.5 | Australia |
2022-01-20 23:48 | 2021.44.5 | Model 3 Performance (20XX) | 2.5 | Japan |
2022-01-20 23:17 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-20 22:45 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-20 22:04 | 2021.36.8.8 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-20 21:35 | 2021.44.30.2 | Model X 100D (20XX) | 2.5 | Switzerland |
2022-01-20 20:53 | 2021.44.25.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-20 20:27 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-20 20:25 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2022-01-20 20:09 | 2021.44.30.2 | Model X 90D (20XX) | 2.0 | Switzerland |
2022-01-20 19:53 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Belgium |
2022-01-20 19:34 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Bulgaria |
2022-01-20 18:32 | 2021.44.30.5 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-20 17:17 | 2021.44.25.2 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-20 17:09 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | Russia |
2022-01-20 15:41 | 2020.39.102.2 | Model S 90D (20XX) | 1.0 | United States |
2022-01-20 15:22 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-20 14:44 | 2021.40 | Model 3 SR+ (20XX) | 3.0 | Russia |
2022-01-20 14:43 | 2021.35.103 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-20 14:05 | 2021.24.12 | Model 3 AWD LR (20XX) | 3.0 | Ukraine |
2022-01-20 13:59 | 2021.44.30.6 | Model S Plaid (20XX) | 2.5 | United States |
2022-01-20 12:53 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United Kingdom |
2022-01-20 12:48 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2022-01-20 12:29 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | Russia |
2022-01-20 10:32 | 2021.44.25.2 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-20 10:12 | 2021.44.30.6 | Model S 85 (20XX) | 0.0 | United States |
2022-01-20 09:48 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-20 09:37 | 2021.44.25.2 | Model S Long Range (20XX) | 3.0 | United States |
2022-01-20 09:08 | 2021.44.30 | Model 3 SR (20XX) | 3.0 | Canada |
2022-01-20 08:12 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-20 07:48 | 2021.44.30 | Model 3 RWD LR (20XX) | 3.0 | Denmark |
2022-01-20 07:42 | 2021.44.30.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-20 07:39 | 2021.44.25.2 | Model S 100D (20XX) | 2.5 | United States |
2022-01-20 07:33 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | Bulgaria |
2022-01-20 07:09 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Czechia |
2022-01-20 06:57 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Hong Kong SAR China |
2022-01-20 06:29 | 2021.44.25.6 | Model Y Performance (20XX) | 3.0 | United States |
2022-01-20 06:08 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-20 05:48 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | Canada |
2022-01-20 05:43 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-20 03:58 | 2021.36.5.5 | Model 3 SR (20XX) | 3.0 | United States |
2022-01-20 03:34 | 2021.44.30 | Model 3 (20XX) | 2.5 | United States |
2022-01-20 03:11 | 2021.44.30.5 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-20 02:48 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-20 02:24 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-20 01:47 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2022-01-20 00:59 | 2021.44.25.2 | Model X Performance (20XX) | 3.0 | United States |
2022-01-20 00:54 | 2021.44.25.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-20 00:48 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Canada |
2022-01-20 00:12 | 2021.44.30 | Model 3 RWD LR (20XX) | 2.5 | United States |
2022-01-19 23:43 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 23:42 | 2021.44.25.2 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2022-01-19 23:30 | 2021.44.30 | Model 3 (20XX) | 3.0 | United States |
2022-01-19 23:15 | 2021.44.25.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 22:57 | 2021.44.30.2 | Model X 100D (20XX) | 2.5 | France |
2022-01-19 22:17 | 2021.44.25.2 | Model X Performance (20XX) | 3.0 | United States |
2022-01-19 21:59 | 2021.44.30 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 20:54 | 2021.44.30 | Model S 75D (20XX) | 3.0 | Canada |
2022-01-19 20:36 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-19 20:25 | 2021.44.30 | Model 3 SR+ (20XX) | 3.0 | Ireland |
2022-01-19 19:46 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Ireland |
2022-01-19 19:31 | 2021.44.30.6 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 19:20 | 2021.44.30.6 | Model 3 SR (20XX) | 2.5 | United States |
2022-01-19 18:56 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2022-01-19 18:41 | 2021.44.30.6 | Model S 70D (20XX) | 1.0 | Denmark |
2022-01-19 18:33 | 2021.44.25.6 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 18:30 | 2021.44.30.2 | Model S 75 (20XX) | 3.0 | United States |
2022-01-19 18:18 | 2021.44.25.2 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-19 18:10 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2022-01-19 18:07 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 18:07 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2022-01-19 18:05 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 17:59 | 2021.44.30 | Model 3 RWD LR (20XX) | 2.5 | Russia |
2022-01-19 17:51 | 2021.44.30 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 17:36 | 2021.44.30 | Model 3 SR (20XX) | 3.0 | Australia |
2022-01-19 16:58 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | Spain |
2022-01-19 16:04 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 3.0 | Norway |
2022-01-19 15:46 | 2021.44.30.2 | Model 3 SR (20XX) | 3.0 | Australia |
2022-01-19 15:44 | 2021.44.30.5 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 15:41 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 15:37 | 2021.44.25.2 | Model 3 Performance (20XX) | 3.0 | Ukraine |
2022-01-19 15:30 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 15:27 | 2021.44.30.2 | Model 3 (20XX) | 2.5 | Denmark |
2022-01-19 14:58 | 2021.44.25.6 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 14:48 | 2021.44.30.6 | Model S Plaid (20XX) | 2.5 | United States |
2022-01-19 14:23 | 2021.44.30.6 | Model Y Performance (20XX) | 3.0 | United States |
2022-01-19 14:22 | 2021.44.25.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 14:22 | 2021.44.25.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 14:21 | 2021.44.30.6 | Model S Plaid (20XX) | 3.0 | United States |
2022-01-19 14:21 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 13:58 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 13:45 | 2021.44.30.6 | Model S Plaid (20XX) | 3.0 | United States |
2022-01-19 13:43 | 2021.44.25.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-19 13:31 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | Switzerland |
2022-01-19 13:30 | 2021.44.25.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 13:11 | 2021.44.30 | Model 3 Performance (20XX) | 2.5 | United States |
2022-01-19 13:00 | 2021.44.30 | Model 3 SR+ (20XX) | 2.5 | United States |
2022-01-19 12:56 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 12:52 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2022-01-19 12:45 | 2021.44.25.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 12:16 | 2021.44.25.6 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 11:46 | 2021.44.30.2 | Model 3 SR+ (20XX) | 3.0 | Canada |
2022-01-19 11:40 | 2021.44.25.6 | Model 3 SR (20XX) | 3.0 | United States |
2022-01-19 11:08 | 2021.44.30.2 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 10:52 | 2021.44.30 | Model Y AWD LR (20XX) | 2.5 | United States |
2022-01-19 09:23 | 2021.44.30.6 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2022-01-19 09:04 | 2021.44.25.6 | Model 3 SR (20XX) | 3.0 | United States |
2022-01-19 08:54 | 2021.36.8.8 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 08:42 | 2021.44.30.2 | Model S 75D (20XX) | 3.0 | Slovakia |
2022-01-19 08:38 | 2021.44.30.2 | Model S 100D (20XX) | 3.0 | Switzerland |
2022-01-19 08:29 | 2020.48.30 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2022-01-19 08:08 | 2021.44.25.2 | Model S 100D (20XX) | 3.0 | United States |
2022-01-19 07:57 | 2021.44.25.2 | Model X 75D (20XX) | 0.0 | Australia |
2022-01-19 07:53 | 2021.44.30.5 | Model Y Performance (20XX) | 2.5 | United States |
2022-01-19 07:52 | 2021.44.30.2 | Model 3 AWD LR (20XX) | 2.5 | Luxembourg |
2022-01-19 06:42 | 2021.44.30.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2022-01-19 06:15 | 2021.44.30 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 05:26 | 2021.44.30 | Model Y Performance (20XX) | 3.0 | United States |
2022-01-19 04:56 | 2021.44.30 | Model Y SR (20XX) | 2.5 | United States |
2022-01-19 04:54 | 2021.44.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 04:32 | 2021.44.30.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2022-01-19 04:16 | 2021.44.30.2 | Model 3 SR+ (20XX) | 3.0 | United States |
2022-01-19 03:54 | 2021.44.25.2 | Model S 75D (20XX) | 2.5 | United States |
2022-01-19 03:14 | 2021.44.30 | Model X 100D (20XX) | 3.0 | United States |
2022-01-19 03:14 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | United States |
2022-01-19 02:57 | 2021.44.30.6 | Model 3 (20XX) | 3.0 | United States |
2022-01-19 02:26 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2022-01-19 02:13 | 2021.44.30 | Model 3 AWD LR (20XX) | 2.5 | Norway |
2022-01-19 02:11 | 2021.44.30 | Model X 100D (20XX) | 2.5 | Japan |
2022-01-19 02:04 | 2021.44.30 | Model Y AWD LR (20XX) | 3.0 | United States |
2022-01-19 02:03 | 2021.4.18.2 | Model X 100D (20XX) | 3.0 | United States |
2022-01-19 01:24 | 2021.44.30 | Model 3 AWD LR (20XX) | 3.0 | Norway |
2022-01-19 01:02 | 2021.44.30.2 | Model 3 Performance (20XX) | 3.0 | United States |
2022-01-19 00:59 | 2021.44.30.6 | Model S Plaid (20XX) | 2.5 | United States |
