Release Notes
Driver Door Unlock Mode
Unlock only the driver door when approaching the vehicle by tapping Controls > Locks > Driver Door Unlock Mode.
Driver Profiles
Each Driver Profile will now have its own individual Work and Home address. To update, select your profile, tap Navigation and long press either Work or Home.
Show More
Models
Which models received this update.
Model S
143
Legacy
104
Refresh
39
Model 3
540
Model X
70
Legacy
70
Refresh
0
Model Y
113
Countries
The regions that we've detected this update.
United States
273
Australia
162
Canada
103
United Kingdom
45
Germany
40
Netherlands
25
Switzerland
25
Japan
23
France
18
Denmark
16
Austria
15
Norway
15
Ukraine
14
Sweden
13
Spain
10
New Zealand
8
Czechia
7
Israel
6
Belgium
5
Italy
5
Luxembourg
4
Lithuania
4
Belarus
3
Portugal
3
Taiwan
3
Hungary
3
Finland
2
Ireland
2
Russia
2
Greece
2
Poland
2
Slovakia
1
Saudi Arabia
1
Moldova
1
Slovenia
1
Romania
1
Liechtenstein
1
Croatia
1
United Arab Emirates
1
Days
The daily rollout of this update.
January 6, 2022
1
December 28, 2021
1
December 23, 2021
1
December 22, 2021
5
December 21, 2021
5
December 20, 2021
8
December 19, 2021
12
December 18, 2021
17
December 17, 2021
57
December 16, 2021
176
December 15, 2021
123
December 14, 2021
81
December 13, 2021
144
December 12, 2021
22
December 11, 2021
103
December 10, 2021
110
Previous Update
Which update did vehicles originate from.
2021.40.6
835 (96.4%)
2021.36.5.8
7 (0.8%)
2021.36.5.1
5 (0.6%)
2021.36.5.5
5 (0.6%)
2021.32.21
3 (0.3%)
2021.40
2 (0.2%)
2021.12.25.7
2 (0.2%)
2020.48.37.8
2 (0.2%)
2020.40.8
1 (0.1%)
2021.36
1 (0.1%)
2020.44.25
1 (0.1%)
2021.4.6
1 (0.1%)
2020.48.35.5
1 (0.1%)
Update History
The historical record of all vehicles that received this update.
Time | Previous Version | Model | HW | Country |
---|---|---|---|---|
2022-01-06 11:56 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-28 01:50 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-23 05:02 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-22 21:24 | 2021.12.25.7 | Model 3 AWD LR (20XX) | 3.0 | Switzerland |
2021-12-22 19:23 | 2021.40.6 | Model 3 Mid-Range (20XX) | 2.5 | United States |
2021-12-22 18:46 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-22 10:41 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Japan |
2021-12-22 06:24 | 2020.48.35.5 | Model 3 SR+ (20XX) | 3.0 | Liechtenstein |
2021-12-21 16:59 | 2020.48.37.8 | Model S 75D (20XX) | 3.0 | United States |
2021-12-21 13:41 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Netherlands |
2021-12-21 13:18 | 2021.32.21 | Model 3 AWD LR (20XX) | 3.0 | Spain |
2021-12-21 10:17 | 2021.36.5.5 | Model 3 Performance (20XX) | 3.0 | Switzerland |
2021-12-21 08:56 | 2021.4.6 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-20 17:38 | 2021.36.5.5 | Model Y AWD LR (20XX) | 2.5 | Netherlands |
2021-12-20 16:07 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Israel |
2021-12-20 12:58 | 2021.36.5.5 | Model 3 SR+ (20XX) | 2.5 | Ireland |
2021-12-20 12:47 | 2020.44.25 | Model S 75D (20XX) | 2.5 | Netherlands |
2021-12-20 12:36 | 2021.32.21 | Model 3 AWD LR (20XX) | 3.0 | Netherlands |
2021-12-20 10:31 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Australia |
2021-12-20 09:31 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | France |
2021-12-20 03:55 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Australia |
2021-12-19 23:44 | 2021.32.21 | Model 3 Performance (20XX) | 3.0 | Norway |
2021-12-19 21:27 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | United States |
2021-12-19 20:00 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-19 19:14 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2021-12-19 16:28 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Denmark |
2021-12-19 16:07 | 2021.36 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-19 14:53 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Japan |
2021-12-19 11:58 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-19 08:39 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Germany |
2021-12-19 07:12 | 2021.40.6 | Model 3 Mid-Range (20XX) | 2.5 | Lithuania |
2021-12-19 05:22 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2021-12-19 03:57 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Japan |
2021-12-18 23:47 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-18 23:46 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Spain |
2021-12-18 22:54 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2021-12-18 21:17 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | France |
2021-12-18 19:55 | 2021.40.6 | Model X STANDARD (20XX) | 2.5 | United States |
2021-12-18 16:55 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-18 16:47 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-18 14:51 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Czechia |
2021-12-18 13:46 | 2021.36.5.5 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-18 13:36 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Sweden |
2021-12-18 12:37 | 2021.40.6 | Model S 90D (20XX) | 3.0 | Switzerland |
2021-12-18 11:05 | 2021.40.6 | Model 3 (20XX) | 3.0 | Japan |
2021-12-18 10:17 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Japan |
2021-12-18 07:57 | 2021.40.6 | Model X 100D (20XX) | 2.5 | United States |
2021-12-18 07:47 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-18 04:26 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | United States |
2021-12-18 03:16 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-17 23:49 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-17 23:27 | 2021.40.6 | Model S Performance (20XX) | 3.0 | United States |
2021-12-17 23:22 | 2021.40.6 | Model 3 (20XX) | 3.0 | Australia |
2021-12-17 22:48 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Japan |
2021-12-17 22:32 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2021-12-17 21:18 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-17 20:45 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-17 19:26 | 2021.40.6 | Model S 75D (20XX) | 3.0 | United States |
2021-12-17 19:01 | 2021.40.6 | Model 3 (20XX) | 3.0 | New Zealand |
2021-12-17 18:57 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Japan |
2021-12-17 18:55 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | France |
2021-12-17 18:08 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 17:30 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-17 17:03 | 2021.40.6 | Model X 90D (20XX) | 2.0 | Germany |
2021-12-17 16:17 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Denmark |
2021-12-17 16:09 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Switzerland |
2021-12-17 15:17 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-17 13:45 | 2021.40.6 | Model X Performance (20XX) | 3.0 | Luxembourg |
2021-12-17 12:46 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Ukraine |
2021-12-17 12:35 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Japan |
2021-12-17 11:57 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 11:38 | 2021.40.6 | Model 3 (20XX) | 3.0 | Japan |
2021-12-17 11:25 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 11:04 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-17 10:52 | 2021.40 | Model 3 Performance (20XX) | 3.0 | Switzerland |
2021-12-17 10:32 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 09:39 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 09:34 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Poland |
2021-12-17 09:32 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Japan |
2021-12-17 09:11 | 2021.36.5.8 | Model X 100D (20XX) | 3.0 | Germany |
2021-12-17 09:10 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-17 08:53 | 2021.40.6 | Model S 100D (20XX) | 3.0 | United States |
2021-12-17 08:30 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Japan |
2021-12-17 08:15 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 07:36 | 2021.40.6 | Model 3 RWD LR (20XX) | 3.0 | United States |
2021-12-17 07:25 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Canada |
2021-12-17 07:21 | 2021.40.6 | Model 3 (20XX) | 3.0 | Switzerland |
2021-12-17 07:09 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Japan |
2021-12-17 06:55 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 06:52 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-17 06:49 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-17 06:48 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | United States |
2021-12-17 05:57 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 05:49 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Japan |
2021-12-17 05:43 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | France |
2021-12-17 04:48 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-17 04:48 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-17 02:34 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-17 01:47 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Germany |
2021-12-17 01:37 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Ukraine |
2021-12-17 01:32 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-17 01:16 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-17 00:49 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Israel |
2021-12-17 00:43 | 2021.40.6 | Model S P85D (20XX) | 1.0 | United States |
2021-12-17 00:15 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-17 00:11 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-17 00:10 | 2020.48.37.8 | Model S P85 (20XX) | 0.0 | United States |
2021-12-16 23:31 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Sweden |
2021-12-16 23:02 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-16 22:55 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 22:46 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 22:22 | 2021.40.6 | Model S 75 (20XX) | 1.0 | Australia |
2021-12-16 22:11 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Ukraine |
2021-12-16 22:04 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-16 21:04 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Portugal |
2021-12-16 20:54 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2021-12-16 20:42 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 20:38 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | France |
2021-12-16 20:16 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-16 20:02 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-16 19:41 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Denmark |
2021-12-16 19:14 | 2021.40.6 | Model X 100D (20XX) | 2.5 | Spain |
2021-12-16 19:12 | 2021.40.6 | Model S Performance (20XX) | 3.0 | Ukraine |
2021-12-16 19:06 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2021-12-16 18:48 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Israel |
2021-12-16 18:26 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | France |
2021-12-16 18:24 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-16 18:13 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2021-12-16 18:10 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United States |
2021-12-16 18:06 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | Germany |
2021-12-16 17:59 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 17:24 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 16:27 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Denmark |
2021-12-16 16:12 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 16:06 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Switzerland |
2021-12-16 15:59 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Switzerland |
2021-12-16 15:58 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2021-12-16 15:31 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 15:24 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2021-12-16 15:10 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-16 14:11 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | France |
2021-12-16 14:09 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Germany |
2021-12-16 13:40 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 13:38 | 2021.40.6 | Model S Plaid (20XX) | 2.5 | United States |
2021-12-16 13:34 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-16 13:34 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Israel |
2021-12-16 13:30 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | New Zealand |
2021-12-16 13:04 | 2021.40.6 | Model X 75D (20XX) | 2.5 | Australia |
2021-12-16 13:01 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Germany |
2021-12-16 12:56 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Canada |
2021-12-16 12:54 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Canada |
2021-12-16 12:49 | 2021.40.6 | Model S Plaid (20XX) | 2.5 | United States |
2021-12-16 12:21 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-16 12:18 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 12:15 | 2021.40.6 | Model 3 RWD LR (20XX) | 2.5 | United States |
2021-12-16 12:12 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Australia |
2021-12-16 12:09 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-16 11:56 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 11:23 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 11:07 | 2021.40.6 | Model S P85 (20XX) | 0.0 | Denmark |
2021-12-16 11:01 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-16 10:51 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 10:48 | 2021.40.6 | Model S 100D (20XX) | 3.0 | Slovenia |
2021-12-16 10:43 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Netherlands |
2021-12-16 10:29 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Spain |
2021-12-16 10:27 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Australia |
2021-12-16 10:17 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Ireland |
2021-12-16 09:59 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 09:50 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Canada |
2021-12-16 09:47 | 2021.40.6 | Model S 100D (20XX) | 2.5 | Switzerland |
2021-12-16 09:24 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2021-12-16 09:23 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Switzerland |
2021-12-16 09:21 | 2021.40.6 | Model 3 (20XX) | 3.0 | Australia |
2021-12-16 09:19 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Denmark |
2021-12-16 09:16 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United Kingdom |
2021-12-16 09:00 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Germany |
2021-12-16 08:54 | 2021.36.5.8 | Model 3 SR+ (20XX) | 3.0 | United Kingdom |
2021-12-16 08:47 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Czechia |
2021-12-16 08:47 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | United States |
2021-12-16 08:32 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 07:57 | 2021.40.6 | Model 3 RWD LR (20XX) | 3.0 | Ukraine |
2021-12-16 07:53 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 07:51 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | United Kingdom |
2021-12-16 07:51 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Germany |
2021-12-16 07:50 | 2021.40.6 | Model S P85D (20XX) | 1.0 | United States |
2021-12-16 07:33 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Hungary |
2021-12-16 07:29 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Netherlands |
2021-12-16 07:25 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Denmark |
2021-12-16 07:23 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Sweden |
2021-12-16 07:04 | 2021.40.6 | Model S Plaid (20XX) | 2.5 | United States |
2021-12-16 06:49 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Australia |
2021-12-16 06:43 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-16 06:34 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Netherlands |
2021-12-16 06:33 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-16 06:25 | 2021.40.6 | Model X Performance (20XX) | 3.0 | New Zealand |
2021-12-16 06:12 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Germany |
2021-12-16 06:11 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Australia |
2021-12-16 06:10 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Luxembourg |
2021-12-16 06:06 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Taiwan |
2021-12-16 05:45 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Canada |
2021-12-16 05:42 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Germany |
2021-12-16 05:31 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Germany |
2021-12-16 05:30 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Poland |
2021-12-16 05:28 | 2021.40.6 | Model 3 SR (20XX) | 3.0 | Australia |
2021-12-16 05:22 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 05:20 | 2021.36.5.1 | Model 3 SR+ (20XX) | 3.0 | United States |
2021-12-16 05:17 | 2021.40.6 | Model S Plaid (20XX) | 2.5 | United States |
2021-12-16 05:12 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Czechia |
2021-12-16 04:54 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | Australia |
2021-12-16 04:52 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Israel |
2021-12-16 04:31 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-16 04:19 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 04:19 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Taiwan |
2021-12-16 04:18 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 04:12 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2021-12-16 04:09 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 04:08 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 04:02 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 04:00 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Italy |
2021-12-16 03:59 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | Spain |
2021-12-16 03:50 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | United Kingdom |
2021-12-16 03:47 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | United Kingdom |
2021-12-16 03:46 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 03:41 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 03:39 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Canada |
2021-12-16 03:28 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | United Arab Emirates |
2021-12-16 03:25 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2021-12-16 03:19 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 03:17 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 03:10 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-16 03:09 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 03:07 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | United States |
2021-12-16 03:07 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 03:01 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Canada |
2021-12-16 03:01 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 02:59 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 02:57 | 2021.40.6 | Model S Long Range (20XX) | 2.5 | United States |
2021-12-16 02:54 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | Canada |
2021-12-16 02:48 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-16 02:47 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 02:42 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-16 02:29 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 02:29 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Denmark |
2021-12-16 02:24 | 2021.40.6 | Model 3 RWD LR (20XX) | 2.5 | Netherlands |
2021-12-16 02:21 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | Australia |
2021-12-16 02:14 | 2021.40.6 | Model 3 RWD LR (20XX) | 2.5 | United States |
2021-12-16 02:02 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:53 | 2021.40.6 | Model 3 SR (20XX) | 2.5 | Australia |
2021-12-16 01:40 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 01:36 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | United States |
2021-12-16 01:34 | 2021.40.6 | Model S Plaid (20XX) | 2.5 | United States |
2021-12-16 01:30 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | United States |
2021-12-16 01:23 | 2021.40.6 | Model Y AWD LR (20XX) | 3.0 | United States |
2021-12-16 01:22 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:19 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:18 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:18 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 01:14 | 2021.40.6 | Model 3 RWD LR (20XX) | 2.5 | United States |
2021-12-16 01:13 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Austria |
2021-12-16 01:12 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:11 | 2021.40.6 | Model 3 Performance (20XX) | 3.0 | United States |
2021-12-16 01:08 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:08 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | New Zealand |
2021-12-16 01:08 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:06 | 2021.40.6 | Model S Long Range (20XX) | 3.0 | United States |
2021-12-16 01:06 | 2021.40.6 | Model S Plaid (20XX) | 3.0 | United States |
2021-12-16 01:01 | 2021.40.6 | Model X 100D (20XX) | 2.5 | United States |
2021-12-16 00:46 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | Australia |
2021-12-16 00:38 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | Australia |
2021-12-16 00:35 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 00:30 | 2021.40.6 | Model 3 AWD LR (20XX) | 2.5 | United States |
2021-12-16 00:28 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 00:27 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Canada |
2021-12-16 00:26 | 2021.40.6 | Model 3 AWD LR (20XX) | 3.0 | Australia |
2021-12-16 00:25 | 2021.40.6 | Model Y AWD LR (20XX) | 2.5 | United States |
2021-12-16 00:23 | 2021.40.6 | Model 3 SR+ (20XX) | 2.5 | United States |
2021-12-16 00:23 | 2021.40.6 | Model 3 Performance (20XX) | 2.5 | United States |
2021-12-16 00:12 | 2021.40.6 | Model 3 SR+ (20XX) | 3.0 | United States |
