Release Notes
No release notes available.
Models
Which models received this update.
Model S
166
Legacy
124
Refresh
42
Model 3
1071
Model X
86
Legacy
74
Refresh
12
Model Y
323
Countries
The regions that we've detected this update.
United States
725
Australia
207
Canada
108
United Kingdom
96
Germany
88
Switzerland
45
Netherlands
41
Denmark
38
France
31
Norway
30
Austria
23
Belgium
22
Ukraine
20
Spain
20
Israel
15
Italy
14
Czechia
14
Poland
12
Sweden
10
Russia
9
Lithuania
9
New Zealand
7
Portugal
6
Finland
6
Japan
6
Saudi Arabia
5
Taiwan
5
Luxembourg
5
Belarus
4
Ireland
4
South Korea
3
Romania
3
Croatia
2
Slovenia
2
Moldova
2
Hong Kong SAR China
2
Hungary
2
Greece
1
Mexico
1
Liechtenstein
1
Armenia
1
Cayman Islands
1
Days
The daily rollout of this update.
June 22, 2022
1
June 20, 2022
3
June 19, 2022
2
June 16, 2022
1
June 15, 2022
2
June 14, 2022
2
June 13, 2022
2
June 12, 2022
1
June 11, 2022
1
June 10, 2022
4
June 9, 2022
3
June 8, 2022
3
June 7, 2022
2
June 6, 2022
3
June 5, 2022
5
June 4, 2022
5
June 3, 2022
5
June 2, 2022
4
June 1, 2022
4
May 31, 2022
2
May 30, 2022
7
May 29, 2022
1
May 28, 2022
5
May 27, 2022
8
May 26, 2022
5
May 25, 2022
8
May 24, 2022
4
May 23, 2022
8
May 22, 2022
4
May 21, 2022
4
May 20, 2022
6
May 19, 2022
4
May 18, 2022
10
May 17, 2022
9
May 16, 2022
9
May 15, 2022
8
May 14, 2022
12
May 13, 2022
9
May 12, 2022
15
May 11, 2022
20
May 10, 2022
44
May 9, 2022
41
May 8, 2022
38
May 7, 2022
39
May 6, 2022
82
May 5, 2022
268
May 4, 2022
217
May 3, 2022
122
May 2, 2022
88
May 1, 2022
43
April 30, 2022
195
April 29, 2022
192
April 28, 2022
61
April 27, 2022
5
Previous Update
Which update did vehicles originate from.
2022.12.3.1
1158 (70.4%)
2022.8.3
228 (13.9%)
2022.8.2.5
61 (3.7%)
2022.8.2
36 (2.2%)
2022.4.5.3
26 (1.6%)
2022.4.5.16
16 (1.0%)
2021.44.30.11
15 (0.9%)
2022.4
13 (0.8%)
2022.8.3.5
13 (0.8%)
2021.44.30.7
11 (0.7%)
2022.4.5.5
11 (0.7%)
2022.4.5
10 (0.6%)
2021.44.30.8
7 (0.4%)
2022.12.1
6 (0.4%)
2022.12.3
6 (0.4%)
2022.4.5.18
3 (0.2%)
2021.4.11
2 (0.1%)
2022.4.5.17
2 (0.1%)
2021.40.6
2 (0.1%)
2021.44.30.12
2 (0.1%)
2022.4.5.4
2 (0.1%)
2021.24.28
2 (0.1%)
2021.12.25.7
2 (0.1%)
2022.3.101.1
1 (0.1%)
2022.3.102.1
1 (0.1%)
2021.44.30
1 (0.1%)
2021.36.5.5
1 (0.1%)
2021.12.25.6
1 (0.1%)
2020.40.8
1 (0.1%)
2021.4.18.3
1 (0.1%)
2021.4.15
1 (0.1%)
2021.4.6
1 (0.1%)
2021.4.12
1 (0.1%)
2021.4.18
1 (0.1%)
2021.32.21
1 (0.1%)
Update History
The historical record of all vehicles that received this update.
Time | Previous Version | Model | HW | Country |
---|---|---|---|---|
2022-06-22 09:31 | 2021.4.11 | Model 3 AWD LR | 3.0 | Czechia |
2022-06-20 23:24 | 2022.4.5.16 | Model 3 SR+ | 2.5 | Australia |
2022-06-20 15:35 | 2021.44.30.7 | Model 3 SR+ | 3.0 | France |
2022-06-20 02:16 | 2022.4.5.3 | Model S 100D | 0.0 | United States |
2022-06-19 17:19 | 2021.44.30.11 | Model Y AWD LR | 3.0 | United States |
2022-06-19 16:09 | 2021.44.30.7 | Model 3 SR+ | 2.5 | United States |
2022-06-16 20:13 | 2022.4.5.16 | Model 3 SR | 2.5 | Australia |
2022-06-15 04:23 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-06-15 02:02 | 2021.40.6 | Model X Performance | 3.0 | United Kingdom |
2022-06-14 14:57 | 2022.8.2 | Model 3 Performance | 3.0 | Poland |
2022-06-14 10:21 | 2021.44.30.11 | Model 3 AWD LR | 3.0 | Netherlands |
2022-06-13 16:51 | 2021.44.30.8 | Model 3 SR | 2.5 | Australia |
2022-06-13 03:57 | 2022.4.5.3 | Model Y AWD LR | 2.5 | United States |
2022-06-12 04:02 | 2021.44.30.11 | Model 3 AWD LR | 2.5 | United States |
2022-06-11 14:43 | 2021.44.30.8 | Model 3 AWD LR | 3.0 | United States |
2022-06-10 22:22 | 2021.44.30.11 | Model 3 Performance | 3.0 | United States |
2022-06-10 08:39 | 2022.4 | Model 3 AWD LR | 2.5 | Luxembourg |
2022-06-10 07:29 | 2021.4.18 | Model 3 SR+ | 3.0 | Australia |
2022-06-10 05:34 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-06-09 22:10 | 2022.4 | Model 3 SR+ | 3.0 | Germany |
2022-06-09 06:27 | 2021.44.30.11 | Model 3 SR+ | 2.5 | Australia |
2022-06-09 00:00 | 2022.4.5.3 | Model X Performance | 3.0 | United States |
2022-06-08 15:36 | 2022.4.5.3 | Model S 90D | 3.0 | United States |
2022-06-08 15:06 | 2022.4.5 | Model 3 AWD LR | 3.0 | United States |
2022-06-08 15:01 | 2021.4.12 | Model 3 Performance | 2.5 | Lithuania |
2022-06-07 14:38 | 2021.44.30.8 | Model Y AWD LR | 3.0 | United States |
2022-06-07 14:31 | 2021.44.30.11 | Model 3 Performance | 2.5 | United States |
2022-06-06 22:51 | 2021.44.30.7 | Model 3 AWD LR | 3.0 | United States |
2022-06-06 19:27 | 2022.8.3 | Model 3 SR+ | 3.0 | United States |
2022-06-06 11:45 | 2021.44.30.11 | Model Y AWD LR | 2.5 | United States |
2022-06-05 23:15 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-06-05 19:52 | 2021.4.6 | Model Y AWD LR | 3.0 | Canada |
2022-06-05 18:04 | 2021.44.30.11 | Model 3 AWD LR | 3.0 | Canada |
2022-06-05 13:31 | 2022.4.5.5 | Model Y Performance | 3.0 | United States |
2022-06-05 03:14 | 2021.44.30.8 | Model 3 AWD LR | 3.0 | United States |
2022-06-04 07:12 | 2021.12.25.7 | Model 3 SR+ | 2.5 | Australia |
2022-06-04 06:10 | 2022.12.1 | Model X Long Range | 3.0 | United States |
2022-06-04 05:31 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-06-04 05:23 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-06-04 01:09 | 2021.4.15 | Model 3 AWD LR | 3.0 | Norway |
2022-06-03 21:45 | 2022.4.5.3 | Model 3 SR+ | 3.0 | United States |
2022-06-03 18:37 | 2021.4.18.3 | Model 3 Performance | 2.5 | United States |
2022-06-03 15:10 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-06-03 10:21 | 2022.4.5.5 | Model 3 Performance | 3.0 | Israel |
2022-06-03 02:25 | 2022.4.5.3 | Model 3 SR+ | 3.0 | United States |
2022-06-02 19:33 | 2021.44.30.7 | Model 3 AWD LR | 3.0 | Ukraine |
2022-06-02 16:13 | 2021.12.25.7 | Model X 100D | 2.5 | United States |
2022-06-02 13:00 | 2022.12.3.1 | Model S 100D | 0.0 | Netherlands |
2022-06-02 05:09 | 2021.24.28 | Model X 60D | 2.0 | Australia |
2022-06-01 21:16 | 2022.4.5.3 | Model 3 RWD LR | 2.5 | United States |
2022-06-01 13:43 | 2022.4 | Model 3 AWD LR | 3.0 | United Kingdom |
2022-06-01 12:33 | 2022.4.5.4 | Model S 75D | 3.0 | Canada |
2022-06-01 03:23 | 2021.44.30.11 | Model 3 SR+ | 3.0 | Australia |
2022-05-31 16:18 | 2021.24.28 | Model X 75D | 2.0 | United States |
2022-05-31 07:26 | 2021.44.30.12 | Model 3 AWD LR | 3.0 | Sweden |
2022-05-30 22:02 | 2022.8.2 | Model S 75D | 3.0 | United States |
2022-05-30 18:36 | 2021.44.30.11 | Model Y AWD LR | 2.5 | United States |
2022-05-30 15:54 | 2020.40.8 | Model 3 AWD LR | 3.0 | United States |
2022-05-30 14:46 | 2022.4.5.5 | Model X 100D | 3.0 | United States |
2022-05-30 12:56 | 2022.8.2.5 | Model 3 Performance | 3.0 | Australia |
2022-05-30 12:19 | 2022.4.5.16 | Model 3 AWD LR | 3.0 | Australia |
2022-05-30 09:15 | 2022.8.3 | Model 3 AWD LR | 2.5 | Switzerland |
2022-05-29 08:57 | 2021.44.30.11 | Model 3 Performance | 3.0 | Australia |
2022-05-28 23:46 | 2022.4.5.16 | Model 3 AWD LR | 3.0 | Australia |
2022-05-28 22:40 | 2022.8.2 | Model 3 SR+ | 2.5 | United States |
2022-05-28 13:47 | 2022.4 | Model 3 RWD LR | 2.5 | Ukraine |
2022-05-28 09:39 | 2022.8.3 | Model Y AWD LR | 3.0 | Germany |
2022-05-28 03:03 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-05-27 21:54 | 2022.8.3 | Model 3 Performance | 3.0 | United States |
2022-05-27 21:26 | 2021.44.30.8 | Model Y AWD LR | 3.0 | United States |
2022-05-27 15:38 | 2022.4.5.3 | Model 3 SR+ | 3.0 | United States |
2022-05-27 13:59 | 2022.8.2 | Model 3 SR | 2.5 | Canada |
2022-05-27 08:55 | 2022.4.5.3 | Model S 75D | 3.0 | Japan |
2022-05-27 07:44 | 2022.4.5.5 | Model 3 AWD LR | 2.5 | United States |
2022-05-27 01:29 | 2022.12.3.1 | Model Y AWD LR | 3.0 | United States |
2022-05-27 01:29 | 2022.12.3.1 | Model Y AWD LR | 2.5 | United States |
2022-05-26 20:47 | 2022.4.5.4 | Model Y AWD LR | 0.0 | Canada |
2022-05-26 17:30 | 2022.4.5 | Model 3 AWD LR | 3.0 | Ukraine |
2022-05-26 09:45 | 2022.4.5.3 | Model 3 RWD LR | 2.5 | Russia |
2022-05-26 09:39 | 2022.4 | Model S 70D | 1.0 | Denmark |
2022-05-26 06:04 | 2022.8.2.5 | Model 3 Performance | 2.5 | Australia |
2022-05-25 23:30 | 2022.8.2 | Model 3 | 3.0 | United States |
2022-05-25 21:11 | 2021.44.30.11 | Model 3 AWD LR | 3.0 | Canada |
2022-05-25 20:46 | 2022.4 | Model Y AWD LR | 3.0 | United States |
2022-05-25 12:13 | 2021.44.30.12 | Model 3 Performance | 3.0 | Netherlands |
2022-05-25 07:19 | 2022.8.2 | Model S 85D | 1.0 | Czechia |
2022-05-25 06:20 | 2022.8.2 | Model 3 Performance | 3.0 | Italy |
2022-05-25 03:07 | 2022.4.5.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-25 00:19 | 2022.8.3 | Model 3 SR+ | 2.5 | Canada |
2022-05-24 18:25 | 2022.4 | Model S 75 | 3.0 | Australia |
2022-05-24 16:21 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Australia |
2022-05-24 15:21 | 2022.4.5.5 | Model Y AWD LR | 3.0 | United States |
2022-05-24 03:35 | 2022.8.2 | Model S 100D | 3.0 | United States |
2022-05-23 21:46 | 2021.12.25.6 | Model 3 RWD LR | 3.0 | United States |
2022-05-23 20:27 | 2021.44.30.8 | Model Y AWD LR | 3.0 | United States |
2022-05-23 20:17 | 2022.4 | Model Y AWD LR | 2.5 | United States |
2022-05-23 17:54 | 2021.40.6 | Model S 75D | 0.0 | France |
2022-05-23 15:41 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Germany |
2022-05-23 15:05 | 2021.36.5.5 | Model 3 AWD LR | 3.0 | Belgium |
2022-05-23 13:38 | 2022.4.5.5 | Model Y Performance | 3.0 | United States |
2022-05-23 09:42 | 2022.4 | Model 3 SR | 2.5 | Germany |
2022-05-22 23:58 | 2021.44.30.7 | Model 3 SR | 3.0 | United States |
2022-05-22 17:18 | 2022.4 | Model Y AWD LR | 3.0 | United States |
2022-05-22 09:46 | 2022.8.3 | Model 3 SR+ | 2.5 | Taiwan |
2022-05-22 00:23 | 2022.12.3.1 | Model 3 SR+ | 3.0 | Germany |
2022-05-21 23:18 | 2022.4.5.17 | Model 3 SR+ | 2.5 | United States |
2022-05-21 17:07 | 2022.8.3 | Model 3 SR+ | 3.0 | Switzerland |
2022-05-21 11:00 | 2022.8.2.5 | Model 3 SR | 3.0 | Australia |
2022-05-21 10:42 | 2022.8.2 | Model 3 Performance | 3.0 | United States |
2022-05-20 18:27 | 2022.4.5.5 | Model 3 Performance | 3.0 | United States |
2022-05-20 16:17 | 2022.4.5.3 | Model S Performance | 3.0 | United States |
2022-05-20 13:17 | 2021.44.30.8 | Model S 100D | 3.0 | United States |
2022-05-20 11:07 | 2022.8.2 | Model 3 SR+ | 3.0 | United Kingdom |
2022-05-20 06:46 | 2022.8.2 | Model 3 SR+ | 2.5 | United States |
2022-05-20 00:48 | 2022.4 | Model 3 SR | 3.0 | United Kingdom |
2022-05-19 13:22 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Canada |
2022-05-19 13:19 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-19 09:58 | 2022.8.3 | Model 3 Performance | 2.5 | Belgium |
2022-05-19 06:54 | 2022.8.3 | Model 3 AWD LR | 2.5 | United Kingdom |
2022-05-18 21:59 | 2021.44.30.11 | Model 3 SR+ | 2.5 | United States |
2022-05-18 21:49 | 2022.4.5 | Model 3 RWD LR | 2.5 | Ukraine |
2022-05-18 19:41 | 2022.8.3 | Model 3 Performance | 3.0 | United States |
2022-05-18 16:53 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | United States |
2022-05-18 16:34 | 2022.8.3 | Model 3 SR+ | 2.5 | Canada |
2022-05-18 14:57 | 2021.44.30 | Model 3 Performance | 2.5 | United States |
2022-05-18 14:23 | 2022.12.3.1 | Model 3 Performance | 2.5 | Australia |
2022-05-18 12:03 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | Germany |
2022-05-18 08:35 | 2022.4.5.16 | Model 3 Performance | 3.0 | Australia |
2022-05-18 07:23 | 2022.8.3 | Model S 75D | 3.0 | Ukraine |
2022-05-17 19:54 | 2022.8.2 | Model 3 AWD LR | 3.0 | United States |
2022-05-17 14:17 | 2022.12.1 | Model S 75 | 3.0 | United States |
2022-05-17 11:38 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | South Korea |
2022-05-17 10:41 | 2022.4.5.18 | Model 3 Performance | 3.0 | Germany |
2022-05-17 04:39 | 2022.4.5.3 | Model 3 Performance | 2.5 | United States |
2022-05-17 02:55 | 2022.8.2 | Model 3 SR+ | 2.5 | United States |
2022-05-17 02:17 | 2022.12.3.1 | Model 3 SR+ | 3.0 | United States |
2022-05-17 01:39 | 2022.12.1 | Model S Plaid | 3.0 | United States |
2022-05-17 01:16 | 2022.12.1 | Model 3 Performance | 3.0 | United States |
2022-05-16 16:23 | 2022.4.5.3 | Model 3 SR+ | 3.0 | Belgium |
2022-05-16 15:49 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | United States |
2022-05-16 12:52 | 2022.8.2 | Model 3 SR+ | 3.0 | Taiwan |
2022-05-16 11:40 | 2022.4.5 | Model Y Performance | 3.0 | Spain |
2022-05-16 11:27 | 2022.4.5.5 | Model 3 AWD LR | 2.5 | Israel |
2022-05-16 08:54 | 2022.12.3.1 | Model 3 Performance | 3.0 | Canada |
2022-05-16 06:24 | 2022.12.3.1 | Model 3 | 2.5 | United States |
2022-05-16 03:41 | 2022.8.2.5 | Model 3 SR+ | 3.0 | Australia |
2022-05-16 02:08 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-15 23:19 | 2021.44.30.7 | Model Y AWD LR | 2.5 | United States |
2022-05-15 22:22 | 2022.4.5.16 | Model 3 AWD LR | 3.0 | Australia |
2022-05-15 19:10 | 2022.8.3.5 | Model 3 SR+ | 2.5 | United States |
2022-05-15 16:59 | 2022.4 | Model 3 Performance | 3.0 | United States |
2022-05-15 12:15 | 2022.12.3.1 | Model 3 Performance | 3.0 | Canada |
2022-05-15 10:12 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Czechia |
2022-05-15 01:04 | 2022.12.3.1 | Model Y AWD LR | 3.0 | United States |
2022-05-15 00:30 | 2022.8.3 | Model 3 Performance | 3.0 | United States |
2022-05-14 21:35 | 2022.8.3 | Model 3 SR+ | 3.0 | United States |
2022-05-14 19:48 | 2022.12.3.1 | Model 3 Performance | 3.0 | United States |
2022-05-14 19:28 | 2022.8.3 | Model 3 AWD LR | 2.5 | United States |
2022-05-14 19:19 | 2022.12.3.1 | Model 3 SR+ | 3.0 | Germany |
2022-05-14 17:46 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-14 13:32 | 2022.4.5.16 | Model 3 SR+ | 3.0 | Australia |
2022-05-14 12:52 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | Switzerland |
2022-05-14 10:25 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | United States |
2022-05-14 08:29 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-14 06:48 | 2022.8.2 | Model S Performance | 3.0 | United States |
2022-05-14 06:22 | 2022.12.3.1 | Model 3 | 3.0 | United States |
2022-05-14 04:29 | 2022.12.3.1 | Model S 75D | 3.0 | Canada |
2022-05-13 22:04 | 2022.8.3 | Model 3 SR+ | 2.5 | Australia |
2022-05-13 21:30 | 2022.12.3.1 | Model 3 Performance | 3.0 | United States |
2022-05-13 18:57 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Italy |
2022-05-13 18:45 | 2022.8.2 | Model 3 AWD LR | 2.5 | Netherlands |
2022-05-13 17:15 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Germany |
2022-05-13 16:41 | 2021.44.30.11 | Model 3 Mid-Range | 3.0 | United States |
2022-05-13 13:45 | 2022.12.3.1 | Model 3 SR+ | 3.0 | Ukraine |
2022-05-13 07:29 | 2022.8.3 | Model 3 AWD LR | 3.0 | Czechia |
2022-05-13 04:52 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-12 19:19 | 2022.12.3.1 | Model Y AWD LR | 3.0 | Norway |
2022-05-12 14:59 | 2022.12.3.1 | Model Y AWD LR | 3.0 | United States |
2022-05-12 12:56 | 2022.8.2 | Model Y AWD LR | 3.0 | France |
2022-05-12 11:12 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | Denmark |
2022-05-12 10:52 | 2022.12.3.1 | Model 3 SR+ | 2.5 | Australia |
2022-05-12 10:25 | 2022.8.3 | Model 3 AWD LR | 3.0 | Switzerland |
2022-05-12 09:25 | 2022.4.5 | Model 3 Performance | 2.5 | United States |
2022-05-12 09:12 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Japan |
2022-05-12 08:27 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Croatia |
2022-05-12 07:57 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-12 04:56 | 2022.12.3.1 | Model X Long Range | 2.5 | United States |
2022-05-12 03:07 | 2022.4.5.3 | Model Y Performance | 3.0 | United States |
2022-05-12 01:45 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-12 01:37 | 2022.8.2.5 | Model 3 AWD LR | 3.0 | Australia |
2022-05-12 00:28 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Japan |
2022-05-11 23:58 | 2022.8.3 | Model S 90D | 3.0 | United States |
2022-05-11 23:40 | 2022.12.3.1 | Model Y Performance | 3.0 | Canada |
2022-05-11 21:50 | 2022.3.102.1 | Model S Plaid | 3.0 | United States |
2022-05-11 20:25 | 2022.12.3.1 | Model 3 SR+ | 2.5 | United Kingdom |
2022-05-11 19:02 | 2022.4.5 | Model 3 Performance | 2.5 | Ukraine |
2022-05-11 18:59 | 2022.8.2 | Model 3 RWD LR | 3.0 | United States |
2022-05-11 18:06 | 2022.4.5.3 | Model 3 AWD LR | 3.0 | Japan |
2022-05-11 17:29 | 2022.12.3.1 | Model 3 Performance | 3.0 | United States |
2022-05-11 17:26 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Germany |
2022-05-11 17:00 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-11 15:19 | 2022.12.3 | Model Y AWD LR | 3.0 | Ukraine |
2022-05-11 15:17 | 2022.12.3.1 | Model Y AWD LR | 2.5 | Armenia |
2022-05-11 14:36 | 2022.12.3.1 | Model 3 Performance | 3.0 | United Kingdom |
2022-05-11 09:02 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Japan |
2022-05-11 08:35 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-11 07:08 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Germany |
2022-05-11 06:45 | 2022.8.2.5 | Model S Long Range | 3.0 | United States |
2022-05-11 05:29 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-11 05:26 | 2022.12.3.1 | Model Y AWD LR | 3.0 | United States |
2022-05-11 01:49 | 2022.8.2.5 | Model 3 Mid-Range | 3.0 | United States |
2022-05-10 22:40 | 2022.8.3.5 | Model 3 SR | 2.5 | United States |
2022-05-10 18:34 | 2022.4.5.3 | Model S Plaid | 3.0 | United States |
2022-05-10 18:30 | 2022.4.5 | Model X 100D | 3.0 | United States |
2022-05-10 17:33 | 2022.12.3.1 | Model 3 SR+ | 3.0 | Denmark |
2022-05-10 17:24 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Austria |
2022-05-10 15:40 | 2022.8.3 | Model 3 SR+ | 2.5 | United States |
2022-05-10 15:12 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | United States |
2022-05-10 14:52 | 2022.12.3.1 | Model Y SR | 3.0 | United States |
2022-05-10 13:24 | 2022.12.3.1 | Model Y SR | 3.0 | United States |
2022-05-10 12:55 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | Sweden |
2022-05-10 12:39 | 2022.8.3 | Model 3 SR+ | 2.5 | Australia |
2022-05-10 11:44 | 2022.12.3.1 | Model 3 Performance | 3.0 | Denmark |
2022-05-10 10:58 | 2022.8.3 | Model 3 SR+ | 3.0 | United States |
2022-05-10 10:20 | 2022.8.2.5 | Model X 100D | 3.0 | United States |
2022-05-10 10:17 | 2022.12.3.1 | Model 3 Performance | 2.5 | Germany |
2022-05-10 08:45 | 2022.4.5.3 | Model 3 AWD LR | 2.5 | Japan |
2022-05-10 07:00 | 2022.8.3 | Model 3 SR | 2.5 | Canada |
2022-05-10 06:48 | 2022.8.3 | Model Y Performance | 3.0 | United States |
2022-05-10 06:15 | 2022.8.2 | Model 3 AWD LR | 3.0 | United States |
2022-05-10 06:06 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Australia |
2022-05-10 05:58 | 2022.8.2 | Model 3 Performance | 3.0 | United States |
2022-05-10 04:49 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-10 04:49 | 2022.8.3.5 | Model 3 AWD LR | 3.0 | United States |
2022-05-10 04:14 | 2022.4.5.16 | Model 3 SR | 3.0 | Australia |
2022-05-10 03:57 | 2022.8.3 | Model Y AWD LR | 3.0 | Canada |
2022-05-10 03:42 | 2022.8.2 | Model 3 Performance | 3.0 | United States |
2022-05-10 02:37 | 2022.8.3 | Model 3 AWD LR | 2.5 | United States |
2022-05-10 02:23 | 2022.8.3 | Model S 100D | 3.0 | United States |
2022-05-10 02:21 | 2022.8.3 | Model 3 Performance | 2.5 | United States |
2022-05-10 02:15 | 2022.12.3.1 | Model 3 SR+ | 2.5 | Canada |
2022-05-10 02:11 | 2022.12.3.1 | Model 3 Performance | 3.0 | United States |
2022-05-10 02:11 | 2022.8.2.5 | Model Y Performance | 3.0 | United States |
2022-05-10 01:53 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-10 01:53 | 2022.8.2.5 | Model 3 SR+ | 3.0 | Australia |
2022-05-10 01:51 | 2022.8.3 | Model 3 SR+ | 3.0 | United States |
2022-05-10 01:48 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-10 01:27 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-10 01:08 | 2022.12.3.1 | Model X 100D | 2.5 | United States |
2022-05-10 01:00 | 2022.8.3 | Model Y AWD LR | 3.0 | Canada |
2022-05-10 01:00 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-10 00:59 | 2022.12.3.1 | Model 3 SR | 3.0 | United States |
2022-05-10 00:53 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | United States |
2022-05-10 00:42 | 2022.8.2.5 | Model X Performance | 3.0 | United States |
2022-05-10 00:23 | 2022.8.3 | Model 3 Performance | 3.0 | United States |
2022-05-09 23:09 | 2022.8.3 | Model Y AWD LR | 3.0 | Denmark |
2022-05-09 23:07 | 2022.8.2 | Model 3 AWD LR | 3.0 | United States |
2022-05-09 22:54 | 2022.12.3.1 | Model Y AWD LR | 3.0 | United States |
2022-05-09 22:53 | 2022.8.3 | Model X 75D | 3.0 | Canada |
2022-05-09 22:52 | 2022.4.5.17 | Model Y AWD LR | 3.0 | United States |
2022-05-09 22:37 | 2022.8.2 | Model 3 Performance | 3.0 | United States |
2022-05-09 22:31 | 2022.8.3 | Model 3 Performance | 3.0 | United States |
2022-05-09 22:18 | 2022.8.3 | Model 3 SR+ | 2.5 | Australia |
2022-05-09 22:04 | 2022.8.2.5 | Model 3 RWD LR | 3.0 | United States |
2022-05-09 21:46 | 2022.8.2.5 | Model 3 SR | 3.0 | United States |
2022-05-09 21:41 | 2022.12.3.1 | Model 3 SR+ | 2.5 | United States |
2022-05-09 21:38 | 2022.8.2.5 | Model 3 Performance | 3.0 | United States |
2022-05-09 21:31 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-09 21:17 | 2022.8.3 | Model Y AWD LR | 3.0 | Canada |
2022-05-09 21:16 | 2022.8.2.5 | Model X 100D | 0.0 | Canada |
2022-05-09 21:15 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-09 21:12 | 2022.8.3 | Model X 75D | 3.0 | United States |
2022-05-09 21:04 | 2022.8.2.5 | Model X 100D | 3.0 | United States |
2022-05-09 21:02 | 2022.8.3 | Model 3 SR+ | 3.0 | United States |
2022-05-09 20:50 | 2022.8.2.5 | Model S 75D | 0.0 | United States |
2022-05-09 20:49 | 2022.8.2.5 | Model S 75 | 0.0 | United States |
2022-05-09 19:56 | 2021.44.30.7 | Model 3 SR | 2.5 | United States |
2022-05-09 19:56 | 2021.44.30.7 | Model 3 SR | 2.5 | United States |
2022-05-09 19:56 | 2021.44.30.7 | Model 3 SR | 2.5 | United States |
2022-05-09 19:56 | 2021.44.30.7 | Model 3 SR | 2.5 | United States |
2022-05-09 19:09 | 2022.8.3 | Model 3 AWD LR | 3.0 | United States |
2022-05-09 17:38 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-09 16:30 | 2022.8.3 | Model 3 SR | 3.0 | United States |
2022-05-09 15:58 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Ukraine |
2022-05-09 14:26 | 2022.8.3 | Model 3 SR | 3.0 | United States |
2022-05-09 13:27 | 2022.12.3.1 | Model 3 AWD LR | 2.5 | Israel |
2022-05-09 13:03 | 2022.8.3 | Model Y AWD LR | 3.0 | United States |
2022-05-09 09:55 | 2022.12.3.1 | Model 3 AWD LR | 3.0 | Belgium |
2022-05-09 08:44 | 2022.8.3 | Model 3 SR | 3.0 | United Kingdom |
2022-05-09 06:22 | 2022.12.3.1 | Model 3 SR | 3.0 | Canada |
