Release Notes

No release notes available.

Models

Which models received this update.

Model S 146
Legacy 95
Refresh 51
Model 3 1093
Model X 88
Legacy 57
Refresh 31
Model Y 353

Countries

The regions that we've detected this update.

United States 701
Australia 240
United Kingdom 96
Germany 92
Canada 80
Netherlands 45
Switzerland 43
Denmark 38
Norway 33
France 28
Israel 26
Spain 25
Belgium 23
Austria 23
Ukraine 20
Italy 17
Czechia 16
Lithuania 15
New Zealand 13
Poland 13
Sweden 12
Russia 11
Luxembourg 8
Portugal 8
Finland 6
Taiwan 6
Saudi Arabia 5
Romania 4
Ireland 4
Belarus 3
Unknown 3
Estonia 3
Greece 2
Moldova 2
Croatia 2
Slovenia 2
Mexico 2
Hungary 2
Turkey 1
Cayman Islands 1
Hong Kong SAR China 1
South Korea 1
Armenia 1
Liechtenstein 1
Bulgaria 1
Oman 1

Days

The daily rollout of this update.

September 20, 2022 1
September 12, 2022 2
September 8, 2022 1
September 2, 2022 1
August 20, 2022 1
August 19, 2022 2
August 18, 2022 1
August 17, 2022 2
August 16, 2022 2
August 15, 2022 4
August 14, 2022 3
August 13, 2022 7
August 12, 2022 4
August 11, 2022 17
August 10, 2022 29
August 9, 2022 86
August 8, 2022 25
August 7, 2022 22
August 6, 2022 9
August 5, 2022 22
August 4, 2022 26
August 3, 2022 40
August 2, 2022 54
August 1, 2022 64
July 31, 2022 85
July 30, 2022 232
July 29, 2022 449
July 28, 2022 236
July 27, 2022 194
July 26, 2022 53
July 25, 2022 6

Previous Update

Which update did vehicles originate from.

2022.20.6 1058 (63.0%)
2022.16.3 443 (26.4%)
2022.20.5.1 79 (4.7%)
2022.16.2 30 (1.8%)
2022.12.3.6 13 (0.8%)
2022.20.5 10 (0.6%)
2022.16.1.1 5 (0.3%)
2022.12.3.2 3 (0.2%)
2021.24.28 2 (0.1%)
2021.4.18.2 2 (0.1%)
2022.12.3.3 1 (0.1%)
2022.4.5 1 (0.1%)
2022.12.3.1 1 (0.1%)
2022.16.1.2 1 (0.1%)
2022.12.3.5 1 (0.1%)
2022.11.102 1 (0.1%)
2021.4.6 1 (0.1%)
2022.4 1 (0.1%)
2021.40.6 1 (0.1%)
2022.20 1 (0.1%)
2022.12.3.7 1 (0.1%)

Update History

The historical record of all vehicles that received this update.

Time Previous Version Model HW Country
2022-09-20 15:04 2022.16.3 Model X Plaid 3.0 United States
2022-09-12 19:36 2022.16.3 Model Y Performance 3.0 United States
2022-09-12 04:57 2022.16.3 Model Y Performance 3.0 United States
2022-09-08 06:45 2022.12.3.2 Model Y Performance 3.0 Spain
2022-09-02 15:34 2022.4 Model Y Performance 2.5 United States
2022-08-20 09:22 2021.4.6 Model 3 Performance 3.0 Belgium
2022-08-19 19:29 2022.20.6 Model S Plaid 3.0 United States
2022-08-19 06:35 2022.16.2 Model Y AWD LR 3.0 United States
2022-08-18 17:14 2022.16.3 Model X 100D 2.5 United States
2022-08-17 13:47 2022.11.102 Model Y AWD LR 3.0 Switzerland
2022-08-17 06:48 2022.20.6 Model S Plaid 3.0 United States
2022-08-16 17:27 2022.12.3.16 Model 3 SR 3.0 Finland
2022-08-16 03:48 2021.44.30.11 Model 3 Performance 2.5 Australia
2022-08-15 22:26 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-15 10:35 2022.16.3 Model 3 AWD LR 2.5 Germany
2022-08-15 07:02 2022.20.6 Model 3 SR 3.0 France
2022-08-15 06:37 2022.16.3 Model 3 AWD LR 2.5 Norway
2022-08-14 03:13 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-14 02:09 2022.16.3 Model S Plaid 3.0 United States
2022-08-14 01:07 2022.16.3 Model S 100D 3.0 United States
2022-08-13 22:23 2022.20.6 Model 3 AWD LR 3.0 Norway
2022-08-13 13:33 2022.16.3 Model 3 Mid-Range 2.5 Lithuania
2022-08-13 10:00 2022.20.6 Model S 90D 3.0 Switzerland
2022-08-13 07:38 2022.16.3 Model 3 AWD LR 2.5 United States
2022-08-13 06:20 2022.12.3.2 Model 3 Performance 3.0 United States
2022-08-13 04:26 2022.16.3 Model Y Performance 3.0 Canada
2022-08-13 00:27 2022.20.6 Model 3 AWD LR 2.5 Israel
2022-08-12 17:27 2022.20.6 Model 3 AWD LR 3.0 Switzerland
2022-08-12 15:38 2022.16.2 Model 3 AWD LR 3.0
2022-08-12 11:24 2022.16.3 Model Y AWD LR 3.0 Germany
2022-08-12 06:56 2022.16.3 Model 3 AWD LR 2.5 Germany
2022-08-11 23:48 2021.44.30.11 Model 3 SR 2.5 Australia
2022-08-11 23:26 2022.20.6 Model Y Performance 3.0 United States
2022-08-11 20:53 2022.16.3 Model X Long Range 3.0 United States
2022-08-11 13:55 2022.16.3 Model S 100D 0.0 United States
2022-08-11 12:52 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-11 09:32 2022.16.3 Model 3 Performance 3.0 United States
2022-08-11 09:19 2022.16.3 Model Y AWD LR 3.0 Denmark
2022-08-11 08:38 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-11 07:00 2022.16.3 Model 3 Mid-Range 3.0 United States
2022-08-11 06:34 2022.16.3 Model Y Performance 3.0 United States
2022-08-11 06:31 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-11 05:58 2022.16.3 Model 3 Performance 3.0 United States
2022-08-11 04:33 2022.16.3 Model 3 Performance 3.0 Canada
2022-08-11 02:04 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-11 01:44 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-11 01:32 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-11 00:35 2022.16.3 Model S Plaid 2.5 United States
2022-08-10 22:58 2022.16.3 Model X 100D 2.5 United States
2022-08-10 22:31 2022.16.3 Model Y Performance 3.0 United States
2022-08-10 22:10 2021.44.30.11 Model Y AWD LR 3.0 United States
2022-08-10 20:03 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-10 19:51 2022.16.3 Model S 75 2.0 United States
2022-08-10 18:35 2022.16.3 Model Y AWD LR 3.0 Canada
2022-08-10 15:50 2022.16.3 Model X Long Range 3.0 United States
2022-08-10 15:34 2022.16.3 Model X 100D 3.0 United States
2022-08-10 14:52 2022.16.3 Model 3 Performance 3.0 United States
2022-08-10 13:35 2022.16.3 Model S Plaid 3.0 United States
2022-08-10 11:57 2022.12.3.5 Model X Plaid 3.0 United States
2022-08-10 11:42 2022.16.3 Model S Long Range 3.0 United States
2022-08-10 10:50 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-10 10:49 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-10 10:41 2022.16.3 Model 3 SR 3.0 Australia
2022-08-10 07:12 2022.16.3 Model X Performance 3.0 United States
2022-08-10 06:42 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-10 06:37 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-10 05:55 2022.16.3 Model 3 Performance 3.0 United States
2022-08-10 05:19 2022.16.3 Model 3 RWD LR 3.0 United States
2022-08-10 04:34 2022.16.3 Model S Performance 3.0 United States
2022-08-10 04:26 2022.16.3 Model S 75 3.0 United States
2022-08-10 03:47 2022.16.3 Model 3 Mid-Range 3.0 United States
2022-08-10 03:41 2022.16.3 Model S Plaid 2.5 United States
2022-08-10 02:44 2022.16.3 Model 3 RWD LR 3.0 United States
2022-08-10 01:00 2022.16.3 Model S 75 3.0 United States
2022-08-10 00:53 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-10 00:46 2022.16.3 Model X Performance 3.0 United States
2022-08-10 00:04 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 23:57 2022.20.6 Model X Long Range 3.0 United States
2022-08-09 23:45 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 23:43 2022.16.3 Model 3 AWD LR 3.0 Canada
2022-08-09 22:34 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 22:14 2022.16.3 Model S 90D 3.0 United States
2022-08-09 21:55 2021.4.18.2 Model Y AWD LR 3.0 United States
2022-08-09 21:43 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-09 21:14 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 20:30 2022.16.3 Model 3 AWD LR 3.0 Netherlands
2022-08-09 20:17 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 19:59 2022.16.3 Model X Plaid 3.0 Canada
2022-08-09 19:44 2022.20.6 Model 3 AWD LR 3.0 Slovenia
2022-08-09 19:30 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 19:13 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 19:01 2021.44.30.7 Model 3 Performance 2.5 United States
2022-08-09 18:40 2022.16.3 Model Y AWD LR 2.5 United States
2022-08-09 18:35 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 17:54 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 17:41 2022.20.6 Model 3 AWD LR 3.0 Denmark
2022-08-09 17:11 2022.16.3 Model S Performance 0.0 United States
2022-08-09 17:08 2022.16.3 Model X 100D 3.0 Russia
2022-08-09 16:41 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 15:37 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-09 15:30 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 15:22 2021.24.28 Model S 90D 2.0 France
2022-08-09 15:11 2022.16.3 Model S 100D 3.0 United States
2022-08-09 14:41 2022.16.3 Model X 75D 3.0 United States
2022-08-09 14:38 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 14:37 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 14:25 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 13:11 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 12:50 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 11:09 2022.16.3 Model S 90D 3.0 United States
2022-08-09 10:18 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 09:32 2020.48.12.1 Model 3 AWD LR 2.5 United Kingdom
2022-08-09 08:46 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 08:23 2022.16.3 Model 3 AWD LR 3.0 Canada
2022-08-09 08:11 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 07:48 2020.48.35.5 Model 3 Performance 2.5 Australia
2022-08-09 06:44 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 05:59 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 05:53 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 05:41 2022.16.3 Model X Plaid 3.0 United States
2022-08-09 05:38 2022.16.3 Model S 75D 3.0 United States
2022-08-09 05:23 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 04:53 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 04:37 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 04:33 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 04:25 2022.16.3 Model X 100D 3.0 United States
2022-08-09 04:17 2021.44.30.11 Model 3 SR 2.5 Australia
2022-08-09 04:11 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 04:09 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 03:58 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 03:48 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 03:31 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 03:27 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 03:04 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 02:55 2022.16.3 Model 3 Performance 3.0 United States
2022-08-09 02:41 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 02:31 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 02:29 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-09 02:11 2021.44.30.7 Model 3 AWD LR 2.5 United States
2022-08-09 02:11 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 02:07 2022.16.3 Model Y Performance 3.0 Canada
2022-08-09 01:55 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 01:51 2022.16.3 Model S Long Range 3.0 Canada
2022-08-09 01:46 2022.16.3 Model X Plaid 3.0 United States
2022-08-09 01:44 2022.16.3 Model 3 Performance 3.0 United States
2022-08-09 01:40 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-09 01:38 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 01:27 2022.16.3 Model 3 Performance 3.0 United States
2022-08-09 01:25 2022.16.3 Model Y Performance 3.0 United States
2022-08-09 01:22 2022.16.3 Model 3 Performance 3.0 United States
2022-08-09 01:16 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 01:14 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 01:07 2022.16.3 Model S Long Range 3.0 United States
2022-08-09 01:04 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 00:59 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 00:59 2022.16.3 Model 3 Performance 3.0 United States
2022-08-09 00:46 2022.16.3 Model X Long Range 3.0 United States
2022-08-09 00:42 2022.16.3 Model S Plaid 3.0 United States
2022-08-09 00:38 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 00:37 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-09 00:26 2022.16.1.2 Model Y Performance 3.0
2022-08-09 00:19 2022.16.3 Model Y Performance 3.0 Canada
2022-08-09 00:10 2022.16.3 Model X Plaid 3.0 United States
2022-08-08 23:57 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-08 23:55 2022.16.3 Model S Plaid 3.0 United States
2022-08-08 23:54 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-08 23:52 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-08 23:48 2022.16.3 Model S Plaid 3.0 United States
2022-08-08 23:44 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-08 23:36 2022.16.3 Model X Long Range 3.0 United States
2022-08-08 23:33 2022.16.3 Model X Long Range 3.0 United States
2022-08-08 23:30 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-08 23:28 2022.16.3 Model Y AWD LR 3.0 Canada
2022-08-08 23:25 2022.16.3 Model S Long Range 3.0 United States
2022-08-08 23:14 2022.16.3 Model 3 Performance 3.0 United States
2022-08-08 23:04 2022.12.3.20 Model 3 RWD LR 3.0 United States
2022-08-08 22:17 2022.20.6 Model S 100D 3.0 Switzerland
2022-08-08 21:06 2022.16.3 Model 3 SR+ 3.0 Australia
2022-08-08 19:51 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-08 16:28 2022.20.6 Model S Plaid 3.0 United States
2022-08-08 14:21 2022.16.3 Model 3 AWD LR 3.0 Australia
2022-08-08 14:08 2022.16.3 Model Y Performance 3.0
2022-08-08 13:38 2022.12.3.1 Model Y Performance 3.0 United States
2022-08-08 10:06 2022.16.3 Model 3 AWD LR 3.0 Germany
2022-08-08 09:02 2022.12.3.2 Model 3 Performance 2.5 Ukraine
2022-08-08 06:31 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-08 02:59 2022.16.3 Model 3 SR 3.0 Australia
2022-08-08 00:22 2022.16.3 Model Y Performance 3.0 United States
2022-08-07 23:51 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-07 22:24 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-07 21:49 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-07 21:11 2022.20.6 Model Y Performance 3.0 United States
2022-08-07 20:48 2022.16.3 Model 3 AWD LR 2.5 United States
2022-08-07 20:37 2022.16.3 Model Y AWD LR 2.5 United States
2022-08-07 20:33 2022.20.6 Model 3 AWD LR 2.5 United Kingdom
2022-08-07 20:12 2022.20.6 Model 3 SR 2.5 United States
2022-08-07 19:41 2022.16.3 Model 3 RWD LR 2.5 Lithuania
2022-08-07 19:12 2022.16.3 Model 3 Performance 2.5 United States
2022-08-07 16:58 2022.16.3 Model 3 AWD LR 2.5 United States
2022-08-07 16:04 2022.20.6 Model X Plaid 3.0 United States
2022-08-07 15:56 2022.20.6 Model S Performance 3.0 United States
2022-08-07 14:32 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-07 14:32 2022.16.3 Model Y AWD LR 2.5 United States
2022-08-07 11:59 2022.20.6 Model 3 Performance 3.0 Switzerland
2022-08-07 08:15 2022.20.5.1 Model 3 Performance 3.0 Australia
2022-08-07 05:58 2022.16.3 Model 3 AWD LR 2.5 Netherlands
2022-08-07 04:20 2022.16.3 Model 3 SR 3.0 Australia
2022-08-07 04:15 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-07 00:29 2022.16.3 Model X 100D 3.0 United States
2022-08-07 00:24 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-06 22:08 2022.16.2 Model Y Performance 3.0 United States
2022-08-06 17:00 2022.12.3.6 Model Y AWD LR 3.0 Norway
2022-08-06 15:49 2022.16.3 Model 3 SR 2.5 United States
2022-08-06 14:06 2022.12.3.6 Model 3 Performance 2.5 Denmark
2022-08-06 13:18 2022.20.6 Model 3 Performance 3.0 United Kingdom
2022-08-06 12:47 2022.20.6 Model 3 Performance 3.0 Switzerland
2022-08-06 09:32 2022.20.6 Model 3 Mid-Range 2.5 United States
2022-08-06 07:55 2022.16.3 Model 3 SR 3.0 Australia
2022-08-06 00:13 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-05 23:43 2022.4.5 Model 3 SR+ 3.0 United States
2022-08-05 23:19 2022.20.6 Model S Long Range 3.0 Canada
2022-08-05 20:58 2022.20.6 Model 3 SR+ 3.0 United States
2022-08-05 19:26 2022.16.2 Model 3 SR+ 3.0 Australia
2022-08-05 18:42 2022.20.6 Model Y Performance 3.0 United States
2022-08-05 18:27 2022.20.6 Model 3 SR+ 3.0 United States
2022-08-05 17:18 2022.20.5 Model Y AWD LR 3.0 Belgium
2022-08-05 16:27 2022.16.3 Model Y AWD LR 3.0 Norway
2022-08-05 16:04 2022.16.3 Model 3 AWD LR 3.0 Germany
2022-08-05 15:24 2022.20.6 Model 3 SR 3.0 France
2022-08-05 15:05 2022.20.6 Model Y Performance 3.0 United States
2022-08-05 09:50 2022.16.2 Model 3 SR 3.0 Australia
2022-08-05 09:33 2022.16.3 Model 3 AWD LR 3.0 Spain
2022-08-05 07:36 2022.16.2 Model Y AWD LR 2.5 United States
2022-08-05 07:33 2022.16.1.1 Model 3 AWD LR 2.5 United States
2022-08-05 06:44 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-05 06:16 2022.20.6 Model 3 AWD LR 3.0 Australia
2022-08-05 06:15 2022.16.3 Model 3 SR 2.5 Australia
2022-08-05 03:34 2022.20.6 Model Y AWD LR 3.0 Canada
2022-08-05 01:17 2022.20.5 Model 3 AWD LR 3.0 United States
2022-08-05 00:55 2021.44.30.7 Model 3 SR 2.5 United States
2022-08-05 00:55 2021.44.30.7 Model 3 SR 2.5 United States
2022-08-04 22:13 2022.12.3.3 Model 3 AWD LR 2.5 United States
2022-08-04 22:00 2022.20.6 Model 3 AWD LR 3.0 United Kingdom
2022-08-04 21:33 2022.16.3 Model 3 AWD LR 3.0 Norway
2022-08-04 21:33 2022.16.3 Model 3 AWD LR 3.0 Netherlands
2022-08-04 20:49 2022.20.6 Model S 85D 1.0 Spain
2022-08-04 20:08 2022.16.3 Model 3 Performance 3.0 Switzerland
2022-08-04 17:54 2022.16.3 Model 3 Performance 3.0 Switzerland
2022-08-04 16:56 2021.24.28 Model S P90D 1.0 United States
2022-08-04 16:46 2022.16.3 Model 3 AWD LR 3.0 Switzerland
2022-08-04 13:11 2022.16.3 Model 3 AWD LR 3.0 Czechia
2022-08-04 12:12 2022.20.6 Model Y AWD LR 3.0 Canada
2022-08-04 11:57 2022.16.3 Model 3 SR+ 3.0 Taiwan
2022-08-04 10:49 2022.12.3.7 Model S 90D 0.0 Ukraine
2022-08-04 10:47 2022.16.3 Model 3 AWD LR 3.0 Australia
2022-08-04 09:56 2022.16.3 Model 3 AWD LR 3.0 Finland
2022-08-04 08:50 2022.16.3 Model 3 AWD LR 2.5 Netherlands
2022-08-04 07:58 2022.16.3 Model 3 Performance 3.0 United Kingdom
2022-08-04 07:23 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-04 07:11 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-04 06:26 2022.16.2 Model 3 RWD LR 2.5 Russia
2022-08-04 04:49 2022.20.6 Model 3 SR+ 2.5 United States
2022-08-04 03:05 2022.16.3 Model X Plaid 3.0 United States
2022-08-04 02:20 2022.16.3 Model S Performance 2.5 United States
2022-08-04 02:10 2022.20.6 Model 3 RWD LR 3.0 United States
2022-08-04 01:00 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-04 00:03 2022.16.3 Model 3 AWD LR 3.0 Taiwan
2022-08-03 23:22 2022.20.6 Model Y Performance 3.0 United States
2022-08-03 23:00 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-03 22:25 2022.20.6 Model Y AWD LR 3.0 Czechia
2022-08-03 21:44 2022.20.6 Model X 100D 0.0 Finland
2022-08-03 21:06 2022.12.3.6 Model 3 Performance 3.0 United Kingdom
2022-08-03 17:29 2022.12.3.20 Model Y Performance 3.0 United States
2022-08-03 15:57 2022.20.6 Model 3 Performance 3.0 Switzerland
2022-08-03 14:45 2022.20.6 Model Y Performance 3.0 United States
2022-08-03 14:32 2022.16.3 Model 3 AWD LR 3.0 Denmark
2022-08-03 14:24 2022.16.3 Model 3 SR+ 3.0 Australia
2022-08-03 13:49 2022.20.5.1 Model 3 AWD LR 3.0 Austria
2022-08-03 12:59 2022.16.3 Model 3 AWD LR 2.5 Denmark
2022-08-03 11:53 2022.20.5.1 Model 3 Performance 3.0 Switzerland
2022-08-03 11:26 2022.20.6 Model 3 SR 3.0 Australia
2022-08-03 10:31 2022.20.6 Model S P85 0.0 United Kingdom
2022-08-03 09:47 2022.16.3 Model 3 SR+ 3.0 Australia
2022-08-03 09:37 2022.16.3 Model 3 SR+ 2.5 Australia
2022-08-03 08:36 2022.20.6 Model X 100D 3.0 United States
2022-08-03 08:26 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-03 07:42 2022.20.6 Model 3 SR 2.5 Australia
2022-08-03 07:29 2022.16.3 Model 3 SR+ 3.0 Australia
2022-08-03 07:26 2022.20.6 Model S Long Range 3.0 United States
2022-08-03 06:29 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-03 06:15 2022.20.6 Model 3 AWD LR 3.0 United Kingdom
2022-08-03 06:14 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-03 05:45 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-03 05:27 2022.20.6 Model Y Performance 3.0 United States
2022-08-03 05:07 2022.20.5.1 Model 3 Performance 2.5 Belgium
2022-08-03 04:40 2022.20.6 Model X 75D 2.5 United States
2022-08-03 03:50 2022.16.2 Model 3 SR 3.0 United States
2022-08-03 03:16 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-03 03:12 2022.20.6 Model S 75D 3.0 United States
2022-08-03 02:32 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-03 02:20 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-03 01:56 2022.16.3 Model Y AWD LR 2.5 United States
2022-08-03 01:14 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-03 00:44 2022.20.6 Model Y AWD LR 3.0 Canada
2022-08-03 00:21 2022.16.3 Model 3 Performance 3.0 United States
2022-08-03 00:16 2022.20.6 Model S Long Range 3.0 United States
2022-08-03 00:02 2022.20.6 Model S 100D 3.0 United States
2022-08-02 23:33 2021.4.18.2 Model 3 Performance 3.0 New Zealand
2022-08-02 23:22 2022.12.3.6 Model 3 SR 3.0 United States
2022-08-02 23:01 2022.16.3 Model 3 SR+ 3.0 United States
2022-08-02 22:58 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-02 21:34 2022.16.3 Model 3 AWD LR 3.0 Norway
2022-08-02 21:14 2022.16.3 Model 3 Performance 3.0 Ukraine
2022-08-02 20:36 2022.16.3 Model 3 3.0 New Zealand
2022-08-02 20:14 2022.16.3 Model 3 SR 2.5 Canada
2022-08-02 19:28 2022.16.3 Model 3 AWD LR 3.0 Ukraine
2022-08-02 19:18 2022.20.5.1 Model 3 SR+ 3.0 Netherlands
2022-08-02 19:10 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-02 18:59 2022.20.6 Model Y AWD LR 2.5 United States
2022-08-02 17:53 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-02 17:31 2022.12.3.6 Model 3 AWD LR 2.5 Germany
2022-08-02 17:17 2022.20.6 Model S P85D 1.0 United States
2022-08-02 16:43 2022.20.6 Model 3 AWD LR 2.5 Germany
2022-08-02 15:55 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-02 15:37 2022.20.6 Model X 90D 1.0 Belarus
2022-08-02 15:23 2022.20.6 Model 3 AWD LR 3.0 United Kingdom
2022-08-02 12:22 2022.20.5 Model Y AWD LR 3.0 Germany
2022-08-02 12:16 2022.20.6 Model Y AWD LR 3.0 Canada
2022-08-02 11:09 2022.20.5.1 Model 3 AWD LR 2.5 Switzerland
2022-08-02 11:06 2022.20.6 Model Y AWD LR 2.5 Switzerland
2022-08-02 10:00 2022.16.3 Model 3 Performance 3.0 Austria
2022-08-02 08:28 2022.20.6 Model 3 AWD LR 3.0 Canada
2022-08-02 07:37 2022.16.3 Model 3 Performance 2.5 Australia
2022-08-02 06:48 2022.16.3 Model 3 Performance 2.5 Netherlands
2022-08-02 06:43 2022.20.6 Model X 100D 3.0 United States
2022-08-02 06:29 2022.16.3 Model Y AWD LR 3.0 United States
2022-08-02 06:17 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-02 05:46 2022.20.6 Model 3 Performance 2.5 United States
2022-08-02 05:01 2022.20.6 Model 3 AWD LR 2.5 Australia
2022-08-02 04:58 2022.20 Model Y AWD LR 3.0 United States
2022-08-02 04:57 2022.16.3 Model S 75D 0.0 United States
2022-08-02 04:50 2022.20.6 Model 3 AWD LR 3.0 South Korea
2022-08-02 04:50 2022.16.3 Model 3 AWD LR 3.0 New Zealand
2022-08-02 04:09 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-02 04:00 2022.16.2 Model 3 SR+ 3.0 United States
2022-08-02 03:42 2022.20.6 Model 3 Performance 3.0 United States
2022-08-02 03:01 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-02 02:47 2022.16.3 Model 3 AWD LR 3.0 United States
2022-08-02 02:32 2022.20.6 Model 3 AWD LR 3.0 United States
2022-08-02 02:12 2022.20.6 Model 3 AWD LR 3.0 Canada
2022-08-02 01:47 2022.16.3 Model 3 AWD LR 3.0 New Zealand
2022-08-02 01:36 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-02 01:21 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-02 01:18 2022.16.3 Model Y Performance 3.0 United States
2022-08-02 01:12 2022.16.3 Model Y AWD LR 2.5 Canada
2022-08-02 01:09 2022.20.6 Model Y AWD LR 3.0 United States
2022-08-02 00:40 2022.16.3 Model Y AWD LR 3.0 Canada
2022-08-02 00:37 2022.16.3 Model 3 SR 2.5 United States
2022-08-02 00:26 2022.20.5.1 Model 3 AWD LR 3.0 Austria
