Models

Model S 119
Legacy 66
Refresh 53
Model 3 461
Model X 83
Legacy 50
Refresh 33
Model Y 352
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 91.33%
Legacy (HW0 - HW2.5) 8.67%

Countries

United States 925
Canada 79
Unknown 7
Puerto Rico 2
Ukraine 1
Mexico 1

Days

November 3, 2022 2
November 1, 2022 1
October 31, 2022 3
October 30, 2022 1
October 29, 2022 1
October 28, 2022 2
October 27, 2022 1
October 26, 2022 1
October 25, 2022 3
October 24, 2022 2
October 23, 2022 2
October 21, 2022 4
October 20, 2022 2
October 19, 2022 2
October 18, 2022 4
October 17, 2022 10
October 16, 2022 10
October 15, 2022 6
October 14, 2022 15
October 13, 2022 15
October 12, 2022 37
October 11, 2022 157
October 10, 2022 168
October 9, 2022 71
October 8, 2022 136
October 7, 2022 262
October 6, 2022 12
October 5, 2022 84
October 4, 2022 1

Previous Update

2022.20.17 977 (96.3%)
2022.20.15 10 (1.0%)
2022.20.9 8 (0.8%)
2022.20.8 2 (0.2%)
2022.16.3 1 (0.1%)
2021.43.201 1 (0.1%)
2022.4 1 (0.1%)
2021.4.6 1 (0.1%)
2022.4.5.3 1 (0.1%)