Release Notes

x

Rear Screen Control

Control the rear screen directly from the front seats. Select between front and rear displays as the preferred audio source, or completely lock the rear screen. To access, tap the Application Launcher > Rear.

Note: Theater Mode controls are only available while parked.

x

Zoom Meetings

Make video calls with Zoom using the interior cabin camera. If you have a Zoom meeting in your Calendar, tap the link to automatically start or join your meeting. Participant video and screen sharing are only visible while parked and will switch to audio-only if you drive. To access Zoom, tap Application Launcher > Zoom.

x

Steam (Beta)

Access the Steam store directly from your Tesla. Buy and play immersive games that have been verified on Steam Deck. With Steam’s cloud synchronization, resume your game from your Tesla or any Steam device. To access Steam, tap the Application Launcher > Arcade.

Note: This feature is available on Model S & X (year 2022+) with 16GB DDR memory, and requires Premium Connectivity.

x

Apple Music

Stream over 100 million songs and 30,000 playlists ad-free. Listen to your entire library, discover new music, and tune into live radio stations. To access Apple Music, tap the Apple Music icon in the Application Launcher, scan the QR code with your mobile device, and login with your Apple ID.

Note: A Premium Connectivity subscription is required to stream Apple Music over a cellular connection.

x

Always Rainbows

Allow your driving visualization to show Rainbow Road when Autopilot is active.

To enable, tap the Application Launcher > Toybox > Rainbow Road > Always Rainbows.

x

Emissions Testing Mode via Mobile App

Emissions Testing Mode can now be used from the Mobile App. Long press any quick controls icon from the home screen and drag the 'Fart' icon to the top row.

Note: This feature requires Mobile App version 4.15.0+

x

Media Controls

Media controls are closer to the driver for easy access. Swipe up to access 'Recents & Favorites' and 'Sources', Swipe left or right to also access trips and tire pressure information.

x

Contact Lookup

Search for contacts from a connected Bluetooth device. To access, tap the Application Launcher > Phone > Contacts > Search icon.

x

Confirm Phone Call Transfer

Active phone calls from a mobile device connected to the vehicle via Bluetooth will now request confirmation before transferring audio to the vehicle.

x

Mahjong

The relaxing tile match game has been elevated with a clean, modern design, smooth animations, and calming sounds. Match identical tiles. A tile is playable if it is open on the left or right and isn't covered by another tile. Continue pairing tiles to clear the board and your mind!

To access Mahjong, tap the Application Launcher > Arcade.

x

Auto Turn Signals

Turn signals can automatically deactivate upon completing a lane change, fork, or merge.

Tap Controls > Lights > Auto Turn Signals.

x

myQ Connected Garage

myQ Connected Garage door openers are now supported Monitor and control your garage door remotely using your vehicle's touchscreen. To set up, tap Controls > Locks > myQ Connected Garage > Link Account, and follow the instructions.

Note: Your vehicle will automatically recognize all existing garage doors if you already have a myQ account.

x

Climate Control Fan Speed

Adjust fan speed intensity while remaining in AUTO climate by selecting between 'LO', 'MED', and 'HI' from the fan intensity selector on the climate control popup.

x

Scheduled Light Show

Schedule the Light Show for up to 10 minutes in advance or watch a multi-car orchestra by setting them to start simultaneously. Celebrate New Year's with the Auto Light Show or create longer custom shows.

To access Light Show, tap the Application Launcher > Toybox.

x

Dog Mode (Improvements)

View the interior camera from the mobile app while using Dog Mode or Sentry Mode. To enable Live Camera, tap Controls > Safety > View Live Camera via Mobile App.

Note: This feature requires Mobile App version 4.15.0+ and Premium Connectivity.

Thanks to Tesla Updates for these updates.

Show More

Models

Model S 79
Legacy 58
Refresh 21
Model 3 849
Model X 61
Legacy 53
Refresh 8
Model Y 324
Cybertruck 0

Countries

United States 417
Australia 242
Germany 96
United Kingdom 74
Canada 53
France 39
Switzerland 38
Netherlands 33
Israel 24
Denmark 23
Unknown 23
Norway 22
Spain 19
Belgium 19
Austria 19
Italy 18
Ukraine 18
New Zealand 17
Lithuania 13
Czechia 11
Poland 10
Russia 10
Sweden 10
Luxembourg 9
Portugal 8
Finland 5
Japan 5
Ireland 5
Taiwan 4
Belarus 3
Estonia 3
Croatia 3
Hong Kong SAR China 3
Romania 2
United Arab Emirates 2
Bulgaria 2
Cayman Islands 1
Liechtenstein 1
Puerto Rico 1
Singapore 1
Turkey 1
Qatar 1
Moldova 1
Greece 1
Slovenia 1
Armenia 1
Mexico 1

Autopilot HW

HW4 (Latest) 0%
HW3 84.23%
Legacy (HW0 - HW2.5) 15.77%

Days

November 8, 2023 1
February 26, 2023 3
February 25, 2023 1
February 24, 2023 2
February 23, 2023 3
February 22, 2023 1
February 21, 2023 2
February 20, 2023 2
February 19, 2023 4
February 18, 2023 5
February 17, 2023 1
February 15, 2023 5
February 14, 2023 4
February 13, 2023 4
February 12, 2023 11
February 11, 2023 16
February 10, 2023 10
February 9, 2023 19
February 8, 2023 11
February 7, 2023 13
February 6, 2023 23
February 5, 2023 16
February 4, 2023 22
February 3, 2023 29
February 2, 2023 33
February 1, 2023 33
January 31, 2023 38
January 30, 2023 35
January 29, 2023 43
January 28, 2023 73
January 27, 2023 65
January 26, 2023 85
January 25, 2023 117
January 24, 2023 107
January 23, 2023 63
January 22, 2023 55
January 21, 2023 89
January 20, 2023 113
January 19, 2023 119
January 18, 2023 7
January 12, 2023 1
January 7, 2023 2
December 31, 2022 1
December 30, 2022 1
December 28, 2022 1
December 24, 2022 2
December 23, 2022 1
December 21, 2022 2
December 20, 2022 18
December 19, 2022 1

Previous Update

2022.44.25.3 1097 (83.5%)
2022.44.25.2 98 (7.5%)
2022.44.25.1 54 (4.1%)
2022.40.200 19 (1.4%)
2022.44.25.5 17 (1.3%)
2022.40.100 7 (0.5%)
2022.40.4.1 5 (0.4%)
2022.40.4.2 3 (0.2%)
2022.44.2 2 (0.2%)
2022.36.6 2 (0.2%)
2023.2.0.5 1 (0.1%)
2022.36.5 1 (0.1%)
2022.8.3 1 (0.1%)
2022.4.5 1 (0.1%)
2022.4.5.16 1 (0.1%)
2022.12.3.2 1 (0.1%)

Update History

The historical record of all vehicles that received this update.

Time Previous Version Model HW Country
2023-11-08 22:39 2022.44.25.3 Model 3 RWD LR (2019) 2.5 Ukraine
2023-02-26 15:42 2022.44.25.3 Model 3 AWD LR (2019) 2.5 Estonia
2023-02-26 14:11 2022.44.25.3 Model 3 AWD LR (2020) 3.0 Czechia
2023-02-26 02:43 2022.36.6 Model X 75D (2017) 0.0 United States
2023-02-25 12:34 2022.44.25.3 Model 3 Performance (2021) 3.0 Belgium
2023-02-24 22:53 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Germany
2023-02-24 15:39 2022.44.25.3 Model 3 AWD LR (2019) 3.0 Netherlands
2023-02-23 14:24 2022.44.25.3 Model 3 AWD LR (2019) 2.5 United Kingdom
2023-02-23 02:41 2022.44.25.3 Model 3 AWD LR (2021) 2.5 United Kingdom
2023-02-23 02:15 2022.44.25.5 Model 3 AWD LR (2021) 2.5 United States
2023-02-22 18:45 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Switzerland
2023-02-21 23:26 2022.44.25.3 Model 3 AWD LR (2020) 2.5 Netherlands
2023-02-21 05:59 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Switzerland
2023-02-20 22:51 2022.44.25.1 Model 3 AWD LR (2022) 3.0
2023-02-20 07:31 2022.44.25.5 Model 3 Performance (2019) 3.0 United States
2023-02-19 21:21 2022.40.4.2 Model S 75D (2016) 2.5 United States
2023-02-19 14:11 2022.44.25.3 Model 3 AWD LR (2021) 2.5 United Kingdom
2023-02-19 10:09 2022.44.25.3 Model 3 AWD LR (2020) 3.0 Switzerland
2023-02-19 04:37 2022.44.25.3 Model 3 Performance (2021) 3.0 Germany
2023-02-18 19:12 2022.44.25.3 Model 3 AWD LR (2021) 3.0 United Kingdom
2023-02-18 11:13 2022.44.25.2 Model 3 Performance (2020) 3.0 United Kingdom
2023-02-18 06:08 2022.44.25.3 Model 3 SR (2022) 3.0 Japan
2023-02-18 02:44 2022.44.25.3 Model 3 AWD LR (2020) 3.0 Denmark
2023-02-18 02:14 2022.44.25.3 Model 3 AWD LR (2020) 2.5 Italy
2023-02-17 07:44 2022.44.25.3 Model 3 SR (2021) 3.0
2023-02-15 23:51 2022.44.25.3 Model 3 AWD LR (2021) 2.5 United Kingdom
2023-02-15 20:05 2022.44.25.3 Model 3 AWD LR (2021) 3.0 United Kingdom
2023-02-15 16:38 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Czechia
2023-02-15 09:10 2022.44.25.2 Model 3 AWD LR (2021) 3.0 United Kingdom
2023-02-15 07:00 2022.44.25.3 Model 3 Performance (2019) 3.0 Switzerland
2023-02-14 22:42 2022.44.25.3 Model 3 SR (2021) 3.0 United Kingdom
2023-02-14 19:29 2022.44.25.3 Model 3 Performance (2021) 3.0 Switzerland
2023-02-14 18:01 2022.44.25.2 Model 3 Performance (2020) 3.0 Switzerland
2023-02-14 09:25 2022.44.25.3 Model 3 Performance (2019) 3.0 Switzerland
2023-02-13 22:27 2022.44.25.3 Model 3 Performance (2019) 2.5 Luxembourg
2023-02-13 20:03 2022.44.25.3 Model 3 Performance (2021) 3.0 Lithuania
2023-02-13 17:13 2022.44.25.3 Model 3 SR (2021) 2.5 United Kingdom
2023-02-13 11:36 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Slovenia
2023-02-12 23:56 2022.44.25.3 Model 3 Performance (2022) 3.0 Lithuania
2023-02-12 20:02 2022.44.25.3 Model 3 AWD LR (2021) 3.0 United States
2023-02-12 19:31 2022.44.25.3 Model 3 SR (2021) 2.5 Sweden
2023-02-12 18:48 2022.44.25.3 Model 3 SR+ (2021) 3.0 France
2023-02-12 18:29 2022.44.25.3 Model 3 (2020) 3.0 Belgium
2023-02-12 17:28 2022.44.25.3 Model 3 SR+ (2022) 3.0 Germany
2023-02-12 13:11 2022.44.25.3 Model 3 SR+ (2020) 3.0 United Kingdom
2023-02-12 09:11 2022.44.25.3 Model X 75D (2018) 0.0 United States
2023-02-12 08:54 2022.44.25.3 Model Y Performance (2022) 3.0 United States
2023-02-12 02:22 2022.44.25.2 Model 3 AWD LR (2021) 3.0 Australia
2023-02-12 00:47 2022.44.25.2 Model 3 AWD LR (2021) 2.5 Netherlands
2023-02-11 21:39 2022.44.25.3 Model Y Performance (2022) 3.0 Belgium
2023-02-11 20:39 2022.44.25.3 Model 3 SR+ (2021) 3.0 United States
2023-02-11 18:49 2022.12.3.2 Model 3 AWD LR (2021) 2.5 Germany
2023-02-11 18:33 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Australia
2023-02-11 18:25 2022.44.25.3 Model 3 SR+ (2021) 2.5 Canada
2023-02-11 17:14 2022.44.25.3 Model 3 AWD LR (2020) 2.5 Netherlands
2023-02-11 14:56 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Lithuania
2023-02-11 14:19 2022.44.25.3 Model X 100D (2020) 3.0 Russia
2023-02-11 13:39 2022.40.4.1 Model 3 AWD LR (2020) 3.0 Russia
2023-02-11 11:38 2022.44.25.3 Model 3 Performance (2021) 2.5 United States
2023-02-11 08:06 2022.44.25.3 Model Y AWD LR (2022) 3.0 Canada
2023-02-11 05:55 2022.44.25.3 Model Y Performance (2021) 3.0 United States
2023-02-11 04:59 2022.44.25.5 Model Y AWD LR (2021) 2.5 United States
2023-02-11 02:57 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Australia
2023-02-11 02:57 2022.44.25.3 Model 3 Performance (2022) 3.0 Australia
2023-02-11 01:59 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Australia
2023-02-10 22:55 2022.44.25.3 Model 3 AWD LR (2020) 3.0 Denmark
2023-02-10 21:51 2022.44.25.3 Model 3 AWD LR (2022) 3.0 United States
2023-02-10 20:04 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Norway
2023-02-10 19:54 2022.44.25.3 Model 3 SR (2019) 3.0 New Zealand
2023-02-10 14:18 2022.44.25.3 Model 3 AWD LR (2019) 3.0 Norway
2023-02-10 12:46 2022.44.25.3 Model 3 AWD LR (2020) 2.5 Australia
2023-02-10 11:37 2022.44.25.3 Model Y AWD LR (2022) 3.0 Italy
2023-02-10 07:04 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-10 06:47 2022.44.25.3 Model 3 SR+ (2022) 3.0 Australia
2023-02-10 05:25 2022.44.25.3 Model Y AWD LR (2020) 3.0 United States
2023-02-09 23:44 2022.44.25.3 Model 3 SR (2021) 3.0 Canada
2023-02-09 21:13 2022.44.25.2 Model 3 AWD LR (2021) 2.5 Italy
2023-02-09 21:07 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Australia
2023-02-09 20:43 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Norway
2023-02-09 19:41 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Belgium
2023-02-09 19:38 2022.44.25.3 Model Y AWD LR (2022) 3.0 Norway
2023-02-09 18:20 2022.44.25.2 Model 3 AWD LR (2020) 3.0 Denmark
2023-02-09 18:01 2022.44.25.3 Model 3 Performance (2021) 3.0 Sweden
2023-02-09 11:41 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Switzerland
2023-02-09 11:15 2022.44.25.3 Model 3 SR (2022) 3.0 United States
2023-02-09 10:32 2022.44.25.3 Model 3 Performance (2021) 3.0 Israel
2023-02-09 08:56 2022.44.25.3 Model 3 SR+ (2021) 2.5 Australia
2023-02-09 08:28 2022.44.25.3 Model 3 SR (2021) 3.0 Australia
2023-02-09 07:36 2022.44.25.3 Model Y AWD LR (2022) 3.0 United States
2023-02-09 07:28 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Sweden
2023-02-09 06:03 2022.44.25.3 Model 3 SR (2022) 3.0 Australia
2023-02-09 02:30 2022.44.25.3 Model 3 Performance (2018) 2.5 United States
2023-02-09 02:03 2022.4.5.16 Model 3 SR (2021) 3.0 Australia
2023-02-09 01:11 2022.44.25.3 Model 3 SR (2023) 3.0 Israel
2023-02-08 23:51 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-08 22:04 2022.44.25.3 Model Y AWD LR (2021) 3.0 United States
2023-02-08 21:56 2022.44.25.1 Model Y AWD LR (2022) 3.0 Germany
2023-02-08 13:27 2022.44.25.3 Model Y AWD LR (2022) 3.0 Spain
2023-02-08 08:11 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-08 07:04 2022.44.25.2 Model 3 AWD LR (2021) 3.0 Norway
2023-02-08 05:48 2022.44.25.3 Model 3 Performance (2021) 2.5 Australia
2023-02-08 02:55 2022.44.25.3 Model 3 SR+ (2021) 2.5 Australia
2023-02-08 01:44 2022.44.25.3 Model 3 SR+ (2021) 3.0 Canada
2023-02-08 00:38 2022.44.25.3 Model 3 Performance (2021) 3.0 Belgium
2023-02-08 00:20 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Switzerland
2023-02-07 23:52 2022.44.25.3 Model Y AWD LR (2021) 3.0 United States
2023-02-07 23:45 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-07 14:37 2022.44.25.3 Model 3 SR+ (2021) 3.0 United States
2023-02-07 11:08 2022.44.25.2 Model 3 Performance (2021) 3.0 Denmark
2023-02-07 10:32 2022.44.25.2 Model 3 AWD LR (2021) 2.5 Australia
2023-02-07 09:02 2022.44.25.3 Model 3 Performance (2022) 3.0 Australia
2023-02-07 08:34 2022.44.25.3 Model 3 Performance (2018) 2.5 Russia
2023-02-07 03:38 2022.44.25.3 Model 3 SR (2022) 3.0 Canada
2023-02-07 03:01 2022.44.25.3 Model 3 AWD LR (2020) 3.0 United States
2023-02-07 01:37 2022.44.25.1 Model Y AWD LR (2022) 3.0 Belgium
2023-02-07 01:19 2022.44.25.3 Model 3 SR+ (2020) 3.0 Liechtenstein
2023-02-07 01:10 2022.44.25.2 Model 3 SR (2021) 3.0 Australia
2023-02-07 00:01 2022.44.25.3 Model 3 SR (2020) 3.0 Portugal
2023-02-06 23:01 2022.44.25.2 Model 3 AWD LR (2021) 3.0 New Zealand
2023-02-06 22:35 2022.44.25.3 Model 3 AWD LR (2022) 3.0 United States
2023-02-06 22:31 2022.44.25.3 Model 3 AWD LR (2020) 3.0 United Kingdom
2023-02-06 21:46 2022.44.25.3 Model Y AWD LR (2020) 3.0 United States
2023-02-06 21:16 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Spain
2023-02-06 20:46 2022.44.25.3 Model Y AWD LR (2021) 3.0 United States
2023-02-06 19:49 2022.44.25.2 Model 3 AWD LR (2019) 2.5 Germany
2023-02-06 19:29 2022.44.25.3 Model 3 AWD LR (2021) 2.5 United Kingdom
2023-02-06 17:32 2022.44.25.3 Model 3 SR+ (2020) 3.0 Netherlands
2023-02-06 17:26 2022.44.25.2 Model 3 Performance (2021) 3.0 Switzerland
2023-02-06 16:49 2022.44.25.3 Model 3 SR (2020) 3.0 Germany
2023-02-06 15:35 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Luxembourg
2023-02-06 15:35 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-06 13:08 2022.44.25.3 Model 3 SR (2019) 3.0 Australia
2023-02-06 12:30 2022.44.25.2 Model Y AWD LR (2022) 3.0 United States
2023-02-06 11:47 2022.44.25.3 Model 3 SR (2022) 3.0 France
2023-02-06 09:57 2022.44.25.3 Model 3 Performance (2022) 3.0 Greece
2023-02-06 07:44 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Germany
2023-02-06 06:48 2022.44.25.2 Model Y AWD LR (2021) 3.0 United States
2023-02-06 06:13 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Australia
2023-02-06 02:40 2022.44.25.3 Model 3 AWD LR (2022) 3.0 United States
2023-02-06 01:03 2022.44.25.5 Model 3 AWD LR (2022) 3.0 United States
2023-02-06 00:32 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Australia
2023-02-05 21:58 2022.44.25.3 Model 3 Performance (2023) 3.0 France
2023-02-05 21:08 2022.44.25.3 Model 3 RWD LR (2018) 2.5 United States
2023-02-05 20:54 2022.44.25.3 Model Y Performance (2022) 3.0 Switzerland
2023-02-05 18:21 2022.44.25.3 Model Y AWD LR (2022) 3.0 United Kingdom
2023-02-05 17:18 2022.44.25.1 Model 3 AWD LR (2022) 3.0 Belgium
2023-02-05 11:52 2022.44.25.3 Model 3 Performance (2022) 3.0 Germany
2023-02-05 10:42 2022.44.25.3 Model 3 SR (2021) 3.0 United States
2023-02-05 09:37 2022.44.25.3 Model Y SR (2022) 3.0
2023-02-05 09:17 2022.44.25.1 Model 3 SR (2022) 3.0 Singapore
2023-02-05 08:41 2022.44.25.3 Model 3 SR+ (2021) 2.5 Australia
2023-02-05 07:08 2022.44.25.3 Model 3 SR (2021) 3.0 Australia
2023-02-05 05:41 2022.44.25.3 Model 3 Performance (2021) 3.0 Israel
2023-02-05 02:50 2022.44.25.2 Model Y AWD LR (2021) 3.0 United States
2023-02-05 01:30 2022.44.25.3 Model 3 RWD LR (2018) 2.5 United States
2023-02-05 00:41 2022.44.25.3 Model Y AWD LR (2022) 3.0 United States
2023-02-05 00:28 2022.44.25.3 Model 3 AWD LR (2020) 2.5 United States
2023-02-04 22:37 2022.44.25.3 Model 3 Performance (2022) 2.5 United States
2023-02-04 22:14 2022.44.25.3 Model Y AWD LR (2021) 3.0 Belgium
2023-02-04 19:53 2022.44.25.2 Model 3 SR (2019) 3.0 Australia
2023-02-04 18:12 2022.44.25.3 Model 3 AWD LR (2020) 3.0 United States
2023-02-04 18:03 2022.44.25.3 Model 3 AWD LR (2020) 3.0 United Kingdom
2023-02-04 17:39 2022.44.25.3 Model 3 SR (2020) 3.0 Switzerland
2023-02-04 17:30 2022.44.25.3 Model 3 Performance (2021) 3.0 Germany
2023-02-04 17:03 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Norway
2023-02-04 16:05 2022.44.25.3 Model 3 (2020) 3.0 United Kingdom
2023-02-04 15:28 2022.44.25.3 Model 3 AWD LR (2022) 3.0 United States
2023-02-04 14:49 2022.44.25.2 Model 3 AWD LR (2021) 3.0 Germany
2023-02-04 14:47 2022.44.25.3 Model 3 Performance (2020) 3.0 Austria
2023-02-04 14:25 2022.44.25.1 Model 3 AWD LR (2021) 3.0 Australia
2023-02-04 12:50 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Italy
2023-02-04 12:09 2022.44.25.3 Model 3 SR (2019) 2.5 Australia
2023-02-04 10:10 2022.44.25.3 Model 3 Performance (2022) 3.0 Romania
2023-02-04 05:47 2022.44.25.5 Model 3 SR+ (2021) 2.5 United States
2023-02-04 03:58 2022.44.25.3 Model 3 SR (2022) 3.0 Australia
2023-02-04 01:37 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Norway
2023-02-04 01:13 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-04 00:39 2022.44.25.5 Model 3 AWD LR (2022) 3.0 United States
2023-02-04 00:14 2022.44.25.3 Model 3 Performance (2021) 2.5 United States
2023-02-03 23:19 2022.44.25.3 Model 3 AWD LR (2023) 3.0 France
2023-02-03 23:08 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Denmark
2023-02-03 22:32 2022.44.25.3 Model 3 SR (2020) 3.0 Canada
2023-02-03 19:59 2022.44.25.3 Model 3 AWD LR (2020) 2.5 Netherlands
2023-02-03 18:38 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Israel
2023-02-03 18:07 2022.44.25.3 Model 3 SR+ (2021) 2.5 United Kingdom
2023-02-03 17:15 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Ukraine
2023-02-03 16:57 2022.44.25.3 Model 3 Performance (2021) 3.0 Germany
2023-02-03 14:43 2022.44.25.3 Model 3 Performance (2021) 3.0 Israel
2023-02-03 14:11 2022.44.25.3 Model 3 SR (2021) 2.5 Taiwan
2023-02-03 12:56 2022.44.25.3 Model 3 AWD LR (2021) 3.0 France
2023-02-03 11:42 2022.44.25.1 Model 3 SR (2022) 3.0 Australia
2023-02-03 11:15 2022.44.25.5 Model S Plaid (2021) 2.5 United States
2023-02-03 10:59 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Switzerland
2023-02-03 10:17 2022.44.25.3 Model 3 SR (2021) 3.0 Australia
2023-02-03 09:37 2022.44.25.3 Model 3 Performance (2021) 3.0 Australia
2023-02-03 08:54 2022.44.25.3 Model 3 SR+ (2021) 3.0 France
2023-02-03 08:01 2022.44.25.3 Model 3 SR (2019) 3.0 Australia
2023-02-03 07:03 2022.44.25.3 Model 3 Performance (2022) 3.0 United States
2023-02-03 06:55 2022.44.25.3 Model 3 AWD LR (2020) 3.0 Belgium
2023-02-03 06:18 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Australia
2023-02-03 05:50 2022.44.25.3 Model 3 RWD LR (2018) 2.5 United States
2023-02-03 05:37 2022.44.25.2 Model Y AWD LR (2021) 3.0 United States
2023-02-03 05:11 2022.44.25.3 Model 3 AWD LR (2021) 3.0 United States
2023-02-03 02:03 2022.44.25.2 Model Y AWD LR (2021) 3.0 United States
2023-02-03 01:56 2022.44.25.1 Model Y Performance (2022) 3.0 United States
2023-02-03 01:31 2022.44.25.3 Model Y AWD LR (2020) 3.0 United States
2023-02-03 00:09 2022.44.2 Model 3 Performance (2021) 2.5 Australia
2023-02-03 00:03 2022.44.25.3 Model 3 AWD LR (2019) 3.0 Spain
2023-02-02 23:50 2022.44.25.3 Model 3 SR+ (2021) 3.0 Australia
2023-02-02 22:52 2022.44.25.3 Model Y AWD LR (2022) 3.0 Luxembourg
2023-02-02 22:31 2022.44.25.3 Model Y SR (2022) 3.0 Australia
2023-02-02 19:34 2022.44.25.3 Model Y AWD LR (2023) 3.0 United States
2023-02-02 19:25 2022.44.25.3 Model 3 SR (2022) 3.0 Germany
2023-02-02 18:21 2022.44.25.3 Model 3 SR+ (2021) 3.0 United States
2023-02-02 17:11 2022.44.25.3 Model Y AWD LR (2022) 3.0 United States
2023-02-02 16:53 2022.44.25.3 Model 3 AWD LR (2021) 3.0 Denmark
2023-02-02 15:15 2022.36.6 Model Y AWD LR (2021) 3.0 United States
2023-02-02 15:03 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Australia
2023-02-02 15:00 2022.44.25.3 Model Y AWD LR (2020) 2.5 United States
2023-02-02 14:45 2022.44.25.3 Model 3 Performance (2022) 3.0 Germany
2023-02-02 14:19 2022.44.25.3 Model 3 SR+ (2021) 3.0 France
2023-02-02 13:27 2022.44.25.3 Model Y AWD LR (2022) 3.0 Germany
2023-02-02 13:26 2022.44.25.1 Model 3 SR+ (2022) 3.0 Ireland
2023-02-02 12:31 2022.44.25.3 Model Y AWD LR (2021) 3.0 Netherlands
2023-02-02 12:00 2022.44.25.3 Model 3 Performance (2021) 3.0 Australia
2023-02-02 09:42 2022.44.25.3 Model 3 SR (2020) 3.0 Australia
2023-02-02 09:31 2022.44.25.3 Model 3 Performance (2021) 3.0 Ukraine
2023-02-02 09:24 2022.44.25.3 Model 3 Performance (2019) 2.5 United States
2023-02-02 08:56 2022.44.25.1 Model 3 Performance (2020) 3.0 Australia
2023-02-02 08:52 2022.44.25.3 Model 3 SR (2020) 2.5 Netherlands
2023-02-02 08:12 2022.44.25.1 Model 3 Performance (2021) 3.0 Australia
2023-02-02 06:43 2022.44.25.3 Model Y AWD LR (2021) 0.0 Denmark
2023-02-02 06:22 2022.44.25.2 Model 3 Performance (2021) 2.5 Australia
2023-02-02 04:03 2022.44.25.2 Model Y AWD LR (2021) 3.0 United States
2023-02-02 03:38 2022.44.25.3 Model 3 AWD LR (2021) 2.5 Australia
2023-02-02 02:23 2022.44.25.3 Model 3 SR+ (2021) 2.5 Australia
2023-02-02 01:50 2022.44.25.3 Model 3 AWD LR (2022) 3.0 United States
2023-02-02 01:35 2022.44.25.3 Model 3 SR+ (2020) 3.0 United States
2023-02-02 01:25 2022.44.25.2 Model S P85 (2014) 0.0 Australia
2023-02-02 00:20 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Canada
2023-02-02 00:07 2022.44.25.3 Model Y Performance (2020) 3.0 United States
2023-02-01 23:07 2022.44.25.3 Model 3 SR (2019) 3.0 United States
2023-02-01 22:37 2022.44.25.3 Model Y Performance (2022) 3.0 Germany
2023-02-01 22:29 2022.44.25.5 Model Y AWD LR (2021) 2.5 United States
2023-02-01 21:23 2022.44.25.3 Model 3 AWD LR (2021) 3.0 France
2023-02-01 21:04 2022.44.25.3 Model Y AWD LR (2021) 3.0 United States
2023-02-01 20:55 2022.44.25.3 Model 3 AWD LR (2022) 3.0 Germany
2023-02-01 20:43 2022.44.25.3 Model 3 Performance (2021) 3.0 Spain
2023-02-01 19:30 2022.44.25.3 Model 3 SR (2020) 3.0 Denmark
2023-02-01 19:20 2022.44.25.3 Model 3 SR (2021) 2.5 Finland
2023-02-01 18:49 2022.44.25.3 Model Y AWD LR (2021) 3.0 France
2023-02-01 18:29 2022.44.25.3 Model Y Performance (2021) 3.0 United States
2023-02-01 18:01 2022.44.25.3 Model Y AWD LR (2022) 3.0 Norway
2023-02-01 17:11 2022.44.25.3 Model S P85D (2015) 1.0 United Kingdom
2023-02-01 17:08 2022.44.25.3 Model 3 SR (2023) 3.0 United States
2023-02-01 17:02 2022.44.25.3 Model 3 Performance (2022) 3.0 United Kingdom
2023-02-01 16:15 2022.44.25.3 Model 3 SR+ (2022) 3.0 Germany
2023-02-01 15:50 2022.44.25.3 Model 3 Performance (2022) 3.0 United States
2023-02-01 15:01 2022.44.25.3 Model Y AWD LR (2021) 3.0 United States
2023-02-01 12:28 2022.44.25.1 Model Y Performance (2022) 3.0 Germany
2023-02-01 09:50 2022.44.25.3 Model 3 AWD LR (2019) 3.0 Austria
