Models

Model S 387
Legacy 387
Refresh 0
Model 3 1438
Model X 200
Legacy 200
Refresh 0
Model Y 148
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 49.01%
Legacy (HW0 - HW2.5) 49.65%

Countries

United States 1191
Canada 120
United Kingdom 106
Netherlands 104
Belgium 88
Norway 77
Denmark 64
Australia 62
Switzerland 53
Germany 48
France 32
Italy 25
Sweden 24
Ukraine 23
Portugal 19
Austria 18
Spain 17
Finland 11
Ireland 9
New Zealand 9
Poland 9
Czechia 8
Slovakia 7
China 6
United Arab Emirates 6
Taiwan 6
Hungary 4
Hong Kong SAR China 3
South Korea 2
Croatia 2
Dominican Republic 2
Estonia 2
Jordan 2
Egypt 1
Liechtenstein 1
Luxembourg 1
Georgia 1
Japan 1
Lithuania 1
Macao SAR China 1
Mexico 1
Puerto Rico 1
Thailand 1
Moldova 1
Malta 1
Malaysia 1
Singapore 1

Days

February 4, 2021 6
February 1, 2021 1
January 23, 2021 4
January 19, 2021 1
December 27, 2020 1
December 20, 2020 1
December 18, 2020 1
December 16, 2020 1
December 14, 2020 1
December 10, 2020 1
December 9, 2020 1
December 6, 2020 1
December 5, 2020 1
November 30, 2020 1
November 28, 2020 1
November 27, 2020 1
November 26, 2020 5
November 24, 2020 5
November 22, 2020 1
November 21, 2020 1
November 20, 2020 1
November 19, 2020 6
November 18, 2020 1
November 17, 2020 2
November 16, 2020 1
November 14, 2020 2
November 13, 2020 2
November 11, 2020 1
November 10, 2020 3
November 8, 2020 1
November 7, 2020 1
November 6, 2020 2
November 5, 2020 2
November 4, 2020 1
November 3, 2020 1
November 2, 2020 3
October 30, 2020 1
October 29, 2020 1
October 26, 2020 2
October 25, 2020 1
October 24, 2020 2
October 22, 2020 1
October 21, 2020 1
October 20, 2020 3
October 19, 2020 3
October 18, 2020 2
October 17, 2020 4
October 16, 2020 2
October 15, 2020 5
October 14, 2020 5
October 13, 2020 6
October 12, 2020 5
October 11, 2020 13
October 10, 2020 23
October 9, 2020 24
October 8, 2020 30
October 7, 2020 36
October 6, 2020 35
October 5, 2020 38
October 4, 2020 42
October 3, 2020 43
October 2, 2020 57
October 1, 2020 56
September 30, 2020 49
September 29, 2020 59
September 28, 2020 65
September 27, 2020 78
September 26, 2020 111
September 25, 2020 123
September 24, 2020 144
September 23, 2020 172
September 22, 2020 387
September 21, 2020 15
September 20, 2020 24
September 19, 2020 133
September 18, 2020 263
September 17, 2020 43

Previous Update

2020.36.10 935 (43.0%)
2020.36.3.1 434 (20.0%)
2020.32.3 372 (17.1%)
2020.32.5 207 (9.5%)
2020.36.4 63 (2.9%)
2020.24.6.11 43 (2.0%)
2020.36.3 30 (1.4%)
2020.36 20 (0.9%)
2020.28.6 18 (0.8%)
2020.32.4 11 (0.5%)
2019.28.2 7 (0.3%)
2020.32.2 4 (0.2%)
2020.28.5 4 (0.2%)
2020.20.17 4 (0.2%)
2020.36.16 2 (0.1%)
2020.24.6.9 2 (0.1%)
2020.4.1 1 (0.0%)
2020.20.1 1 (0.0%)
2020.27.103 1 (0.0%)
2020.24.6.1 1 (0.0%)
2020.20.12 1 (0.0%)
2020.24.6.5 1 (0.0%)
2019.36.2.1 1 (0.0%)