Models

Model S 23
Legacy 23
Refresh 0
Model 3 176
Model X 21
Legacy 21
Refresh 0
Model Y 0
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 23.18%
Legacy (HW0 - HW2.5) 65.45%

Countries

United States 159
Canada 17
Netherlands 8
United Kingdom 7
Norway 6
Germany 3
Switzerland 3
Sweden 3
Belgium 2
France 2
China 2
United Arab Emirates 1
Poland 1
Hong Kong SAR China 1
Australia 1
Denmark 1
Luxembourg 1
Japan 1
Austria 1

Days

December 12, 2019 1
December 4, 2019 2
December 3, 2019 6
November 28, 2019 1
November 25, 2019 1
November 24, 2019 2
November 23, 2019 3
November 21, 2019 1
November 20, 2019 3
November 19, 2019 9
November 18, 2019 2
November 17, 2019 2
November 16, 2019 2
November 15, 2019 4
November 14, 2019 5
November 13, 2019 20
November 12, 2019 93
November 11, 2019 29
November 10, 2019 8
November 9, 2019 25
November 8, 2019 1

Previous Update