Models

Model S 23
Legacy 23
Refresh 0
Model 3 370
Model X 27
Legacy 27
Refresh 0
Model Y 0
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 23.81%
Legacy (HW0 - HW2.5) 74.76%

Countries

United States 289
Canada 26
Netherlands 26
United Kingdom 16
Switzerland 11
Norway 8
Australia 7
Denmark 7
Belgium 6
France 4
China 4
Germany 3
Luxembourg 2
Sweden 2
New Zealand 2
Ukraine 1
Austria 1
Japan 1
Estonia 1
Italy 1
Spain 1
Poland 1

Days

March 19, 2020 1
February 8, 2020 1
February 4, 2020 1
January 29, 2020 1
January 28, 2020 2
January 25, 2020 1
January 23, 2020 2
January 22, 2020 2
January 21, 2020 1
January 19, 2020 1
January 18, 2020 1
January 16, 2020 2
January 14, 2020 4
January 13, 2020 4
January 12, 2020 1
January 11, 2020 4
January 10, 2020 3
January 9, 2020 4
January 8, 2020 6
January 7, 2020 18
January 6, 2020 16
January 5, 2020 11
January 4, 2020 58
January 3, 2020 157
January 2, 2020 42
January 1, 2020 76

Previous Update