Models

Model S 12
Legacy 12
Refresh 0
Model 3 7
Model X 12
Legacy 12
Refresh 0
Model Y 0
Cybertruck 0

Autopilot HW

HW4 (Latest) 0%
HW3 29.03%
Legacy (HW0 - HW2.5) 61.29%

Countries

United States 14
Australia 7
Norway 4
Switzerland 2
France 2
Netherlands 1
United Kingdom 1

Days

December 4, 2019 1
December 3, 2019 1
December 2, 2019 1
November 30, 2019 2
November 28, 2019 3
November 27, 2019 3
November 25, 2019 3
November 23, 2019 1
November 22, 2019 1
November 21, 2019 1
November 20, 2019 4
November 19, 2019 3
November 16, 2019 1
November 14, 2019 6

Previous Update