Leaderboards
A handful of leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicles with the highest odometer reading.
Vehicle | Distance | |
---|---|---|
1. | LUD1CR5 (Model S P90D) | 182,088mi |
2. | Darth Vader (Model S 75) | 171,935mi |
3. | Tootøtje (Model S 70) | 164,279mi |
4. | Sophie (Model S 85) | 161,870mi |
5. | Tuttle Shuttle 2.0 (Model X 90D) | 161,805mi |
Safety Scores
The safest vehicles, based on Tesla's Safety Score algorithm.
Vehicle | Score | |
---|---|---|
1. | Dhalgren (Model Y Performance) | 100 (4,069mi) |
2. | Sp3ktr (Model 3 SR) | 100 (2,808mi) |
3. | Emma (Model Y Performance) | 100 (2,730mi) |
4. | Tesla (Model 3 RWD LR) | 100 (2,085mi) |
5. | SkyDriver (Model 3 SR+) | 100 (2,080mi) |
Longest Drives
Vehicles that have driven the furthest in one driving session.
Vehicle | Distance | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 427.22 mi |
2. | Vroom Vroom (Model 3 AWD LR) | 421.96 mi |
3. | Jazz (Model 3 AWD LR) | 402.58 mi |
4. | Jazz (Model 3 AWD LR) | 386.30 mi |
5. | Atlas Hugged (Model 3 AWD LR) | 377.83 mi |
Most Trips
Vehicles with the most driving sessions recorded on our service.
Vehicle | Trips | |
---|---|---|
1. | Dragon Lady (Model 3 SR+) | 3740 |
2. | Tesla (Model 3 SR+) | 3516 |
3. | AuFred (Model S Performance) | 3265 |
4. | Clifford (Model X 75D) | 3195 |
5. | Tesla (Model 3 AWD LR) | 3159 |
Warmest Vehicles
Vehicles with the warmest interiors.
Vehicle | Temperature | |
---|---|---|
1. | Tesla (Model 3 RWD LR) | 66.1ºC |
2. | Tesla (Model 3 SR+) | 64.8ºC |
3. | Bertha V2 (Model 3 AWD LR) | 57.5ºC |
4. | Whitey (Model 3 SR+) | 56.5ºC |
5. | I'm Rick James bitch (Model S Long Range) | 56.2ºC |