Leaderboards
A handful of leaderboards among Tesla owners on our Teslascope network.
Most Miles Driven
Vehicles with the highest odometer reading.
Vehicle | Distance (Miles) | |
---|---|---|
1. | Lightning Machine 3.0 (Model S Long Range) | 274,677 |
2. | Master Underpants (Model X 90D) | 242,745 |
3. | Black X (Model X 90D) | 240,697 |
4. | Not-A-Robot (Model 3 RWD LR) | 215,738 |
5. | LUD1CR5 (Model S P90D) | 198,043 |
Longest Drives
Vehicles that have driven the furthest in one driving session.
Vehicle | Distance (Miles) | |
---|---|---|
1. | Joules (Model 3 AWD LR) | 466.14 |
2. | White Lightning (Model 3 AWD LR) | 440.45 |
3. | Demand Cliff (Model 3 RWD LR) | 427.22 |
4. | Vroom Vroom (Model 3 AWD LR) | 421.96 |
5. | Jazz (Model 3 AWD LR) | 402.58 |
Safety Scores
The safest vehicles, based on Tesla's Safety Score algorithm.
Vehicle | Score (Miles) | |
---|---|---|
1. | Dhalgren (Model Y Performance) | 100 (4,069) |
2. | Emma (Model Y Performance) | 100 (2,730) |
3. | Tesla (Model 3 RWD LR) | 100 (2,085) |
4. | Tesla (Model 3 SR+) | 100 (2,080) |
5. | Dr.Gilbert MX Plaid (Model X Plaid) | 100 (2,070) |
Autopilot Miles
The most autopilot miles driven on the Teslascope network.
Vehicle | Model | Miles on Autopilot | |
---|---|---|---|
1. | SASe Nolan | Model Y AWD LR | 2,743 (81.25%) |
2. | RMYP | Model Y Performance | 2,344 (78.98%) |
3. | Jarvis | Model 3 RWD LR | 2,004 (72.87%) |
4. | Rocinante | Model S Long Range | 1,841 (77.13%) |
5. | C3 | Model 3 AWD LR | 1,785 (78.12%) |