Back
Jan 27, 2026
335
2026.2.3
Updates Per Day
Total Installs
Model S
25
Legacy
14
Refresh
11
Model 3
175
Model X
20
Legacy
7
Refresh
13
Model Y
115
Cybertruck
0
HW4 (Latest)
10.45%
HW3
87.46%
Legacy (HW0 - HW2.5)
2.09%
United States
207
Canada
25
United Kingdom
20
Germany
14
Denmark
10
Netherlands
7
Austria
7
France
5
Italy
4
Switzerland
4
Taiwan
3
Australia
3
Spain
3
Poland
3
Belgium
2
Portugal
2
Malaysia
2
Greece
2
Sweden
2
Czechia
2
Hungary
1
Norway
1
Singapore
1
Ireland
1
Hong Kong SAR China
1
Qatar
1
Slovakia
1
United Arab Emirates
1
February 4, 2026
16
February 3, 2026
41
February 2, 2026
20
February 1, 2026
25
January 31, 2026
54
January 30, 2026
31
January 29, 2026
72
January 28, 2026
67
January 27, 2026
9
2025.44.25.4
177
(
52.8%
)
2025.44.25.3
134
(
40.0%
)
2026.2
19
(
5.7%
)
2025.44.25.4.1
3
(
0.9%
)
2025.20.6
1
(
0.3%
)
2025.44.25.1
1
(
0.3%
)
Features
New features and improvements included in this update.
Minor Fixes
This release contains minor fixes and improvements
2026.2.3
Y
3
X (Refresh)
X (Legacy)
S (Refresh)
S (Legacy)
S (Legacy)
Multiple Countries
Unlatching Charge Cable
Charging can now be stopped and the charge cable released by pulling and holding the rear left door handle for 3 seconds, provided the vehicle is unlocked or a recognized key is nearby. This is especially useful when the charge cable unlatch button does not work or a charging adapter is stuck in the charge port. You can still release the cable using the vehicle touchscreen or the Tesla app.
2026.2.3
3
Y
North America
Update History
The historical record of all vehicles that received this update.
| Time | Previous Version | Model | HW | Country |
|---|---|---|---|---|
| 2026-02-04 16:21 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-04 15:05 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-02-04 14:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 4.0 | United States |
| 2026-02-04 13:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Germany |
| 2026-02-04 13:33 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-04 08:56 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | Belgium |
| 2026-02-04 07:02 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-04 06:05 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-02-04 05:00 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Germany |
| 2026-02-04 03:57 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-04 03:42 | 2026.2 | Model Y RWD LR (2025) | 4.0 | France |
| 2026-02-04 03:19 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United Kingdom |
| 2026-02-04 02:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-04 02:23 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | Denmark |
| 2026-02-04 02:08 | 2025.44.25.4 | Model 3 Performance (2018) | 2.5 | United States |
| 2026-02-04 01:36 | 2025.44.25.4 | Model 3 Performance (2019) | 3.0 | United States |
| 2026-02-03 23:59 | 2025.44.25.4.1 | Model Y AWD LR (2026) | 3.0 | Austria |
| 2026-02-03 23:51 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | United States |
| 2026-02-03 21:51 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-02-03 21:45 | 2026.2 | Model Y AWD LR (2025) | 3.0 | Austria |
| 2026-02-03 21:31 | 2025.44.25.4 | Model 3 SR+ (2020) | 3.0 | Italy |
| 2026-02-03 21:01 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Denmark |
| 2026-02-03 20:41 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-03 20:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-03 19:03 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Portugal |
| 2026-02-03 18:45 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | Sweden |
| 2026-02-03 17:59 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | Germany |
| 2026-02-03 17:46 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Netherlands |
| 2026-02-03 16:04 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | Germany |
| 2026-02-03 15:43 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Poland |
| 2026-02-03 14:56 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Denmark |
| 2026-02-03 13:06 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Canada |
| 2026-02-03 12:40 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United Kingdom |
| 2026-02-03 12:05 | 2025.44.25.4 | Model 3 Performance (2018) | 3.0 | United States |
| 2026-02-03 11:45 | 2026.2 | Model Y SR (2024) | 4.0 | Germany |
| 2026-02-03 10:33 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-03 10:33 | 2025.44.25.4 | Model 3 Mid-Range (2018) | 2.5 | United States |
| 2026-02-03 10:22 | 2026.2 | Model Y SR (2025) | 4.0 | Greece |
| 2026-02-03 09:40 | 2025.44.25.3 | Model Y Performance (2023) | 3.0 | Hungary |
| 2026-02-03 09:03 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | Denmark |
| 2026-02-03 08:48 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-03 08:39 | 2025.44.25.4 | Model X 90D (2017) | 3.0 | United States |
| 2026-02-03 08:25 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | Canada |
| 2026-02-03 08:06 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Belgium |
| 2026-02-03 07:31 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Denmark |
| 2026-02-03 07:05 | 2025.44.25.3 | Model Y AWD LR (2023) | 4.0 | Germany |
| 2026-02-03 06:53 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-03 04:33 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-03 03:27 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Canada |
| 2026-02-03 02:37 | 2025.44.25.4 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-03 02:25 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-03 02:17 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Canada |
| 2026-02-03 01:35 | 2025.44.25.4 | Model Y Performance (2020) | 3.0 | United States |
| 2026-02-03 01:31 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Germany |
| 2026-02-03 00:22 | 2026.2 | Model Y SR (2024) | 4.0 | United Kingdom |
| 2026-02-03 00:16 | 2025.44.25.3 | Model 3 SR (2025) | 4.0 | Portugal |
| 2026-02-03 00:13 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-02-02 23:42 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-02-02 23:38 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Canada |
| 2026-02-02 23:29 | 2025.44.25.4 | Model S 75D (2016) | 3.0 | United States |
| 2026-02-02 23:16 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-02 23:15 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Germany |
| 2026-02-02 23:12 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United Kingdom |
| 2026-02-02 22:55 | 2025.44.25.4.1 | Model Y SR (2025) | 4.0 | Taiwan |
| 2026-02-02 22:44 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-02 22:36 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United Kingdom |
| 2026-02-02 22:29 | 2026.2 | Model Y SR (2024) | 4.0 | United Kingdom |
| 2026-02-02 21:10 | 2026.2 | Model Y SR (2024) | 3.0 | United Kingdom |
| 2026-02-02 21:01 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-02-02 21:01 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Sweden |
| 2026-02-02 20:58 | 2025.44.25.1 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-02-02 20:52 | 2025.44.25.4 | Model 3 Performance (2019) | 0.0 | United States |
| 2026-02-02 20:33 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-02 08:54 | 2026.2 | Model S AWD (2026) | 4.0 | Denmark |
| 2026-02-02 07:12 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Denmark |
| 2026-02-02 06:04 | 2025.44.25.4 | Model 3 SR (2022) | 3.0 | United States |
| 2026-02-02 00:18 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United Kingdom |
| 2026-02-01 23:56 | 2025.44.25.4 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-01 23:43 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-01 19:38 | 2025.44.25.4 | Model 3 RWD LR (2019) | 3.0 | Netherlands |
| 2026-02-01 19:01 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-02-01 18:00 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Italy |
| 2026-02-01 17:13 | 2025.44.25.3 | Model Y Performance (2023) | 3.0 | Norway |
| 2026-02-01 17:03 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Denmark |
| 2026-02-01 16:35 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Denmark |
| 2026-02-01 15:26 | 2025.44.25.3 | Model 3 AWD LR (2024) | 4.0 | United Kingdom |
| 2026-02-01 14:24 | 2026.2 | Model Y AWD LR (2025) | 4.0 | Singapore |
| 2026-02-01 14:03 | 2025.44.25.3 | Model 3 SR (2024) | 4.0 | France |
| 2026-02-01 14:02 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | Canada |
| 2026-02-01 13:12 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | Spain |
| 2026-02-01 12:46 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Netherlands |
| 2026-02-01 09:47 | 2026.2 | Model X AWD (2023) | 3.0 | Germany |
| 2026-02-01 09:44 | 2025.20.6 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-01 07:32 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United States |
| 2026-02-01 07:23 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-01 06:13 | 2025.44.25.4 | Model 3 Mid-Range (2018) | 2.5 | United States |
| 2026-02-01 02:58 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-01 02:08 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-01 02:00 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Ireland |
| 2026-02-01 01:42 | 2025.44.25.4 | Model X 100D (2021) | 3.0 | United States |
| 2026-02-01 00:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Czechia |
| 2026-02-01 00:06 | 2025.44.25.3 | Model X AWD (2023) | 3.0 | United States |
| 2026-01-31 23:47 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-01-31 23:18 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-31 22:21 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | United Kingdom |
| 2026-01-31 21:26 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-31 18:55 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 18:44 | 2025.44.25.4 | Model Y Performance (2024) | 4.0 | Germany |
| 2026-01-31 18:23 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-31 18:10 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-01-31 17:26 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | United States |
| 2026-01-31 16:35 | 2025.44.25.3 | Model 3 SR (2024) | 3.0 | Spain |
| 2026-01-31 14:31 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Germany |
| 2026-01-31 14:06 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Austria |
| 2026-01-31 12:03 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Czechia |
| 2026-01-31 10:42 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | Austria |
| 2026-01-31 10:08 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Netherlands |
| 2026-01-31 09:55 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Hong Kong SAR China |
| 2026-01-31 08:52 | 2026.2 | Model Y SR (2024) | 4.0 | Malaysia |
| 2026-01-31 08:52 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 08:30 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | United Kingdom |
| 2026-01-31 07:57 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | Denmark |
| 2026-01-31 07:42 | 2025.44.25.3 | Model 3 Performance (2025) | 4.0 | Malaysia |
| 2026-01-31 07:12 | 2025.44.25.4 | Model S 85 (2015) | 1.0 | Australia |
| 2026-01-31 07:12 | 2025.44.25.4 | Model S 85 (2014) | 1.0 | Australia |
| 2026-01-31 06:59 | 2026.2 | Model Y Performance (2024) | 4.0 | Netherlands |
| 2026-01-31 06:38 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | United States |
| 2026-01-31 06:35 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | France |
| 2026-01-31 06:30 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 06:28 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 06:22 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-31 06:12 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | France |
| 2026-01-31 05:58 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | France |
| 2026-01-31 05:49 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 05:19 | 2025.44.25.3 | Model X Plaid (2023) | 4.0 | Qatar |
| 2026-01-31 05:02 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-31 04:33 | 2025.44.25.4 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 04:07 | 2025.44.25.3 | Model 3 Performance (2024) | 4.0 | United Kingdom |
| 2026-01-31 03:54 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 03:03 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-31 02:47 | 2025.44.25.4 | Model Y Performance (2021) | 3.0 | United States |
| 2026-01-31 02:27 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-31 02:18 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-31 02:18 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-01-31 02:17 | 2025.44.25.4.1 | Model Y Performance (2026) | 4.0 | Germany |
| 2026-01-31 01:28 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-01-31 01:28 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 01:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Slovakia |
| 2026-01-31 00:48 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 00:41 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Canada |
| 2026-01-31 00:39 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United Kingdom |
| 2026-01-31 00:33 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-31 00:26 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | Canada |
| 2026-01-31 00:25 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 00:08 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-31 00:07 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-30 23:57 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United States |
| 2026-01-30 23:57 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-30 23:48 | 2025.44.25.4 | Model X Performance (2019) | 3.0 | Australia |
| 2026-01-30 23:43 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 23:43 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | United States |
| 2026-01-30 23:41 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-30 23:40 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | United States |
| 2026-01-30 22:50 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-30 22:05 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | United States |
| 2026-01-30 18:50 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Canada |
| 2026-01-30 16:30 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-30 14:35 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-30 14:28 | 2025.44.25.4 | Model 3 SR (2019) | 3.0 | United Kingdom |
| 2026-01-30 13:32 | 2025.44.25.4 | Model 3 SR (2024) | 3.0 | Spain |
| 2026-01-30 12:50 | 2025.44.25.4 | Model Y Performance (2022) | 3.0 | United States |
| 2026-01-30 10:32 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 10:15 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 09:14 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-30 07:52 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 07:36 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | Canada |
| 2026-01-30 06:38 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 06:19 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | United States |
| 2026-01-30 06:11 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-30 04:49 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | Canada |
| 2026-01-30 04:46 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 02:47 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 02:33 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 02:31 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-01-30 01:16 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Taiwan |
| 2026-01-30 01:11 | 2025.44.25.4 | Model X 100D (2019) | 3.0 | United States |
| 2026-01-30 00:43 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-29 23:08 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | United States |
| 2026-01-29 22:57 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-29 22:26 | 2025.44.25.4 | Model 3 RWD LR (2017) | 3.0 | United States |
| 2026-01-29 22:15 | 2025.44.25.4 | Model X Performance (2018) | 3.0 | United States |
| 2026-01-29 22:08 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Taiwan |
| 2026-01-29 21:18 | 2025.44.25.3 | Model 3 AWD LR (2024) | 4.0 | Poland |
| 2026-01-29 20:30 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Italy |
| 2026-01-29 20:27 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-01-29 20:20 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | United States |
| 2026-01-29 20:18 | 2025.44.25.3 | Model X AWD (2023) | 4.0 | Switzerland |
| 2026-01-29 20:03 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | United States |
| 2026-01-29 19:35 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-01-29 19:11 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United States |
| 2026-01-29 19:02 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-01-29 17:21 | 2025.44.25.4 | Model 3 Mid-Range (2018) | 3.0 | United States |
| 2026-01-29 17:21 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-29 17:17 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-29 17:15 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-29 17:08 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-29 16:54 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-01-29 16:54 | 2025.44.25.4 | Model 3 Performance (2018) | 3.0 | United States |
| 2026-01-29 15:39 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-29 14:56 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-01-29 14:49 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | United States |
| 2026-01-29 14:47 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-01-29 14:31 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-01-29 14:27 | 2025.44.25.4 | Model Y SR (2021) | 3.0 | Canada |
| 2026-01-29 14:21 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-01-29 14:19 | 2026.2 | Model Y AWD LR (2026) | 4.0 | Canada |
| 2026-01-29 14:19 | 2025.44.25.4 | Model Y Performance (2020) | 3.0 | United States |
| 2026-01-29 14:06 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-29 13:55 | 2025.44.25.3 | Model S Plaid (2021) | 3.0 | United States |
| 2026-01-29 13:50 | 2025.44.25.4 | Model Y Performance (2022) | 0.0 | United States |
| 2026-01-29 13:49 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-29 13:39 | 2025.44.25.4 | Model 3 RWD LR (2018) | 2.5 | United States |
| 2026-01-29 13:14 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-29 13:06 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-01-29 13:03 | 2026.2 | Model S Performance (2019) | 0.0 | United States |
| 2026-01-29 13:02 | 2026.2 | Model Y AWD LR (2025) | 4.0 | United States |
| 2026-01-29 13:02 | 2025.44.25.4 | Model Y Performance (2020) | 3.0 | United States |
| 2026-01-29 13:01 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | United States |
| 2026-01-29 12:52 | 2025.44.25.4 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-29 12:49 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-29 12:45 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-29 12:27 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Netherlands |
| 2026-01-29 12:08 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-01-29 11:57 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-29 11:31 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-29 10:49 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | United States |
| 2026-01-29 10:48 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-01-29 10:05 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Austria |
| 2026-01-29 09:32 | 2025.44.25.4 | Model 3 Performance (2023) | 3.0 | United States |
| 2026-01-29 09:14 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | Canada |
| 2026-01-29 09:02 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-29 08:37 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-29 08:34 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-29 08:34 | 2025.44.25.3 | Model S AWD (2021) | 3.0 | United States |
| 2026-01-29 08:30 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-01-29 08:19 | 2026.2 | Model S 100D (2019) | 3.0 | United States |
| 2026-01-29 08:15 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-29 08:15 | 2025.44.25.4 | Model S Performance (2017) | 3.0 | Canada |
| 2026-01-29 08:03 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | United States |
| 2026-01-29 07:47 | 2025.44.25.3 | Model X Plaid (2022) | 3.0 | United States |
| 2026-01-29 07:46 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-29 07:32 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United States |
| 2026-01-29 07:10 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-29 06:18 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | Canada |
| 2026-01-29 06:04 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-29 05:14 | 2026.2 | Model S Plaid (2021) | 3.0 | United States |
| 2026-01-29 04:53 | 2025.44.25.4 | Model Y Performance (2023) | 3.0 | United Arab Emirates |
| 2026-01-29 02:51 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | Canada |
| 2026-01-29 00:41 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | United States |
| 2026-01-28 23:39 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Canada |
| 2026-01-28 21:53 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-28 20:49 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-01-28 18:37 | 2026.2 | Model Y SR (2024) | 4.0 | United Kingdom |
| 2026-01-28 18:22 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | United States |
