Back
Jan 27, 2026
411
2026.2.3
Updates Per Day
Total Installs
Model S
31
Legacy
18
Refresh
13
Model 3
209
Model X
23
Legacy
9
Refresh
14
Model Y
148
Cybertruck
0
HW4 (Latest)
12.65%
HW3
84.91%
Legacy (HW0 - HW2.5)
2.43%
United States
240
Canada
28
United Kingdom
26
Germany
17
Netherlands
11
Austria
11
Denmark
10
France
9
Belgium
6
Switzerland
6
Sweden
5
Spain
4
Australia
4
Italy
4
Taiwan
3
Poland
3
Malaysia
3
Hungary
3
Czechia
3
Greece
2
Ireland
2
Portugal
2
Turkey
1
Romania
1
Israel
1
Norway
1
Singapore
1
Hong Kong SAR China
1
Qatar
1
Slovakia
1
United Arab Emirates
1
February 16, 2026
1
February 15, 2026
1
February 14, 2026
3
February 13, 2026
2
February 12, 2026
1
February 11, 2026
2
February 10, 2026
5
February 9, 2026
4
February 8, 2026
8
February 7, 2026
14
February 6, 2026
14
February 5, 2026
17
February 4, 2026
20
February 3, 2026
41
February 2, 2026
20
February 1, 2026
25
January 31, 2026
54
January 30, 2026
31
January 29, 2026
72
January 28, 2026
67
January 27, 2026
9
2025.44.25.4
208
(
50.6%
)
2025.44.25.3
162
(
39.4%
)
2026.2
21
(
5.1%
)
2025.44.25.4.1
8
(
1.9%
)
2025.44.25.1
5
(
1.2%
)
2025.20.6
2
(
0.5%
)
2024.45.32.20
2
(
0.5%
)
2024.3.15
1
(
0.2%
)
2025.38.8
1
(
0.2%
)
2025.26.4
1
(
0.2%
)
Features
New features and improvements included in this update.
Minor Fixes
This release contains minor fixes and improvements
2026.2.3
Y
3
X (Refresh)
X (Legacy)
S (Refresh)
S (Legacy)
S (Legacy)
Multiple Countries
Unlatching Charge Cable
Charging can now be stopped and the charge cable released by pulling and holding the rear left door handle for 3 seconds, provided the vehicle is unlocked or a recognized key is nearby. This is especially useful when the charge cable unlatch button does not work or a charging adapter is stuck in the charge port. You can still release the cable using the vehicle touchscreen or the Tesla app.
2026.2.3
3
Y
North America
Update History
The historical record of all vehicles that received this update.
| Time | Previous Version | Model | HW | Country |
|---|---|---|---|---|
| 2026-02-16 01:43 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-15 03:07 | 2025.44.25.4 | Model S Performance (2020) | 3.0 | United States |
| 2026-02-14 12:04 | 2025.44.25.4 | Model 3 RWD LR (2018) | 2.5 | United States |
| 2026-02-14 08:56 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-02-14 05:22 | 2024.45.32.20 | Model S Performance (2017) | 3.0 | United States |
| 2026-02-13 16:39 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-13 13:42 | 2024.45.32.20 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-12 00:14 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | United States |
| 2026-02-11 21:12 | 2025.44.25.4.1 | Model Y RWD LR (2025) | 4.0 | Germany |
| 2026-02-11 13:10 | 2025.26.4 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-10 14:56 | 2025.44.25.3 | Model 3 AWD LR (2025) | 4.0 | United Kingdom |
| 2026-02-10 06:29 | 2025.44.25.3 | Model Y AWD LR (2025) | 4.0 | United Kingdom |
| 2026-02-10 03:03 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | United States |
| 2026-02-10 00:29 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Canada |
| 2026-02-10 00:13 | 2025.44.25.1 | Model 3 SR (2021) | 3.0 | United States |
| 2026-02-09 23:04 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-09 22:55 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-09 18:33 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | Austria |
| 2026-02-09 06:35 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-08 20:17 | 2025.38.8 | Model 3 Performance (2018) | 3.0 | United States |
| 2026-02-08 15:56 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-08 14:14 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Austria |
| 2026-02-08 10:10 | 2025.44.25.4 | Model X 90D (2018) | 3.0 | Australia |
| 2026-02-08 09:46 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | France |
| 2026-02-08 08:35 | 2025.44.25.3 | Model 3 AWD LR (2024) | 4.0 | Netherlands |
| 2026-02-08 07:27 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-08 00:44 | 2025.44.25.4 | Model S Performance (2019) | 3.0 | United States |
| 2026-02-07 22:48 | 2025.44.25.1 | Model Y SR (2024) | 3.0 | France |
| 2026-02-07 19:37 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | United States |
| 2026-02-07 19:03 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-07 16:32 | 2025.44.25.4.1 | Model Y RWD LR (2025) | 4.0 | United Kingdom |
| 2026-02-07 14:37 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-07 12:17 | 2025.44.25.4.1 | Model Y Performance (2025) | 4.0 | Belgium |
| 2026-02-07 11:12 | 2025.44.25.4.1 | Model Y SR (2026) | 4.0 | Spain |
| 2026-02-07 05:13 | 2025.44.25.4 | Model 3 AWD LR (2018) | 2.5 | United States |
| 2026-02-07 02:38 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-07 02:27 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United Kingdom |
| 2026-02-07 00:31 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | Austria |
| 2026-02-07 00:12 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Israel |
| 2026-02-07 00:00 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Switzerland |
| 2026-02-07 00:00 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | Belgium |
| 2026-02-06 23:37 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | France |
| 2026-02-06 22:12 | 2025.44.25.3 | Model X Plaid (2024) | 4.0 | Netherlands |
| 2026-02-06 20:55 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-06 19:50 | 2025.44.25.1 | Model Y SR (2023) | 4.0 | Germany |
| 2026-02-06 18:47 | 2025.44.25.3 | Model Y AWD LR (2023) | 4.0 | Turkey |
| 2026-02-06 15:16 | 2025.44.25.3 | Model S AWD (2023) | 3.0 | United States |
| 2026-02-06 15:15 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | Sweden |
| 2026-02-06 14:45 | 2025.44.25.1 | Model Y SR (2024) | 3.0 | Hungary |
| 2026-02-06 11:08 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-02-06 08:33 | 2025.44.25.3 | Model 3 RWD LR (2025) | 3.0 | Malaysia |
| 2026-02-06 07:46 | 2025.44.25.3 | Model 3 SR (2026) | 3.0 | Belgium |
| 2026-02-06 07:33 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-06 05:22 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | Romania |
| 2026-02-06 00:40 | 2026.2 | Model Y RWD LR (2024) | 4.0 | Czechia |
| 2026-02-05 23:10 | 2025.44.25.4 | Model Y Performance (2021) | 3.0 | United States |
| 2026-02-05 22:14 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-05 19:53 | 2025.44.25.4 | Model X 75D (2018) | 3.0 | United States |
| 2026-02-05 19:34 | 2025.44.25.3 | Model 3 Performance (2024) | 4.0 | Hungary |
| 2026-02-05 16:43 | 2024.3.15 | Model 3 AWD LR (2018) | 3.0 | United States |
| 2026-02-05 15:57 | 2025.44.25.3 | Model 3 SR (2025) | 4.0 | Netherlands |
| 2026-02-05 10:32 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-05 09:30 | 2025.20.6 | Model Y AWD LR (2025) | 4.0 | Sweden |
| 2026-02-05 07:34 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Austria |
| 2026-02-05 06:34 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-05 04:32 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Ireland |
| 2026-02-05 02:22 | 2025.44.25.4.1 | Model Y RWD LR (2025) | 4.0 | France |
| 2026-02-05 02:12 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Germany |
| 2026-02-05 01:27 | 2025.44.25.4 | Model S P90D (2016) | 1.0 | United States |
| 2026-02-05 00:28 | 2025.44.25.3 | Model S Plaid (2021) | 3.0 | United States |
| 2026-02-05 00:27 | 2025.44.25.3 | Model 3 AWD LR (2025) | 4.0 | Belgium |
| 2026-02-05 00:11 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Switzerland |
| 2026-02-04 23:52 | 2025.44.25.4 | Model Y Performance (2022) | 3.0 | United States |
| 2026-02-04 22:58 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Canada |
| 2026-02-04 20:52 | 2026.2 | Model Y AWD LR (2024) | 4.0 | Sweden |
| 2026-02-04 19:46 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Netherlands |
| 2026-02-04 16:21 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-04 15:05 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-02-04 14:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 4.0 | United States |
| 2026-02-04 13:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Germany |
| 2026-02-04 13:33 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-04 08:56 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | Belgium |
| 2026-02-04 07:02 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-04 06:05 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-02-04 05:00 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Germany |
| 2026-02-04 03:57 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-04 03:42 | 2026.2 | Model Y RWD LR (2025) | 4.0 | France |
| 2026-02-04 03:19 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United Kingdom |
| 2026-02-04 02:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-04 02:23 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | Denmark |
| 2026-02-04 02:08 | 2025.44.25.4 | Model 3 Performance (2018) | 2.5 | United States |
| 2026-02-04 01:36 | 2025.44.25.4 | Model 3 Performance (2019) | 3.0 | United States |
| 2026-02-03 23:59 | 2025.44.25.4.1 | Model Y AWD LR (2026) | 3.0 | Austria |
| 2026-02-03 23:51 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | United States |
| 2026-02-03 21:51 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-02-03 21:45 | 2026.2 | Model Y AWD LR (2025) | 3.0 | Austria |
| 2026-02-03 21:31 | 2025.44.25.4 | Model 3 SR+ (2020) | 3.0 | Italy |
| 2026-02-03 21:01 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Denmark |
| 2026-02-03 20:41 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-02-03 20:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-03 19:03 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Portugal |
| 2026-02-03 18:45 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | Sweden |
| 2026-02-03 17:59 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | Germany |
| 2026-02-03 17:46 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Netherlands |
| 2026-02-03 16:04 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | Germany |
| 2026-02-03 15:43 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Poland |
| 2026-02-03 14:56 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Denmark |
| 2026-02-03 13:06 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Canada |
| 2026-02-03 12:40 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United Kingdom |
| 2026-02-03 12:05 | 2025.44.25.4 | Model 3 Performance (2018) | 3.0 | United States |
| 2026-02-03 11:45 | 2026.2 | Model Y SR (2024) | 4.0 | Germany |
| 2026-02-03 10:33 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-03 10:33 | 2025.44.25.4 | Model 3 Mid-Range (2018) | 2.5 | United States |
| 2026-02-03 10:22 | 2026.2 | Model Y SR (2025) | 4.0 | Greece |
| 2026-02-03 09:40 | 2025.44.25.3 | Model Y Performance (2023) | 3.0 | Hungary |
| 2026-02-03 09:03 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | Denmark |
| 2026-02-03 08:48 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-03 08:39 | 2025.44.25.4 | Model X 90D (2017) | 3.0 | United States |
| 2026-02-03 08:25 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | Canada |
| 2026-02-03 08:06 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Belgium |
| 2026-02-03 07:31 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Denmark |
| 2026-02-03 07:05 | 2025.44.25.3 | Model Y AWD LR (2023) | 4.0 | Germany |
| 2026-02-03 06:53 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-02-03 04:33 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-03 03:27 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Canada |
| 2026-02-03 02:37 | 2025.44.25.4 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-03 02:25 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-03 02:17 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Canada |
| 2026-02-03 01:35 | 2025.44.25.4 | Model Y Performance (2020) | 3.0 | United States |
| 2026-02-03 01:31 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Germany |
| 2026-02-03 00:22 | 2026.2 | Model Y SR (2024) | 4.0 | United Kingdom |
| 2026-02-03 00:16 | 2025.44.25.3 | Model 3 SR (2025) | 4.0 | Portugal |
| 2026-02-03 00:13 | 2025.44.25.3 | Model S AWD (2022) | 3.0 | United States |
| 2026-02-02 23:42 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-02-02 23:38 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Canada |
| 2026-02-02 23:29 | 2025.44.25.4 | Model S 75D (2016) | 3.0 | United States |
| 2026-02-02 23:16 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-02-02 23:15 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Germany |
| 2026-02-02 23:12 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United Kingdom |
| 2026-02-02 22:55 | 2025.44.25.4.1 | Model Y SR (2025) | 4.0 | Taiwan |
| 2026-02-02 22:44 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-02 22:36 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | United Kingdom |
| 2026-02-02 22:29 | 2026.2 | Model Y SR (2024) | 4.0 | United Kingdom |
| 2026-02-02 21:10 | 2026.2 | Model Y SR (2024) | 3.0 | United Kingdom |
| 2026-02-02 21:01 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-02-02 21:01 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Sweden |
| 2026-02-02 20:58 | 2025.44.25.1 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-02-02 20:52 | 2025.44.25.4 | Model 3 Performance (2019) | 0.0 | United States |
| 2026-02-02 20:33 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United Kingdom |
| 2026-02-02 08:54 | 2026.2 | Model S AWD (2026) | 4.0 | Denmark |
| 2026-02-02 07:12 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Denmark |
| 2026-02-02 06:04 | 2025.44.25.4 | Model 3 SR (2022) | 3.0 | United States |
| 2026-02-02 00:18 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United Kingdom |
| 2026-02-01 23:56 | 2025.44.25.4 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-01 23:43 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-02-01 19:38 | 2025.44.25.4 | Model 3 RWD LR (2019) | 3.0 | Netherlands |
| 2026-02-01 19:01 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-02-01 18:00 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Italy |
| 2026-02-01 17:13 | 2025.44.25.3 | Model Y Performance (2023) | 3.0 | Norway |
| 2026-02-01 17:03 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Denmark |
| 2026-02-01 16:35 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Denmark |
| 2026-02-01 15:26 | 2025.44.25.3 | Model 3 AWD LR (2024) | 4.0 | United Kingdom |
| 2026-02-01 14:24 | 2026.2 | Model Y AWD LR (2025) | 4.0 | Singapore |
| 2026-02-01 14:03 | 2025.44.25.3 | Model 3 SR (2024) | 4.0 | France |
| 2026-02-01 14:02 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | Canada |
| 2026-02-01 13:12 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | Spain |
| 2026-02-01 12:46 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | Netherlands |
| 2026-02-01 09:47 | 2026.2 | Model X AWD (2023) | 3.0 | Germany |
| 2026-02-01 09:44 | 2025.20.6 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-01 07:32 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United States |
| 2026-02-01 07:23 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-02-01 06:13 | 2025.44.25.4 | Model 3 Mid-Range (2018) | 2.5 | United States |
| 2026-02-01 02:58 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-02-01 02:08 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-02-01 02:00 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | Ireland |
| 2026-02-01 01:42 | 2025.44.25.4 | Model X 100D (2021) | 3.0 | United States |
| 2026-02-01 00:44 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | Czechia |
| 2026-02-01 00:06 | 2025.44.25.3 | Model X AWD (2023) | 3.0 | United States |
| 2026-01-31 23:47 | 2025.44.25.4 | Model 3 RWD LR (2018) | 3.0 | United States |
| 2026-01-31 23:18 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-31 22:21 | 2025.44.25.3 | Model Y SR (2024) | 3.0 | United Kingdom |
| 2026-01-31 21:26 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-31 18:55 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 18:44 | 2025.44.25.4 | Model Y Performance (2024) | 4.0 | Germany |
| 2026-01-31 18:23 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-31 18:10 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | Canada |
| 2026-01-31 17:26 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | United States |
| 2026-01-31 16:35 | 2025.44.25.3 | Model 3 SR (2024) | 3.0 | Spain |
| 2026-01-31 14:31 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Germany |
| 2026-01-31 14:06 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | Austria |
| 2026-01-31 12:03 | 2025.44.25.3 | Model Y AWD LR (2024) | 3.0 | Czechia |
| 2026-01-31 10:42 | 2025.44.25.4 | Model 3 Performance (2021) | 3.0 | Austria |
| 2026-01-31 10:08 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Netherlands |
| 2026-01-31 09:55 | 2025.44.25.3 | Model 3 SR (2022) | 3.0 | Hong Kong SAR China |
| 2026-01-31 08:52 | 2026.2 | Model Y SR (2024) | 4.0 | Malaysia |
| 2026-01-31 08:52 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 08:30 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | United Kingdom |
| 2026-01-31 07:57 | 2025.44.25.3 | Model Y Performance (2022) | 3.0 | Denmark |
| 2026-01-31 07:42 | 2025.44.25.3 | Model 3 Performance (2025) | 4.0 | Malaysia |
| 2026-01-31 07:12 | 2025.44.25.4 | Model S 85 (2015) | 1.0 | Australia |
| 2026-01-31 07:12 | 2025.44.25.4 | Model S 85 (2014) | 1.0 | Australia |
| 2026-01-31 06:59 | 2026.2 | Model Y Performance (2024) | 4.0 | Netherlands |
| 2026-01-31 06:38 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | United States |
| 2026-01-31 06:35 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | France |
| 2026-01-31 06:30 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 06:28 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 06:22 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-31 06:12 | 2025.44.25.3 | Model Y SR (2023) | 3.0 | France |
| 2026-01-31 05:58 | 2025.44.25.4 | Model 3 SR (2021) | 3.0 | France |
| 2026-01-31 05:49 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 05:19 | 2025.44.25.3 | Model X Plaid (2023) | 4.0 | Qatar |
| 2026-01-31 05:02 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-31 04:33 | 2025.44.25.4 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 04:07 | 2025.44.25.3 | Model 3 Performance (2024) | 4.0 | United Kingdom |
| 2026-01-31 03:54 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-31 03:03 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-31 02:47 | 2025.44.25.4 | Model Y Performance (2021) | 3.0 | United States |
| 2026-01-31 02:27 | 2025.44.25.3 | Model 3 AWD LR (2022) | 3.0 | United States |
| 2026-01-31 02:18 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-31 02:18 | 2025.44.25.4 | Model Y AWD LR (2020) | 3.0 | United States |
| 2026-01-31 02:17 | 2025.44.25.4.1 | Model Y Performance (2026) | 4.0 | Germany |
| 2026-01-31 01:28 | 2025.44.25.4 | Model 3 Performance (2020) | 3.0 | United States |
| 2026-01-31 01:28 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 01:15 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | Slovakia |
| 2026-01-31 00:48 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-31 00:41 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | Canada |
| 2026-01-31 00:39 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United Kingdom |
| 2026-01-31 00:33 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-31 00:26 | 2025.44.25.3 | Model 3 AWD LR (2023) | 3.0 | Canada |
| 2026-01-31 00:25 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-31 00:08 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-31 00:07 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-30 23:57 | 2025.44.25.3 | Model 3 Performance (2022) | 3.0 | United States |
| 2026-01-30 23:57 | 2025.44.25.4 | Model 3 AWD LR (2021) | 3.0 | United States |
| 2026-01-30 23:48 | 2025.44.25.4 | Model X Performance (2019) | 3.0 | Australia |
| 2026-01-30 23:43 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 23:43 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | United States |
| 2026-01-30 23:41 | 2025.44.25.4 | Model S 100D (2020) | 3.0 | United States |
| 2026-01-30 23:40 | 2025.44.25.3 | Model 3 Performance (2023) | 3.0 | United States |
| 2026-01-30 22:50 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-30 22:05 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | United States |
| 2026-01-30 18:50 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | Canada |
| 2026-01-30 16:30 | 2025.44.25.3 | Model Y AWD LR (2022) | 3.0 | United States |
| 2026-01-30 14:35 | 2025.44.25.3 | Model 3 SR (2023) | 3.0 | United States |
| 2026-01-30 14:28 | 2025.44.25.4 | Model 3 SR (2019) | 3.0 | United Kingdom |
| 2026-01-30 13:32 | 2025.44.25.4 | Model 3 SR (2024) | 3.0 | Spain |
| 2026-01-30 12:50 | 2025.44.25.4 | Model Y Performance (2022) | 3.0 | United States |
| 2026-01-30 10:32 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 10:15 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 09:14 | 2025.44.25.4 | Model 3 AWD LR (2019) | 3.0 | United States |
| 2026-01-30 07:52 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 07:36 | 2025.44.25.4 | Model 3 AWD LR (2018) | 3.0 | Canada |
| 2026-01-30 06:38 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 06:19 | 2025.44.25.4 | Model 3 SR (2020) | 3.0 | United States |
| 2026-01-30 06:11 | 2025.44.25.4 | Model 3 AWD LR (2020) | 3.0 | United States |
| 2026-01-30 04:49 | 2025.44.25.3 | Model X AWD (2022) | 3.0 | Canada |
| 2026-01-30 04:46 | 2025.44.25.3 | Model Y AWD LR (2023) | 3.0 | United States |
| 2026-01-30 02:47 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
| 2026-01-30 02:33 | 2025.44.25.4 | Model Y AWD LR (2021) | 3.0 | United States |
