Leaderboards / Safety Scores

The safest vehicles on the Teslascope network, based on Tesla's Safety Score algorithm.


1. Dhalgren

Model Y Performance

100 (4,069mi)

2. Tesla

Model 3 RWD LR

100 (2,085mi)

3. Tesla

Model 3 SR+

100 (2,080mi)

4. Tesla MX Plaid

Model X Plaid

100 (2,070mi)

5. Baymax

Model 3 SR

100 (1,961mi)

Vehicle Model Score
6. Evie Model Y AWD LR 100 (1,934mi)
7. Twin Mill Model 3 SR+ 100 (1,557mi)
8. Tesla Model 3 Performance 100 (1,481mi)
9. Tesla MX Long Range Model X 100D 100 (1,464mi)
10. Blueberry Model Y Performance 100 (1,434mi)
11. Mystique Model 3 AWD LR 100 (1,399mi)
12. Morty Model 3 Performance 100 (1,397mi)
13. Brandon's Car Model 3 AWD LR 100 (1,309mi)
14. The Crimson Bolt Model Y AWD LR 100 (1,283mi)
15. Archimedes Model Y AWD LR 100 (1,224mi)
16. Darth Vader Model 3 AWD LR 100 (1,121mi)
17. Tesalina Model S 75D 100 (1,082mi)
18. Shuvi Model 3 Performance 100 (1,044mi)
19. EVLV3 Model 3 RWD LR 100 (961mi)
20. Plaid Panther Model X Plaid 100 (858mi)
21. Ultimate Shiny Model X Long Range 100 (808mi)
22. Tebl Model 3 RWD LR 100 (793mi)
23. Eva Model 3 RWD LR 100 (777mi)
24. FN-2187 Model 3 Performance 100 (770mi)
25. Tesla Model 3 AWD LR 100 (738mi)
26. Tesla Model 3 AWD LR 100 (732mi)
27. Topgun Model S 100D 100 (731mi)
28. Dave's Car Model Y AWD LR 100 (728mi)
29. Tesla Model 3 Performance 100 (690mi)
30. Tesla Model 3 Performance 100 (644mi)
31. Tesla Model Y SR 100 (548mi)
32. Lil White Model 3 Performance 100 (472mi)
33. Marshmallow Model 3 SR 100 (457mi)
34. Watt Model Y AWD LR 100 (445mi)
35. Y-Not Model Y Performance 100 (377mi)
36. Mystique Model 3 RWD LR 100 (377mi)
37. Spaceball One Model S Plaid 100 (347mi)
38. Tesla Model 3 AWD LR 100 (324mi)
39. Jennie ❤️ Model 3 RWD LR 100 (323mi)
40. Joules Model 3 AWD LR 100 (318mi)
41. Darling Nikki Model Y AWD LR 100 (316mi)
42. Tesla Model 3 Performance 100 (313mi)
43. Teslita Model 3 Mid-Range 100 (311mi)
44. Fast Model S Plaid 100 (285mi)
45. Tesla Model S 100D 100 (284mi)
46. DM Model Y AWD LR 100 (233mi)
47. MODE 1A Model X Long Range 100 (232mi)
48. Tesla Model Y AWD LR 100 (220mi)
49. Tesla Model S Plaid 100 (218mi)
50. Jasper Model Y AWD LR 100 (208mi)
51. Tesla Model 3 AWD LR 100 (208mi)
52. Tesla Model 3 Performance 100 (205mi)
53. My Why Model Y AWD LR 100 (192mi)
54. Ghost Model S 75D 100 (178mi)
55. ShadowGoes Model 3 AWD LR 100 (172mi)
56. Teritus.3 Model 3 SR+ 100 (169mi)
57. Da Sedan Model 3 AWD LR 100 (169mi)
58. Chunchunmaru Model 3 AWD LR 100 (163mi)
59. Tim's Model 3 Model 3 AWD LR 100 (161mi)
60. Blueberry Model 3 AWD LR 100 (160mi)
61. Yondu Model 3 SR 100 (145mi)
62. cArA Model 3 RWD LR 100 (131mi)
63. Ender Model 3 AWD LR 100 (128mi)
64. Tess Model X 100D 100 (127mi)
65. Starship Model 3 RWD LR 100 (124mi)
66. Fetty Model Y Performance 100 (121mi)
67. Samantha Model Y AWD LR 100 (112mi)
68. Tesla Model Y AWD LR 100 (101mi)
69. NotSoBasicBetch Model 3 AWD LR 100 (101mi)
70. Anna's Spaceship Model Y Performance 100 (22mi)
71. D7mtg Model 3 SR+ 100 (9mi)
72. Albatross Model S 100D 100 (7mi)
73. Stella Express Model 3 AWD LR 100 (1mi)
74. Tesla Model Y AWD LR 100 (1mi)
75. Tesla Model 3 Performance 99 (5,278mi)
76. Tesla Model 3 Performance 99 (4,958mi)
77. Tesla Model S 75D 99 (4,010mi)
78. Thaddeus Model Y AWD LR 99 (3,969mi)
79. Nik Model Y AWD LR 99 (3,917mi)
80. Tesla Model 3 AWD LR 99 (3,887mi)
81. Gh0st Model Y AWD LR 99 (3,784mi)
82. Rayo Azul Model Y AWD LR 99 (3,780mi)
83. Denny B Model 3 RWD LR 99 (3,736mi)
84. Hawkeye Model S Long Range 99 (3,692mi)
85. Tesla Model S Long Range 99 (3,624mi)
86. 188423 Model Y AWD LR 99 (3,215mi)
87. Squirtle Model 3 AWD LR 99 (3,126mi)
88. White Is Right Model 3 RWD LR 99 (3,073mi)
89. Tesla Model Y AWD LR 99 (2,980mi)
90. Tesla Model 3 AWD LR 99 (2,965mi)
91. DreY Model Y AWD LR 99 (2,886mi)
92. Dingle Berries Model 3 SR+ 99 (2,868mi)
93. JARVIS Model Y Performance 99 (2,766mi)
94. Die Hard Model X 100D 99 (2,736mi)
95. Brolon Musk Model Y AWD LR 99 (2,713mi)
96. Ziggy Model 3 AWD LR 99 (2,681mi)
97. Voodoo Model 3 Performance 99 (2,608mi)
98. Tesla Model 3 SR+ 99 (2,530mi)
99. Tesla Model 3 AWD LR 99 (2,519mi)
100. EVE Model Y AWD LR 99 (2,465mi)
101. Tesla Model Y AWD LR 99 (2,409mi)
102. Tesla Model 3 SR+ 99 (2,335mi)
103. Tesla Model 3 Performance 99 (2,255mi)
104. Tesla Model Y AWD LR 99 (2,242mi)
105. Pika Pika Model 3 Performance 99 (2,238mi)
106. Tyler Model 3 AWD LR 99 (2,208mi)
107. Tesla Model Y AWD LR 99 (2,187mi)
108. Nikola Model 3 Performance 99 (2,175mi)
109. Tesla-san Model 3 AWD LR 99 (2,157mi)
110. Redster Model 3 Performance 99 (2,148mi)
111. Vroom Vroom Model 3 AWD LR 99 (2,119mi)
112. Tesla Model Y Performance 99 (2,110mi)
113. Buster Model Y AWD LR 99 (2,100mi)
114. Vespa Model Y AWD LR 99 (2,090mi)
115. Tesla Model Y AWD LR 99 (2,075mi)
116. Tesla Model 3 RWD LR 99 (2,033mi)
117. Ella Electric Model Y AWD LR 99 (2,026mi)
118. BUDDY THE TESLA Model Y AWD LR 99 (1,993mi)
119. Tesla Model S 100D 99 (1,982mi)
120. Tesla Model 3 SR+ 99 (1,954mi)
121. Darkwave Model S 90D 99 (1,948mi)
122. Tesla Model 3 Performance 99 (1,938mi)
123. Tesla Model 3 AWD LR 99 (1,933mi)
124. Lewie's Tesla Model 3 Performance 99 (1,886mi)
125. The Silent Treatment Model 3 Performance 99 (1,881mi)
126. Tesla Model 3 Performance 99 (1,879mi)
127. Fancy Model Y AWD LR 99 (1,877mi)
128. Tachikoma (TG11) Model X Performance 99 (1,855mi)
129. Critical Path Model S 100D 99 (1,835mi)
130. Alfred Model 3 RWD LR 99 (1,820mi)
131. Tesla Model 3 AWD LR 99 (1,815mi)
132. Vader Model Y Performance 99 (1,815mi)
133. Atlantis Model Y AWD LR 99 (1,813mi)
134. AI Tesla Model S Long Range 99 (1,798mi)
135. Model 3 Model 3 AWD LR 99 (1,784mi)
136. Plaid Model Y Performance 99 (1,761mi)
137. Tesla Model 3 AWD LR 99 (1,733mi)
138. BlueStar Model 3 AWD LR 99 (1,724mi)
139. Ororo Model 3 AWD LR 99 (1,720mi)
140. Tesla Model 3 SR+ 99 (1,717mi)
141. Tesla Model X Performance 99 (1,672mi)
142. BFX Model X 75D 99 (1,672mi)
143. Tesla Model 3 AWD LR 99 (1,668mi)
144. Revolution Model 3 AWD LR 99 (1,633mi)
145. Death Model 3 Performance 99 (1,625mi)
146. Tessie Model 3 AWD LR 99 (1,623mi)
147. Tesla Model S Performance 99 (1,613mi)
148. Tesla Model 3 AWD LR 99 (1,612mi)
149. Blueberry Model Y AWD LR 99 (1,606mi)
150. Andromeda Model 3 AWD LR 99 (1,598mi)
151. Georgia Model X Performance 99 (1,582mi)
152. Sweeper Model Y AWD LR 99 (1,572mi)
153. Dark Knight Model 3 SR+ 99 (1,559mi)
154. BUY TSLA Model Y Performance 99 (1,538mi)
155. Mr. Fusion Model S 100D 99 (1,531mi)
156. Snowpiercer Model 3 AWD LR 99 (1,520mi)
157. Carl's Tesla Model 3 SR+ 99 (1,515mi)
158. Perry's #2 Model S 100D 99 (1,490mi)
159. Wattson Model 3 AWD LR 99 (1,486mi)
160. Sub-Zero Model Y Performance 99 (1,481mi)
161. Tesla Model 3 Performance 99 (1,481mi)
162. Tesla Model 3 Performance 99 (1,479mi)
163. XGP-15A2 Model Y AWD LR 99 (1,476mi)
164. The Cage Model Y AWD LR 99 (1,471mi)
165. Bruce Model 3 RWD LR 99 (1,435mi)
166. Tesla Model 3 SR+ 99 (1,433mi)
167. Grogu Model 3 Mid-Range 99 (1,415mi)
168. Pucca (^_^) Model 3 AWD LR 99 (1,415mi)
169. Tesla Model 3 Model 3 RWD LR 99 (1,390mi)
170. Life, the Universe, and Everything Model Y AWD LR 99 (1,371mi)
171. Bessie Model 3 SR 99 (1,360mi)
172. Thor Model 3 Performance 99 (1,340mi)
173. HIAMP3S Model 3 Performance 99 (1,338mi)
174. IndiGO! Model 3 RWD LR 99 (1,334mi)
175. MapY Model Y AWD LR 99 (1,320mi)
176. Tesla Model Y AWD LR 99 (1,303mi)
177. Nagatha Model S Plaid 99 (1,287mi)
178. Car Model 3 AWD LR 99 (1,286mi)
179. Blue Steel Model 3 RWD LR 99 (1,275mi)
180. Tesla Model Y AWD LR 99 (1,260mi)
181. Max Model 3 AWD LR 99 (1,250mi)
182. Westinghouse Model 3 AWD LR 99 (1,232mi)
183. Ghost Model 3 Performance 99 (1,232mi)
184. Tesla Model 3 Performance 99 (1,226mi)
185. Narsil Model Y AWD LR 99 (1,221mi)
186. Eve Model 3 AWD LR 99 (1,217mi)
187. Yolanda Model Y Performance 99 (1,204mi)
188. Zenitsu Model 3 SR 99 (1,193mi)
189. Tesla Model X Performance 99 (1,192mi)
190. Tesla Model 3 SR+ 99 (1,179mi)
191. ĐỤ MÁ TSLA Model 3 AWD LR 99 (1,158mi)
192. Model Y Model Y AWD LR 99 (1,144mi)
193. Niko Model 3 AWD LR 99 (1,139mi)
194. Tesla Model 3 Performance 99 (1,130mi)
195. Tesla Model 3 RWD LR 99 (1,120mi)
196. Tesla Model S Long Range 99 (1,115mi)
197. Tesla Model 3 AWD LR 99 (1,115mi)
198. Gom's Car Model Y AWD LR 99 (1,113mi)
199. Tesla Model 3 AWD LR 99 (1,091mi)
200. Miller Model 3 RWD LR 99 (1,079mi)