2026.2.6.5
Features
New features and improvements included in this update.
FSD (Supervised) v13.2.9 Down Under
FSD (Supervised) v13 Down Under upgrades every part of the end-to-end driving network.
Includes:
- 36 Hz, full-resolution AI4 video inputs
- Native AI4 inputs and neural network architectures
- 4.2x data scaling
- 5x training compute scaling (enabled by the Cortex cluster)
- Reduced photon-to-control latency by 2x
- Integrated unpark, reverse, and park capabilities
- Improved reward predictions for collision avoidance
- Improved camera cleaning
- Redesigned controller for smoother, more accurate tracking
- Dynamic routing around road closures, which displays them along an affected route when they are detected by the fleet
Upcoming Improvements:
- 3x model size scaling
- 3x model context length scaling
- Audio inputs for better handling of emergency vehicles
- Improved reward predictions for navigation
- Improvements to false braking and slower driving in parking lots
- Support for destination options including pulling over, parking in a spot, driveway, or garage
- Efficient representation of maps and navigation inputs
- Improved handling of camera occlusions
Full Self-Driving (Supervised) Down Under
Under your supervision, Full Self-Driving (Supervised) Down Under can drive your Tesla almost anywhere. It will make lane changes, select forks to follow your navigation route, navigate around other vehicles and objects, and make left and right turns. You and anyone you authorise must use additional caution and remain attentive. It does not make your vehicle autonomous. Do not become complacent.
Full Self-Driving (Supervised) Down Under is enabled on your vehicle. To use the feature, press the right scroll wheel button once. You can disable Full Self-Driving (Supervised) Down Under in Autopilot Settings.
Be aware of road conditions or hazards (such as pot holes and speed bumps) and operate the vehicle responsibly under all circumstances.
Grok with Navigation Commands (Beta)
You can now talk to Grok, an intelligent assistant built by xAI. You can choose Grok's voice and personality, ranging from Storyteller to Unhinged.
Grok can add and edit navigation destinations, becoming your personal guide. You can ask Grok to navigate to the best Thai restaurant near you, find a Supercharger within walking distance of a coffee shop, or even plan a romantic sightseeing tour. Requires Premium Connectivity or a WiFi connection. Conversations are anonymous to Tesla and not associated with your vehicle.
To launch Grok, go to App Launcher > Grok, or long-press the voice button on your steering wheel after you have logged in to Grok. Set Grok's personality to Assistant to use Navigation Commands.
Note: Grok is currently in early Beta and does not support voice commands for car controls other than navigation. Existing voice commands remain unchanged.
Vision-Based Attention Monitoring
When Full Self-Driving (Supervised) is enabled, the driver monitoring system primarily relies on the cabin camera to determine driver attentiveness. Cabin camera must have clear visibility (e.g., camera is not occluded, eyes, arms, are visible, there is sufficient cabin illumination, and the driver is looking forward at the road without sunglasses, or other objects covering their eyes). In other circumstances, the driver monitoring system will primarily rely on torque-based (steering wheel) monitoring to detect driver attentiveness.
If the cabin camera detects inattentiveness, a warning will appear. The warning can be dismissed by the driver immediately reverting their attention back to the road ahead. Warnings will escalate depending on the nature and frequency of detected inattentiveness, with continuous inattention leading to a Strikeout.
Update History
The historical record of all vehicles that received this update.
| Time | Previous Version | Model | HW | Country |
|---|---|---|---|---|
| 2026-03-03 11:19 | 2025.46.5 | Model 3 AWD LR (2024) | 4.0 | Australia |
| 2026-03-03 10:51 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-03-03 10:37 | 2025.46.5 | Model 3 Performance (2024) | 4.0 | Australia |
| 2026-03-03 10:08 | 2025.46.5 | Model 3 AWD LR (2024) | 4.0 | Australia |
| 2026-03-03 09:07 | 2025.46.5 | Model 3 AWD LR (2024) | 4.0 | Australia |
| 2026-03-03 08:22 | 2025.46.5 | Model Y AWD LR (2024) | 4.0 | Australia |
| 2026-03-03 08:04 | 2025.46.5 | Model Y Performance (2026) | 4.0 | Australia |
| 2026-03-03 07:14 | 2025.46.5 | Model 3 SR (2023) | 4.0 | Australia |
| 2026-03-03 06:16 | 2025.46.5 | Model Y SR (2024) | 4.0 | Australia |
| 2026-03-03 06:15 | 2025.46.5 | Model 3 SR (2024) | 4.0 | Australia |
| 2026-03-03 05:59 | 2025.46.5 | Model 3 SR (2023) | 4.0 | Australia |
| 2026-03-03 05:55 | 2025.46.5 | Model Y AWD LR (2024) | 4.0 | Australia |
| 2026-03-03 04:31 | 2025.46.5 | Model 3 AWD LR (2024) | 4.0 | Australia |
| 2026-03-01 10:44 | 2025.46.5 | Model 3 Performance (2024) | 4.0 | Australia |
| 2026-03-01 08:20 | 2025.46.5 | Model Y SR (2026) | 4.0 | Australia |
| 2026-03-01 06:14 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-03-01 05:46 | 2025.46.5 | Model 3 SR (2025) | 4.0 | Australia |
| 2026-03-01 05:01 | 2025.46.5 | Model Y AWD LR (2026) | 3.0 | Australia |
| 2026-03-01 04:45 | 2025.46.5 | Model Y AWD LR (2026) | 3.0 | Australia |
| 2026-03-01 04:01 | 2025.46.5 | Model 3 SR (2024) | 3.0 | Australia |
| 2026-03-01 03:20 | 2025.46.5 | Model Y AWD LR (2024) | 4.0 | Australia |
| 2026-03-01 02:40 | 2025.46.5 | Model Y AWD LR (2026) | 3.0 | Australia |
| 2026-03-01 02:31 | 2025.46.5 | Model Y AWD LR (2024) | 4.0 | Australia |
| 2026-03-01 02:27 | 2025.46.5 | Model Y SR (2025) | 4.0 | Australia |
| 2026-03-01 02:20 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-03-01 02:12 | 2025.46.5 | Model Y AWD LR (2025) | 3.0 | Australia |
| 2026-03-01 00:59 | 2025.46.5 | Model 3 AWD LR (2025) | 4.0 | Australia |
| 2026-03-01 00:51 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-03-01 00:48 | 2025.46.5 | Model Y AWD LR (2026) | 4.0 | Australia |
| 2026-03-01 00:18 | 2025.46.5 | Model Y AWD LR (2026) | 3.0 | Australia |
| 2026-03-01 00:15 | 2025.46.5 | Model Y SR (2025) | 4.0 | Australia |
| 2026-03-01 00:03 | 2025.46.5 | Model Y AWD LR (2026) | 3.0 | Australia |
| 2026-02-28 23:52 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-02-28 14:05 | 2025.46.5 | Model Y AWD LR (2026) | 4.0 | Australia |
| 2026-02-28 13:51 | 2025.46.5 | Model 3 SR (2024) | 3.0 | Australia |
| 2026-02-28 09:26 | 2025.46.5 | Model 3 AWD LR (2025) | 4.0 | Australia |
| 2026-02-28 08:04 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
| 2026-02-28 07:53 | 2025.46.5 | Model Y AWD LR (2024) | 4.0 | Australia |
| 2026-02-28 05:54 | 2025.46.5 | Model Y Performance (2026) | 4.0 | Australia |
| 2026-02-28 03:47 | 2025.46.5 | Model 3 Performance (2024) | 4.0 | Australia |
| 2026-02-28 03:00 | 2025.46.5 | Model Y AWD LR (2026) | 4.0 | Australia |
| 2026-02-28 02:34 | 2025.46.5 | Model Y SR (2025) | 4.0 | Australia |
| 2026-02-28 02:08 | 2025.46.5 | Model 3 SR (2023) | 4.0 | Australia |
| 2026-02-28 01:36 | 2025.46.5 | Model Y AWD LR (2025) | 4.0 | Australia |
How is this update?
Feedback from vehicle owners.